Trine University-Regional/Non-Traditional Campuses, IN
Private Nonprofit
4-Year • Very Small • Primarily Nonresidential
Master's College and University
2 Campuses
Branch Campus
9910 Dupont Circle Drive East, Fort Wayne, IN 46825
(260) 483-4949
Trine University-Regional/Non-Traditional Campuses Rankings
Affordability76
Selectivity38
Retention99
Graduation1
Earnings41
Diversity19
1 ← Poor
Great → 100
Academics
Academics at Trine University-Regional/Non-Traditional Campuses
73%
Bachelor’s
27%
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing45%
Communication, Journalism1%
Computer and Information Sciences1%
Engineering Technologies14%
Health Professions and Related Programs2%
Law Enforcement, Firefighting16%
Liberal Arts and Sciences, Humanities1%
Psychology19%
Admissions
Getting into Trine University-Regional/Non-Traditional Campuses
67%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Trine University-Regional/Non-Traditional Campuses
$10K
In-State Tuition
$10K
Out-of-State Tuition
$27K
Average Total Cost
$15K
Average Net Cost
Average Net Price by Family Income
Family Income | School | IN | US |
---|---|---|---|
$0–$30K | $15K | $15K | $14K |
$30K–$48K | $17K | $15K | $15K |
$48K–$75K | $24K | $18K | $17K |
$75K–$110K | $26K | $20K | $19K |
>$110K | $21K | $22K | $21K |
Debt
Typical Debt after Trine University-Regional/Non-Traditional Campuses
55%
Receive Federal Loans
$16K
Median Federal Debt
63%
Repayment Rate
$259
Median Payment
Received Financial Aid
Family Income | School | IN | US |
---|---|---|---|
$0–$30K | 28% | 48% | 57% |
$30K–$48K | 15% | 14% | 16% |
$48K–$75K | 18% | 14% | 12% |
$75K–$110K | 19% | 13% | 9% |
>$110K | 21% | 15% | 11% |
Student Debt
Category | School | IN | US |
---|---|---|---|
The median debt for family income between $0–$30K | $11K | $12K | $11K |
The median debt for family income between $30K–$75K | $19K | $14K | $12K |
The median debt for students with family income >$75K | $19K | $14K | $12K |
The median debt for Pell students | $16K | $13K | $12K |
The median debt for no-Pell students | $16K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $31K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $4K | $3K |
Repayment Rates
Period | School | IN | US |
---|---|---|---|
1-year after entering repayment | 58% | 46% | 43% |
3-years after entering repayment | 63% | 50% | 46% |
5-years after entering repayment | 64% | 53% | 50% |
7-years after entering repayment | 71% | 60% | 55% |
Completion
Completion Rates at Trine University-Regional/Non-Traditional Campuses
100%
Retention Rate
-
Transfer Rate
12%
Withdrawal Rate
22%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | IN | US |
---|---|---|---|
Within 4 Years | 25% | 44% | 38% |
Within 6 Years | 22% | 57% | 55% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | IN | US |
---|---|---|---|
Caucasian | 50% | 60% | 52% |
Outcomes
Outcomes after Trine University-Regional/Non-Traditional Campuses
96%
Employment Rate
$37K
Median Salary
$24K
25 Pctl Salary
$55K
75 Pctl Salary
Employment over Time
Period | School | IN | US |
---|---|---|---|
Employed 6 years after enrollment | 96% | 88% | 85% |
Employed 7 years after enrollment | 92% | 87% | 84% |
Employed 8 years after enrollment | 93% | 86% | 84% |
Employed 9 years after enrollment | 89% | 85% | 83% |
Employed 10 years after enrollment | 90% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | IN | US |
---|---|---|---|
10th percentile of earnings | $9K | $9K | $7K |
25th percentile of earnings | $24K | $20K | $17K |
50th percentile of earnings | $37K | $31K | $29K |
75th percentile of earnings | $55K | $46K | $43K |
90th percentile of earnings | $63K | $57K | $57K |
Median Earnings over Time
Period | School | IN | US |
---|---|---|---|
Earnings 6 years after enrollment | $37K | $31K | $29K |
Earnings 8 years after enrollment | $40K | $34K | $32K |
Earnings 10 years after enrollment | $43K | $37K | $35K |
Students
Students at Trine University-Regional/Non-Traditional Campuses
302
Undergraduates
5%
Full-time Undergrads
23
Avg Entry Age
349
Graduate Students
Enrollment by Gender
Gender | School | IN | US |
---|---|---|---|
Female degree-seeking undergraduates | 64% | 69% | 64% |
Male degree-seeking undergraduates | 36% | 31% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | IN | US |
---|---|---|---|
Asian | 2% | 2% | 4% |
Black | 6% | 17% | 18% |
Caucasian | 82% | 66% | 49% |
Hispanic or Latino | 6% | 7% | 18% |
Native American or Alaskan Native | 1% | <1% | 1% |
Non-US citizens/residents | 1% | 2% | 2% |
Two or more races | 2% | 3% | 3% |
Other race | 1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | IN | US |
---|---|---|---|
$0–$30K | 18% | 34% | 43% |
$30K–$48K | 14% | 16% | 18% |
$48K–$75K | 19% | 18% | 16% |
$75K–$110K | 23% | 19% | 14% |
>$110K | 26% | 19% | 15% |
Location Map
Nearby Colleges
Colleges near Trine University-Regional/Non-Traditional Campuses, IN
Concordia Theological Seminary
2 miles, S
Rudae's School of Beauty Culture-Ft Wayne
4 miles, SW
Purdue University Fort Wayne
4 miles, S
Ross Medical Education Center-Fort Wayne
4 miles, SW