Northern Career Institute, OH
Public
Open Admissions
2 Campuses
Main Campus
Northern Career Institute Rankings
Affordability78
Retention39
Graduation95
Earnings31
Diversity33
1 ← Poor
Great → 100
Academics
Academics at Northern Career Institute
-
Bachelor’s
-
Associate’s
100%
Certificate
Cert
Highest Degree
Share of Graduates by Field of Study
Health Professions and Related Programs100%
Admissions
Getting into Northern Career Institute
100%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Northern Career Institute
$13K
In-State Tuition
$13K
Out-of-State Tuition
$18K
Average Total Cost
$14K
Average Net Cost
Average Net Price by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | $14K | $14K | $14K |
$30K–$48K | $15K | $15K | $15K |
$48K–$75K | $9K | $17K | $17K |
Debt
Typical Debt after Northern Career Institute
100%
Receive Federal Loans
$10K
Median Federal Debt
32%
Repayment Rate
$99
Median Payment
Received Financial Aid
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 76% | 53% | 57% |
$30K–$48K | 15% | 15% | 16% |
$48K–$75K | 7% | 13% | 12% |
Student Debt
Category | School | OH | US |
---|---|---|---|
The median debt for family income between $0–$30K | $10K | $12K | $11K |
The median debt for Pell students | $10K | $12K | $12K |
The median debt for no-Pell students | $10K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $10K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $10K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $3K | $3K |
Repayment Rates
Period | School | OH | US |
---|---|---|---|
1-year after entering repayment | 24% | 40% | 43% |
3-years after entering repayment | 32% | 44% | 46% |
5-years after entering repayment | 40% | 49% | 50% |
7-years after entering repayment | 46% | 55% | 55% |
Completion
Completion Rates at Northern Career Institute
76%
Retention Rate
6%
Transfer Rate
-
Withdrawal Rate
95%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | OH | US |
---|---|---|---|
Within 4 Years | 94% | 41% | 38% |
Within 6 Years | 95% | 56% | 55% |
Within 8 Years | 96% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | OH | US |
---|
Outcomes
Outcomes after Northern Career Institute
87%
Employment Rate
$34K
Median Salary
-
25 Pctl Salary
-
75 Pctl Salary
Employment over Time
Period | School | OH | US |
---|---|---|---|
Employed 6 years after enrollment | 87% | 87% | 85% |
Employed 7 years after enrollment | 90% | 85% | 84% |
Employed 8 years after enrollment | 90% | 85% | 84% |
Employed 9 years after enrollment | 100% | 83% | 83% |
Employed 10 years after enrollment | 97% | 84% | 83% |
Distribution of Earnings after Graduation
Percentile | School | OH | US |
---|---|---|---|
50th percentile of earnings | $34K | $29K | $29K |
Median Earnings over Time
Period | School | OH | US |
---|---|---|---|
Earnings 6 years after enrollment | $34K | $29K | $29K |
Earnings 8 years after enrollment | $39K | $33K | $32K |
Earnings 10 years after enrollment | $40K | $35K | $35K |
Students
Students at Northern Career Institute
97
Undergraduates
100%
Full-time Undergrads
29
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | OH | US |
---|---|---|---|
Female degree-seeking undergraduates | 93% | 65% | 64% |
Male degree-seeking undergraduates | 7% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | OH | US |
---|---|---|---|
Black | 72% | 20% | 18% |
Caucasian | 22% | 66% | 49% |
Hispanic or Latino | 4% | 4% | 18% |
Two or more races | 2% | 3% | 3% |
Enrollment by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 42% | 37% | 43% |
Location Map
Nearby Colleges
Colleges near Northern Career Institute, OH
Lakeland Community College
4 miles, E
Rabbinical College Telshe
5 miles, SW
Brown Aveda Institute-Mentor
6 miles, E