Lenape Technical School Practical Nursing Program, PA
Public
Open Admissions
Main Campus
Lenape Technical School Practical Nursing Program Rankings
Affordability72
Retention29
Graduation69
Earnings42
Diversity15
1 ← Poor
Great → 100
Academics
Academics at Lenape Technical School Practical Nursing Program
-
Bachelor’s
-
Associate’s
100%
Certificate
Cert
Highest Degree
Share of Graduates by Field of Study
Health Professions and Related Programs100%
Admissions
Getting into Lenape Technical School Practical Nursing Program
80%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Lenape Technical School Practical Nursing Program
$7K
In-State Tuition
$7K
Out-of-State Tuition
$20K
Average Total Cost
$16K
Average Net Cost
Average Net Price by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | $16K | $16K | $14K |
$30K–$48K | $14K | $17K | $15K |
$48K–$75K | $20K | $20K | $17K |
$75K–$110K | $19K | $22K | $19K |
>$110K | $20K | $24K | $21K |
Debt
Typical Debt after Lenape Technical School Practical Nursing Program
66%
Receive Federal Loans
$11K
Median Federal Debt
69%
Repayment Rate
$169
Median Payment
Received Financial Aid
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 60% | 47% | 57% |
$30K–$48K | 13% | 14% | 16% |
$48K–$75K | 14% | 14% | 12% |
$75K–$110K | 7% | 13% | 9% |
>$110K | 6% | 17% | 11% |
Student Debt
Category | School | PA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $13K | $14K | $11K |
The median debt for family income between $30K–$75K | $10K | $15K | $12K |
The median debt for students with family income >$75K | $10K | $14K | $12K |
The median debt for Pell students | $12K | $15K | $12K |
The median debt for no-Pell students | $10K | $14K | $11K |
Cumulative loan debt at the 90th percentile | $17K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $17K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $7K | $7K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $4K | $3K |
Repayment Rates
Period | School | PA | US |
---|---|---|---|
1-year after entering repayment | 70% | 52% | 43% |
3-years after entering repayment | 69% | 55% | 46% |
5-years after entering repayment | 61% | 60% | 50% |
7-years after entering repayment | 63% | 64% | 55% |
Completion
Completion Rates at Lenape Technical School Practical Nursing Program
72%
Retention Rate
-
Transfer Rate
21%
Withdrawal Rate
80%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | PA | US |
---|---|---|---|
Within 4 Years | 67% | 46% | 38% |
Within 6 Years | 80% | 62% | 55% |
Within 8 Years | 84% | 62% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | PA | US |
---|
Outcomes
Outcomes after Lenape Technical School Practical Nursing Program
86%
Employment Rate
$37K
Median Salary
$23K
25 Pctl Salary
$47K
75 Pctl Salary
Employment over Time
Period | School | PA | US |
---|---|---|---|
Employed 6 years after enrollment | 86% | 88% | 85% |
Employed 7 years after enrollment | 87% | 87% | 84% |
Employed 8 years after enrollment | 83% | 87% | 84% |
Employed 9 years after enrollment | 86% | 86% | 83% |
Employed 10 years after enrollment | 84% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | PA | US |
---|---|---|---|
25th percentile of earnings | $23K | $21K | $17K |
50th percentile of earnings | $37K | $33K | $29K |
75th percentile of earnings | $47K | $48K | $43K |
Median Earnings over Time
Period | School | PA | US |
---|---|---|---|
Earnings 6 years after enrollment | $37K | $33K | $29K |
Earnings 8 years after enrollment | $36K | $38K | $32K |
Earnings 10 years after enrollment | $37K | $41K | $35K |
Students
Students at Lenape Technical School Practical Nursing Program
134
Undergraduates
86%
Full-time Undergrads
27
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | PA | US |
---|---|---|---|
Female degree-seeking undergraduates | 90% | 62% | 64% |
Male degree-seeking undergraduates | 10% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | PA | US |
---|---|---|---|
Asian | 2% | 3% | 4% |
Black | 8% | 16% | 18% |
Caucasian | 83% | 65% | 49% |
Hispanic or Latino | 1% | 8% | 18% |
Two or more races | 5% | 3% | 3% |
Enrollment by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 34% | 33% | 43% |
$30K–$48K | 16% | 16% | 18% |
$48K–$75K | 24% | 17% | 16% |
$75K–$110K | 26% | 18% | 14% |
Location Map
Nearby Colleges
Colleges near Lenape Technical School Practical Nursing Program, PA
Citizens School of Nursing
20 miles, SW
Butler Beauty Academy
21 miles, W