Arizona State University-Polytechnic, AZ
Public
4-Year • Medium • Primarily Residential
Master's College and University
Selective • High Transfer-In
11 Campuses
Branch Campus
Arizona State University-Polytechnic Rankings
Affordability86
Selectivity55
Retention53
Graduation21
Earnings45
Diversity75
1 ← Poor
Great → 100
Academics
Academics at Arizona State University-Polytechnic
78%
Bachelor’s
-
Associate’s
22%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences10%
Business, Management, Marketing18%
Communication, Journalism1%
Communications Technologies6%
Computer and Information Sciences3%
Education7%
Engineering26%
Engineering Technologies1%
English Language and Literature2%
History1%
Liberal Arts and Sciences, Humanities7%
Mathematics and Statistics1%
Multi-disciplinary Studies1%
Natural Resources and Conservation1%
Psychology1%
Science Technologies2%
Social Sciences<1%
Transportation and Materials Moving11%
Admissions
Getting into Arizona State University-Polytechnic
83%
Admission Rate
610
Median SAT Math
595
Median SAT Reading
24
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)560–660
200
800
SAT Reading (25–75%)540–650
200
800
ACT Composite (25–75%)21–27
1
36
Cost
Cost of Attending Arizona State University-Polytechnic
$10K
In-State Tuition
$26K
Out-of-State Tuition
$23K
Average Total Cost
$11K
Average Net Cost
Average Net Price by Family Income
Family Income | School | AZ | US |
---|---|---|---|
$0–$30K | $7K | $15K | $14K |
$30K–$48K | $9K | $16K | $15K |
$48K–$75K | $13K | $18K | $17K |
$75K–$110K | $16K | $20K | $19K |
>$110K | $17K | $20K | $21K |
Debt
Typical Debt after Arizona State University-Polytechnic
43%
Receive Federal Loans
$14K
Median Federal Debt
58%
Repayment Rate
$210
Median Payment
Received Financial Aid
Family Income | School | AZ | US |
---|---|---|---|
$0–$30K | 42% | 62% | 57% |
$30K–$48K | 17% | 17% | 16% |
$48K–$75K | 14% | 11% | 12% |
$75K–$110K | 11% | 6% | 9% |
>$110K | 15% | 6% | 11% |
Student Debt
Category | School | AZ | US |
---|---|---|---|
The median debt for family income between $0–$30K | $14K | $9K | $11K |
The median debt for family income between $30K–$75K | $14K | $10K | $12K |
The median debt for students with family income >$75K | $14K | $10K | $12K |
The median debt for Pell students | $15K | $10K | $12K |
The median debt for no-Pell students | $12K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $34K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $25K | $15K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | AZ | US |
---|---|---|---|
1-year after entering repayment | 54% | 34% | 43% |
3-years after entering repayment | 58% | 39% | 46% |
5-years after entering repayment | 63% | 42% | 50% |
7-years after entering repayment | 68% | 46% | 55% |
Completion
Completion Rates at Arizona State University-Polytechnic
81%
Retention Rate
-
Transfer Rate
15%
Withdrawal Rate
58%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | AZ | US |
---|---|---|---|
Within 4 Years | 42% | 36% | 38% |
Within 6 Years | 58% | 52% | 55% |
Within 8 Years | 62% | 54% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | AZ | US |
---|---|---|---|
Asian | 67% | 48% | 53% |
Black | 50% | 32% | 39% |
Caucasian | 60% | 47% | 52% |
Hispanic or Latino | 56% | 41% | 47% |
Native American or Alaskan Native | 100% | 33% | 40% |
Native Hawaiian or Pacific Islander | 100% | 37% | 43% |
Non-US citizens/residents | 42% | 49% | 50% |
Two or more races | 57% | 44% | 44% |
Outcomes
Outcomes after Arizona State University-Polytechnic
91%
Employment Rate
$38K
Median Salary
$25K
25 Pctl Salary
$54K
75 Pctl Salary
Employment over Time
Period | School | AZ | US |
---|---|---|---|
Employed 6 years after enrollment | 91% | 82% | 85% |
Employed 7 years after enrollment | 91% | 81% | 84% |
Employed 8 years after enrollment | 90% | 81% | 84% |
Employed 9 years after enrollment | 90% | 80% | 83% |
Employed 10 years after enrollment | 88% | 79% | 83% |
Distribution of Earnings after Graduation
Percentile | School | AZ | US |
---|---|---|---|
10th percentile of earnings | $13K | $6K | $7K |
25th percentile of earnings | $25K | $16K | $17K |
50th percentile of earnings | $38K | $27K | $29K |
75th percentile of earnings | $54K | $41K | $43K |
90th percentile of earnings | $77K | $56K | $57K |
Median Earnings over Time
Period | School | AZ | US |
---|---|---|---|
Earnings 6 years after enrollment | $38K | $27K | $29K |
Earnings 8 years after enrollment | $43K | $31K | $32K |
Earnings 10 years after enrollment | $48K | $33K | $35K |
Students
Students at Arizona State University-Polytechnic
4,495
Undergraduates
55%
Full-time Undergrads
24
Avg Entry Age
580
Graduate Students
Enrollment by Gender
Gender | School | AZ | US |
---|---|---|---|
Female degree-seeking undergraduates | 33% | 66% | 64% |
Male degree-seeking undergraduates | 67% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | AZ | US |
---|---|---|---|
Asian | 7% | 3% | 4% |
Black | 5% | 7% | 18% |
Caucasian | 51% | 42% | 49% |
Hispanic or Latino | 23% | 28% | 18% |
Native American or Alaskan Native | 2% | 5% | 1% |
Native Hawaiian or Pacific Islander | <1% | 1% | <1% |
Non-US citizens/residents | 7% | 1% | 2% |
Two or more races | 4% | 4% | 3% |
Other race | <1% | 7% | 4% |
Enrollment by Family Income
Family Income | School | AZ | US |
---|---|---|---|
$0–$30K | 30% | 48% | 43% |
$30K–$48K | 16% | 19% | 18% |
$48K–$75K | 16% | 14% | 16% |
$75K–$110K | 14% | 10% | 14% |
>$110K | 24% | 11% | 15% |
Location Map
Nearby Colleges
Colleges near Arizona State University-Polytechnic, AZ
Pima Medical Institute-East Valley
5 miles, N
Chandler-Gilbert Community College
7 miles, W
American InterContinental University
8 miles, W
Studio Academy of Beauty
11 miles, W