Ottawa University-Milwaukee, WI
Private Nonprofit
4-Year • Very Small • Primarily Nonresidential
Baccalaureate College
Affiliated with the American Baptist Church
Open Admissions
5 Campuses
Branch Campus
Brookfield, WI 53005
Ottawa University-Milwaukee Rankings
Selectivity11
Earnings39
Diversity54
1 ← Poor
Great → 100
Academics
Academics at Ottawa University-Milwaukee
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing53%
Communication, Journalism4%
Health Professions and Related Programs17%
Psychology6%
Public Administration and Social Service21%
Admissions
Getting into Ottawa University-Milwaukee
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Ottawa University-Milwaukee
$12K
In-State Tuition
$12K
Out-of-State Tuition
-
Average Total Cost
-
Average Net Cost
Average Net Price by Family Income
Family Income | School | WI | US |
---|
Debt
Typical Debt after Ottawa University-Milwaukee
71%
Receive Federal Loans
$12K
Median Federal Debt
47%
Repayment Rate
$232
Median Payment
Received Financial Aid
Family Income | School | WI | US |
---|---|---|---|
$0–$30K | 40% | 46% | 57% |
$30K–$48K | 19% | 15% | 16% |
$48K–$75K | 18% | 15% | 12% |
$75K–$110K | 12% | 14% | 9% |
>$110K | 11% | 14% | 11% |
Student Debt
Category | School | WI | US |
---|---|---|---|
The median debt for family income between $0–$30K | $12K | $12K | $11K |
The median debt for family income between $30K–$75K | $12K | $13K | $12K |
The median debt for students with family income >$75K | $10K | $13K | $12K |
The median debt for Pell students | $12K | $13K | $12K |
The median debt for no-Pell students | $11K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $32K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $24K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | WI | US |
---|---|---|---|
1-year after entering repayment | 38% | 51% | 43% |
3-years after entering repayment | 47% | 54% | 46% |
5-years after entering repayment | 53% | 59% | 50% |
7-years after entering repayment | 62% | 65% | 55% |
Completion
Completion Rates at Ottawa University-Milwaukee
-
Retention Rate
-
Transfer Rate
27%
Withdrawal Rate
-
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | WI | US |
---|
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | WI | US |
---|
Outcomes
Outcomes after Ottawa University-Milwaukee
90%
Employment Rate
$36K
Median Salary
$22K
25 Pctl Salary
$55K
75 Pctl Salary
Employment over Time
Period | School | WI | US |
---|---|---|---|
Employed 6 years after enrollment | 90% | 91% | 85% |
Employed 7 years after enrollment | 89% | 90% | 84% |
Employed 8 years after enrollment | 89% | 89% | 84% |
Employed 9 years after enrollment | 89% | 89% | 83% |
Employed 10 years after enrollment | 89% | 89% | 83% |
Distribution of Earnings after Graduation
Percentile | School | WI | US |
---|---|---|---|
10th percentile of earnings | $11K | $10K | $7K |
25th percentile of earnings | $22K | $21K | $17K |
50th percentile of earnings | $36K | $33K | $29K |
75th percentile of earnings | $55K | $47K | $43K |
90th percentile of earnings | $69K | $58K | $57K |
Median Earnings over Time
Period | School | WI | US |
---|---|---|---|
Earnings 6 years after enrollment | $36K | $33K | $29K |
Earnings 8 years after enrollment | $40K | $38K | $32K |
Earnings 10 years after enrollment | $42K | $41K | $35K |
Students
Students at Ottawa University-Milwaukee
153
Undergraduates
-
Full-time Undergrads
29
Avg Entry Age
41
Graduate Students
Enrollment by Gender
Gender | School | WI | US |
---|---|---|---|
Female degree-seeking undergraduates | 80% | 70% | 64% |
Male degree-seeking undergraduates | 20% | 30% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | WI | US |
---|---|---|---|
Asian | 4% | 3% | 4% |
Black | 14% | 10% | 18% |
Caucasian | 64% | 69% | 49% |
Hispanic or Latino | 12% | 8% | 18% |
Native American or Alaskan Native | 1% | 3% | 1% |
Two or more races | 1% | 3% | 3% |
Other race | 4% | 3% | 4% |
Enrollment by Family Income
Family Income | School | WI | US |
---|---|---|---|
$0–$30K | 26% | 31% | 43% |
$30K–$48K | 13% | 15% | 18% |
$48K–$75K | 22% | 18% | 16% |
$75K–$110K | 18% | 20% | 14% |
>$110K | 21% | 18% | 15% |
Location Map
Nearby Colleges
Colleges near Ottawa University-Milwaukee, WI
Herzing University-Brookfield
0 miles, NE
Bryant & Stratton College-Wauwatosa
3 miles, E
Milwaukee Career College
5 miles, NE
Wisconsin Lutheran College
5 miles, E