Louisiana State University Health Sciences Center-Shreveport, LA
Public
4-Year • Very Small • Primarily Nonresidential
Medical School
Not Selective • High Transfer-In
Main Campus
Louisiana State University Health Sciences Center-Shreveport Rankings
Earnings99
Diversity77
1 ← Poor
Great → 100
Academics
Academics at Louisiana State University Health Sciences Center-Shreveport
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Health Professions and Related Programs100%
Admissions
Getting into Louisiana State University Health Sciences Center-Shreveport
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Louisiana State University Health Sciences Center-Shreveport
-
In-State Tuition
-
Out-of-State Tuition
-
Average Total Cost
-
Average Net Cost
Average Net Price by Family Income
Family Income | School | LA | US |
---|
Debt
Typical Debt after Louisiana State University Health Sciences Center-Shreveport
68%
Receive Federal Loans
$14K
Median Federal Debt
78%
Repayment Rate
-
Median Payment
Received Financial Aid
Family Income | School | LA | US |
---|---|---|---|
$0–$30K | 57% | 67% | 57% |
$30K–$48K | 16% | 13% | 16% |
$48K–$75K | 15% | 9% | 12% |
$75K–$110K | 23% | 7% | 9% |
>$110K | 16% | 8% | 11% |
Student Debt
Category | School | LA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $28K | $10K | $11K |
The median debt for family income between $30K–$75K | $21K | $10K | $12K |
The median debt for students with family income >$75K | $20K | $10K | $12K |
The median debt for Pell students | $13K | $10K | $12K |
The median debt for no-Pell students | $19K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $29K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $21K | $15K | $18K |
Cumulative loan debt at the 25th percentile | $10K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $3K | $3K |
Repayment Rates
Period | School | LA | US |
---|---|---|---|
1-year after entering repayment | 78% | 55% | 43% |
3-years after entering repayment | 78% | 51% | 46% |
5-years after entering repayment | 87% | 51% | 50% |
7-years after entering repayment | 82% | 51% | 55% |
Completion
Completion Rates at Louisiana State University Health Sciences Center-Shreveport
-
Retention Rate
-
Transfer Rate
-
Withdrawal Rate
-
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | LA | US |
---|
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | LA | US |
---|
Outcomes
Outcomes after Louisiana State University Health Sciences Center-Shreveport
94%
Employment Rate
$78K
Median Salary
$52K
25 Pctl Salary
$99K
75 Pctl Salary
Employment over Time
Period | School | LA | US |
---|---|---|---|
Employed 6 years after enrollment | 94% | 84% | 85% |
Employed 7 years after enrollment | 91% | 81% | 84% |
Employed 8 years after enrollment | 98% | 82% | 84% |
Employed 9 years after enrollment | 100% | 81% | 83% |
Employed 10 years after enrollment | 98% | 80% | 83% |
Distribution of Earnings after Graduation
Percentile | School | LA | US |
---|---|---|---|
10th percentile of earnings | $38K | $7K | $7K |
25th percentile of earnings | $52K | $15K | $17K |
50th percentile of earnings | $78K | $25K | $29K |
75th percentile of earnings | $99K | $38K | $43K |
90th percentile of earnings | $129K | $54K | $57K |
Median Earnings over Time
Period | School | LA | US |
---|---|---|---|
Earnings 6 years after enrollment | $78K | $25K | $29K |
Earnings 8 years after enrollment | $91K | $28K | $32K |
Earnings 10 years after enrollment | $97K | $31K | $35K |
Students
Students at Louisiana State University Health Sciences Center-Shreveport
28
Undergraduates
-
Full-time Undergrads
27
Avg Entry Age
862
Graduate Students
Enrollment by Gender
Gender | School | LA | US |
---|---|---|---|
Female degree-seeking undergraduates | 89% | 70% | 64% |
Male degree-seeking undergraduates | 11% | 29% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | LA | US |
---|---|---|---|
Asian | 11% | 2% | 4% |
Black | 18% | 48% | 18% |
Caucasian | 50% | 40% | 49% |
Hispanic or Latino | 18% | 4% | 18% |
Two or more races | 4% | 2% | 3% |
Enrollment by Family Income
Family Income | School | LA | US |
---|---|---|---|
$0–$30K | 24% | 54% | 43% |
$48K–$75K | 18% | 11% | 16% |
Location Map
Nearby Colleges
Colleges near Louisiana State University Health Sciences Center-Shreveport, LA
Digital Media Institute at InterTech
1 miles, W
Centenary College of Louisiana
2 miles, E
Diesel Driving Academy-Shreveport
2 miles, W