Blue Cliff College-Shreveport, LA
Private For-Profit
Open Admissions
8 Campuses
Branch Campus
Blue Cliff College-Shreveport Rankings
Affordability44
Retention1
Graduation1
Earnings4
Academics
Academics at Blue Cliff College-Shreveport
-
Bachelor’s
-
Associate’s
100%
Certificate
Cert
Highest Degree
Share of Graduates by Field of Study
Health Professions and Related Programs34%
Personal and Culinary Services66%
Admissions
Getting into Blue Cliff College-Shreveport
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Blue Cliff College-Shreveport
$16K
In-State Tuition
$16K
Out-of-State Tuition
$27K
Average Total Cost
$25K
Average Net Cost
Average Net Price by Family Income
Family Income | School | LA | US |
---|---|---|---|
$0–$30K | $25K | $14K | $14K |
$30K–$48K | $17K | $14K | $15K |
$48K–$75K | $27K | $16K | $17K |
$75K–$110K | $27K | $18K | $19K |
>$110K | $17K | $19K | $21K |
Debt
Typical Debt after Blue Cliff College-Shreveport
63%
Receive Federal Loans
$10K
Median Federal Debt
38%
Repayment Rate
$107
Median Payment
Received Financial Aid
Family Income | School | LA | US |
---|---|---|---|
$0–$30K | 88% | 67% | 57% |
$30K–$48K | 7% | 13% | 16% |
$48K–$75K | 3% | 9% | 12% |
$75K–$110K | 1% | 7% | 9% |
>$110K | 1% | 8% | 11% |
Student Debt
Category | School | LA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $10K | $10K | $11K |
The median debt for family income between $30K–$75K | $9K | $10K | $12K |
The median debt for students with family income >$75K | $8K | $10K | $12K |
The median debt for Pell students | $10K | $10K | $12K |
The median debt for no-Pell students | $8K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $17K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $12K | $15K | $18K |
Cumulative loan debt at the 25th percentile | $5K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | LA | US |
---|---|---|---|
1-year after entering repayment | 45% | 55% | 43% |
3-years after entering repayment | 38% | 51% | 46% |
5-years after entering repayment | 38% | 51% | 50% |
7-years after entering repayment | 47% | 51% | 55% |
Completion
Completion Rates at Blue Cliff College-Shreveport
38%
Retention Rate
-
Transfer Rate
22%
Withdrawal Rate
40%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | LA | US |
---|---|---|---|
Within 4 Years | 10% | 34% | 38% |
Within 6 Years | 40% | 53% | 55% |
Within 8 Years | 49% | 56% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | LA | US |
---|---|---|---|
Asian | 100% | 52% | 53% |
Black | 33% | 40% | 39% |
Caucasian | 42% | 45% | 52% |
Hispanic or Latino | 14% | 42% | 47% |
Two or more races | 67% | 40% | 44% |
Outcomes
Outcomes after Blue Cliff College-Shreveport
81%
Employment Rate
$17K
Median Salary
$10K
25 Pctl Salary
$26K
75 Pctl Salary
Employment over Time
Period | School | LA | US |
---|---|---|---|
Employed 6 years after enrollment | 81% | 84% | 85% |
Employed 7 years after enrollment | 82% | 81% | 84% |
Employed 8 years after enrollment | 75% | 82% | 84% |
Employed 9 years after enrollment | 77% | 81% | 83% |
Employed 10 years after enrollment | 73% | 80% | 83% |
Distribution of Earnings after Graduation
Percentile | School | LA | US |
---|---|---|---|
10th percentile of earnings | $4K | $7K | $7K |
25th percentile of earnings | $10K | $15K | $17K |
50th percentile of earnings | $17K | $25K | $29K |
75th percentile of earnings | $26K | $38K | $43K |
90th percentile of earnings | $35K | $54K | $57K |
Median Earnings over Time
Period | School | LA | US |
---|---|---|---|
Earnings 6 years after enrollment | $17K | $25K | $29K |
Earnings 8 years after enrollment | $20K | $28K | $32K |
Earnings 10 years after enrollment | $30K | $31K | $35K |
Students
Students at Blue Cliff College-Shreveport
0
Undergraduates
100%
Full-time Undergrads
27
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | LA | US |
---|
Enrollment by Race and Nativity
Race and Nativity | School | LA | US |
---|
Enrollment by Family Income
Family Income | School | LA | US |
---|---|---|---|
$0–$30K | 78% | 54% | 43% |
$30K–$48K | 11% | 16% | 18% |
$48K–$75K | 6% | 11% | 16% |
$75K–$110K | 3% | 10% | 14% |
>$110K | 2% | 11% | 15% |
Location Map
Nearby Colleges
Colleges near Blue Cliff College-Shreveport, LA
Louisiana State University-Shreveport
1 miles, E
Blalock's Professional Beauty College
3 miles, W
Bos-Man's Barber College
4 miles, W
Centenary College of Louisiana
4 miles, N