Community Care College, OK
Private Nonprofit
2-Year • Small
Health Professions School
Open Admissions
3 Campuses
Main Campus
Community Care College Rankings
Affordability50
Retention57
Graduation50
Earnings5
Diversity84
1 ← Poor
Great → 100
Academics
Academics at Community Care College
-
Bachelor’s
31%
Associate’s
69%
Certificate
Assoc
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing8%
Education5%
Health Professions and Related Programs79%
Legal Professions and Studies4%
Parks, Recreation, Fitness Studies4%
Admissions
Getting into Community Care College
58%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Community Care College
-
In-State Tuition
-
Out-of-State Tuition
$27K
Average Total Cost
$23K
Average Net Cost
Average Net Price by Family Income
Family Income | School | OK | US |
---|---|---|---|
$0–$30K | $23K | $11K | $14K |
$30K–$48K | $23K | $11K | $15K |
$48K–$75K | $24K | $13K | $17K |
$75K–$110K | $26K | $17K | $19K |
>$110K | $27K | $18K | $21K |
Debt
Typical Debt after Community Care College
72%
Receive Federal Loans
$9K
Median Federal Debt
34%
Repayment Rate
$103
Median Payment
Received Financial Aid
Family Income | School | OK | US |
---|---|---|---|
$0–$30K | 69% | 62% | 57% |
$30K–$48K | 16% | 17% | 16% |
$48K–$75K | 10% | 14% | 12% |
$75K–$110K | 4% | 9% | 9% |
>$110K | 2% | 8% | 11% |
Student Debt
Category | School | OK | US |
---|---|---|---|
The median debt for family income between $0–$30K | $8K | $10K | $11K |
The median debt for family income between $30K–$75K | $9K | $11K | $12K |
The median debt for students with family income >$75K | $9K | $10K | $12K |
The median debt for Pell students | $9K | $10K | $12K |
The median debt for no-Pell students | $11K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $17K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $13K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | OK | US |
---|---|---|---|
1-year after entering repayment | 38% | 44% | 43% |
3-years after entering repayment | 34% | 45% | 46% |
5-years after entering repayment | 35% | 47% | 50% |
7-years after entering repayment | 39% | 53% | 55% |
Completion
Completion Rates at Community Care College
82%
Retention Rate
-
Transfer Rate
17%
Withdrawal Rate
70%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | OK | US |
---|---|---|---|
Within 4 Years | 54% | 40% | 38% |
Within 6 Years | 70% | 53% | 55% |
Within 8 Years | 69% | 54% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | OK | US |
---|---|---|---|
Asian | 100% | 45% | 53% |
Black | 55% | 36% | 39% |
Caucasian | 72% | 47% | 52% |
Hispanic or Latino | 79% | 45% | 47% |
Native American or Alaskan Native | 64% | 44% | 40% |
Native Hawaiian or Pacific Islander | 100% | 33% | 43% |
Two or more races | 88% | 39% | 44% |
Other race | 50% | 35% | 44% |
Outcomes
Outcomes after Community Care College
81%
Employment Rate
$20K
Median Salary
$8K
25 Pctl Salary
$29K
75 Pctl Salary
Employment over Time
Period | School | OK | US |
---|---|---|---|
Employed 6 years after enrollment | 81% | 82% | 85% |
Employed 7 years after enrollment | 75% | 81% | 84% |
Employed 8 years after enrollment | 77% | 80% | 84% |
Employed 9 years after enrollment | 79% | 79% | 83% |
Employed 10 years after enrollment | 71% | 78% | 83% |
Distribution of Earnings after Graduation
Percentile | School | OK | US |
---|---|---|---|
10th percentile of earnings | $2K | $5K | $7K |
25th percentile of earnings | $8K | $15K | $17K |
50th percentile of earnings | $20K | $27K | $29K |
75th percentile of earnings | $29K | $41K | $43K |
90th percentile of earnings | $36K | $54K | $57K |
Median Earnings over Time
Period | School | OK | US |
---|---|---|---|
Earnings 6 years after enrollment | $20K | $27K | $29K |
Earnings 8 years after enrollment | $20K | $31K | $32K |
Earnings 10 years after enrollment | $22K | $33K | $35K |
Students
Students at Community Care College
121
Undergraduates
80%
Full-time Undergrads
28
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | OK | US |
---|---|---|---|
Female degree-seeking undergraduates | 86% | 62% | 64% |
Male degree-seeking undergraduates | 14% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | OK | US |
---|---|---|---|
Asian | 3% | 1% | 4% |
Black | 26% | 9% | 18% |
Caucasian | 41% | 55% | 49% |
Hispanic or Latino | 3% | 9% | 18% |
Native American or Alaskan Native | 20% | 11% | 1% |
Two or more races | 2% | 7% | 3% |
Other race | 4% | 4% | 4% |
Enrollment by Family Income
Family Income | School | OK | US |
---|---|---|---|
$0–$30K | 50% | 45% | 43% |
$30K–$48K | 21% | 22% | 18% |
$48K–$75K | 14% | 16% | 16% |
$75K–$110K | 8% | 13% | 14% |
>$110K | 8% | 13% | 15% |
Location Map
Nearby Colleges
Colleges near Community Care College, OK
Oklahoma Technical College
0 miles, S
Tulsa Community College
0 miles, NW
Platt College
1 miles, N
Clary Sage College
1 miles, N