Arkansas State University-Newport, AR
Public
2-Year • Small
Associate's College • Transfer and Vocational • Largely Non-Traditional Students
Open Admissions
Main Campus
Arkansas State University-Newport Rankings
Affordability86
Selectivity16
Retention38
Graduation1
Earnings13
Diversity33
1 ← Poor
Great → 100
Academics
Academics at Arkansas State University-Newport
-
Bachelor’s
36%
Associate’s
64%
Certificate
Assoc
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing2%
Construction Trades3%
Education1%
Engineering Technologies2%
Health Professions and Related Programs30%
Law Enforcement, Firefighting1%
Liberal Arts and Sciences, Humanities20%
Mechanic and Repair Technologies9%
Multi-disciplinary Studies3%
Personal and Culinary Services3%
Precision Production2%
Transportation and Materials Moving24%
Admissions
Getting into Arkansas State University-Newport
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Arkansas State University-Newport
$3K
In-State Tuition
$4K
Out-of-State Tuition
$16K
Average Total Cost
$10K
Average Net Cost
Average Net Price by Family Income
Family Income | School | AR | US |
---|---|---|---|
$0–$30K | $10K | $12K | $14K |
$30K–$48K | $10K | $12K | $15K |
$48K–$75K | $13K | $14K | $17K |
$75K–$110K | $14K | $15K | $19K |
>$110K | $15K | $16K | $21K |
Debt
Typical Debt after Arkansas State University-Newport
18%
Receive Federal Loans
$6K
Median Federal Debt
49%
Repayment Rate
$81
Median Payment
Received Financial Aid
Family Income | School | AR | US |
---|---|---|---|
$0–$30K | 62% | 62% | 57% |
$30K–$48K | 18% | 16% | 16% |
$48K–$75K | 11% | 12% | 12% |
$75K–$110K | 6% | 9% | 9% |
>$110K | 2% | 8% | 11% |
Student Debt
Category | School | AR | US |
---|---|---|---|
The median debt for family income between $0–$30K | $7K | $9K | $11K |
The median debt for family income between $30K–$75K | $6K | $10K | $12K |
The median debt for students with family income >$75K | $6K | $10K | $12K |
The median debt for Pell students | $7K | $10K | $12K |
The median debt for no-Pell students | $6K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $14K | $23K | $25K |
Cumulative loan debt at the 75th percentile | $9K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $3K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $2K | $3K | $3K |
Repayment Rates
Period | School | AR | US |
---|---|---|---|
1-year after entering repayment | 42% | 49% | 43% |
3-years after entering repayment | 49% | 47% | 46% |
5-years after entering repayment | 59% | 47% | 50% |
Completion
Completion Rates at Arkansas State University-Newport
76%
Retention Rate
8%
Transfer Rate
41%
Withdrawal Rate
25%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | AR | US |
---|---|---|---|
Within 4 Years | 10% | 29% | 38% |
Within 6 Years | 25% | 46% | 55% |
Within 8 Years | 33% | 46% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | AR | US |
---|---|---|---|
Black | 6% | 27% | 39% |
Caucasian | 22% | 38% | 52% |
Hispanic or Latino | 31% | 45% | 47% |
Two or more races | 29% | 33% | 44% |
Other race | 17% | 17% | 44% |
Outcomes
Outcomes after Arkansas State University-Newport
87%
Employment Rate
$26K
Median Salary
$15K
25 Pctl Salary
$38K
75 Pctl Salary
Employment over Time
Period | School | AR | US |
---|---|---|---|
Employed 6 years after enrollment | 87% | 84% | 85% |
Employed 7 years after enrollment | 87% | 82% | 84% |
Employed 8 years after enrollment | 86% | 82% | 84% |
Employed 9 years after enrollment | 85% | 81% | 83% |
Employed 10 years after enrollment | 84% | 80% | 83% |
Distribution of Earnings after Graduation
Percentile | School | AR | US |
---|---|---|---|
10th percentile of earnings | $6K | $6K | $7K |
25th percentile of earnings | $15K | $15K | $17K |
50th percentile of earnings | $26K | $24K | $29K |
75th percentile of earnings | $38K | $37K | $43K |
90th percentile of earnings | $53K | $50K | $57K |
Median Earnings over Time
Period | School | AR | US |
---|---|---|---|
Earnings 6 years after enrollment | $26K | $24K | $29K |
Earnings 8 years after enrollment | $29K | $27K | $32K |
Earnings 10 years after enrollment | $32K | $29K | $35K |
Students
Students at Arkansas State University-Newport
1,465
Undergraduates
59%
Full-time Undergrads
25
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | AR | US |
---|---|---|---|
Female degree-seeking undergraduates | 62% | 67% | 64% |
Male degree-seeking undergraduates | 38% | 33% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | AR | US |
---|---|---|---|
Asian | <1% | 1% | 4% |
Black | 18% | 30% | 18% |
Caucasian | 73% | 57% | 49% |
Hispanic or Latino | 4% | 7% | 18% |
Native American or Alaskan Native | <1% | 1% | 1% |
Non-US citizens/residents | <1% | 1% | 2% |
Two or more races | 2% | 2% | 3% |
Other race | 3% | 1% | 4% |
Enrollment by Family Income
Family Income | School | AR | US |
---|---|---|---|
$0–$30K | 48% | 50% | 43% |
$30K–$48K | 24% | 20% | 18% |
$48K–$75K | 15% | 15% | 16% |
$75K–$110K | 14% | 13% | 14% |
>$110K | 9% | 14% | 15% |
Location Map
Nearby Colleges
Colleges near Arkansas State University-Newport, AR
University of Arkansas Community College-Batesville
26 miles, NW
Lyon College
26 miles, W
Arthur's Beauty College-Jonesboro
31 miles, NE
Arkansas State University-Main Campus
32 miles, NE