DigiPen Institute of Technology, WA
Private For-Profit
4-Year • Small • Primarily Nonresidential
Baccalaureate College
Very Selective • High Transfer-In
Main Campus
DigiPen Institute of Technology Rankings
Affordability11
Selectivity66
Retention27
Graduation1
Earnings73
Diversity61
1 ← Poor
Great → 100
Academics
Academics at DigiPen Institute of Technology
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Communications Technologies31%
Computer and Information Sciences49%
Engineering4%
Multi-disciplinary Studies13%
Visual and Performing Arts3%
Admissions
Getting into DigiPen Institute of Technology
57%
Admission Rate
630
Median SAT Math
643
Median SAT Reading
28
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)560–700
200
800
SAT Reading (25–75%)590–695
200
800
ACT Composite (25–75%)24–31
1
36
Cost
Cost of Attending DigiPen Institute of Technology
$31K
In-State Tuition
$31K
Out-of-State Tuition
$44K
Average Total Cost
$40K
Average Net Cost
Average Net Price by Family Income
Family Income | School | WA | US |
---|---|---|---|
$0–$30K | $36K | $13K | $14K |
$30K–$48K | $37K | $14K | $15K |
$48K–$75K | $39K | $16K | $17K |
$75K–$110K | $41K | $19K | $19K |
>$110K | $42K | $20K | $21K |
Debt
Typical Debt after DigiPen Institute of Technology
54%
Receive Federal Loans
$20K
Median Federal Debt
79%
Repayment Rate
$280
Median Payment
Received Financial Aid
Family Income | School | WA | US |
---|---|---|---|
$0–$30K | 29% | 55% | 57% |
$30K–$48K | 11% | 16% | 16% |
$48K–$75K | 17% | 12% | 12% |
$75K–$110K | 13% | 8% | 9% |
>$110K | 30% | 10% | 11% |
Student Debt
Category | School | WA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $20K | $11K | $11K |
The median debt for family income between $30K–$75K | $23K | $11K | $12K |
The median debt for students with family income >$75K | $18K | $10K | $12K |
The median debt for Pell students | $24K | $11K | $12K |
The median debt for no-Pell students | $17K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $45K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $31K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $10K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $3K | $3K |
Repayment Rates
Period | School | WA | US |
---|---|---|---|
1-year after entering repayment | 73% | 47% | 43% |
3-years after entering repayment | 79% | 52% | 46% |
5-years after entering repayment | 86% | 56% | 50% |
7-years after entering repayment | 88% | 61% | 55% |
Completion
Completion Rates at DigiPen Institute of Technology
71%
Retention Rate
-
Transfer Rate
33%
Withdrawal Rate
45%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | WA | US |
---|---|---|---|
Within 4 Years | 31% | 36% | 38% |
Within 6 Years | 45% | 53% | 55% |
Within 8 Years | 48% | 63% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | WA | US |
---|---|---|---|
Asian | 56% | 52% | 53% |
Black | 50% | 38% | 39% |
Caucasian | 49% | 49% | 52% |
Hispanic or Latino | 50% | 48% | 47% |
Native Hawaiian or Pacific Islander | 100% | 37% | 43% |
Non-US citizens/residents | 50% | 54% | 50% |
Two or more races | 11% | 45% | 44% |
Other race | 46% | 52% | 44% |
Outcomes
Outcomes after DigiPen Institute of Technology
91%
Employment Rate
$50K
Median Salary
$25K
25 Pctl Salary
$84K
75 Pctl Salary
Employment over Time
Period | School | WA | US |
---|---|---|---|
Employed 6 years after enrollment | 91% | 83% | 85% |
Employed 7 years after enrollment | 95% | 82% | 84% |
Employed 8 years after enrollment | 91% | 82% | 84% |
Employed 9 years after enrollment | 93% | 80% | 83% |
Employed 10 years after enrollment | 99% | 81% | 83% |
Distribution of Earnings after Graduation
Percentile | School | WA | US |
---|---|---|---|
10th percentile of earnings | $15K | $6K | $7K |
25th percentile of earnings | $25K | $17K | $17K |
50th percentile of earnings | $50K | $30K | $29K |
75th percentile of earnings | $84K | $46K | $43K |
90th percentile of earnings | $95K | $61K | $57K |
Median Earnings over Time
Period | School | WA | US |
---|---|---|---|
Earnings 6 years after enrollment | $50K | $30K | $29K |
Earnings 8 years after enrollment | $66K | $34K | $32K |
Earnings 10 years after enrollment | $80K | $38K | $35K |
Students
Students at DigiPen Institute of Technology
873
Undergraduates
63%
Full-time Undergrads
21
Avg Entry Age
96
Graduate Students
Enrollment by Gender
Gender | School | WA | US |
---|---|---|---|
Female degree-seeking undergraduates | 24% | 62% | 64% |
Male degree-seeking undergraduates | 76% | 37% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | WA | US |
---|---|---|---|
Asian | 8% | 6% | 4% |
Black | 1% | 5% | 18% |
Caucasian | 60% | 55% | 49% |
Hispanic or Latino | 7% | 14% | 18% |
Native American or Alaskan Native | <1% | 2% | 1% |
Native Hawaiian or Pacific Islander | <1% | 1% | <1% |
Non-US citizens/residents | 15% | 2% | 2% |
Two or more races | 7% | 7% | 3% |
Other race | 1% | 6% | 4% |
Enrollment by Family Income
Family Income | School | WA | US |
---|---|---|---|
$0–$30K | 17% | 39% | 43% |
$30K–$48K | 12% | 19% | 18% |
Location Map
Nearby Colleges
Colleges near DigiPen Institute of Technology, WA
Lake Washington Institute of Technology
1 miles, NW
Northwest University
3 miles, SW
University of Washington-Bothell Campus
5 miles, N