Harris School of Business-Dover Campus, DE
Private For-Profit
Open Admissions
2 Campuses
Branch Campus
Harris School of Business-Dover Campus Rankings
Affordability48
Retention24
Graduation49
Earnings7
Diversity60
1 ← Poor
Great → 100
Academics
Academics at Harris School of Business-Dover Campus
-
Bachelor’s
-
Associate’s
100%
Certificate
Cert
Highest Degree
Share of Graduates by Field of Study
Health Professions and Related Programs100%
Admissions
Getting into Harris School of Business-Dover Campus
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Harris School of Business-Dover Campus
-
In-State Tuition
-
Out-of-State Tuition
$28K
Average Total Cost
$23K
Average Net Cost
Average Net Price by Family Income
Family Income | School | DE | US |
---|---|---|---|
$0–$30K | $23K | $17K | $14K |
$30K–$48K | $24K | $17K | $15K |
$48K–$75K | $26K | $19K | $17K |
$75K–$110K | $26K | $21K | $19K |
>$110K | $28K | $22K | $21K |
Debt
Typical Debt after Harris School of Business-Dover Campus
61%
Receive Federal Loans
$8K
Median Federal Debt
23%
Repayment Rate
$82
Median Payment
Received Financial Aid
Family Income | School | DE | US |
---|---|---|---|
$0–$30K | 75% | 53% | 57% |
$30K–$48K | 12% | 16% | 16% |
$48K–$75K | 7% | 12% | 12% |
$75K–$110K | 4% | 9% | 9% |
>$110K | 2% | 11% | 11% |
Student Debt
Category | School | DE | US |
---|---|---|---|
The median debt for family income between $0–$30K | $8K | $11K | $11K |
The median debt for family income between $30K–$75K | $8K | $12K | $12K |
The median debt for students with family income >$75K | $6K | $12K | $12K |
The median debt for Pell students | $8K | $11K | $12K |
The median debt for no-Pell students | $6K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $12K | $23K | $25K |
Cumulative loan debt at the 75th percentile | $10K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $5K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | DE | US |
---|---|---|---|
1-year after entering repayment | 19% | 36% | 43% |
3-years after entering repayment | 23% | 41% | 46% |
5-years after entering repayment | 25% | 45% | 50% |
7-years after entering repayment | 27% | 48% | 55% |
Completion
Completion Rates at Harris School of Business-Dover Campus
70%
Retention Rate
1%
Transfer Rate
29%
Withdrawal Rate
70%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | DE | US |
---|---|---|---|
Within 4 Years | 3% | 35% | 38% |
Within 6 Years | 70% | 61% | 55% |
Within 8 Years | 64% | 60% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | DE | US |
---|
Outcomes
Outcomes after Harris School of Business-Dover Campus
83%
Employment Rate
$21K
Median Salary
$10K
25 Pctl Salary
$32K
75 Pctl Salary
Employment over Time
Period | School | DE | US |
---|---|---|---|
Employed 6 years after enrollment | 83% | 89% | 85% |
Employed 7 years after enrollment | 76% | 87% | 84% |
Employed 8 years after enrollment | 78% | 88% | 84% |
Employed 9 years after enrollment | 74% | 85% | 83% |
Employed 10 years after enrollment | 76% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | DE | US |
---|---|---|---|
10th percentile of earnings | $2K | $7K | $7K |
25th percentile of earnings | $10K | $17K | $17K |
50th percentile of earnings | $21K | $28K | $29K |
75th percentile of earnings | $32K | $42K | $43K |
90th percentile of earnings | $40K | $58K | $57K |
Median Earnings over Time
Period | School | DE | US |
---|---|---|---|
Earnings 6 years after enrollment | $21K | $28K | $29K |
Earnings 8 years after enrollment | $21K | $32K | $32K |
Earnings 10 years after enrollment | $22K | $36K | $35K |
Students
Students at Harris School of Business-Dover Campus
204
Undergraduates
75%
Full-time Undergrads
29
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | DE | US |
---|---|---|---|
Female degree-seeking undergraduates | 86% | 71% | 64% |
Male degree-seeking undergraduates | 14% | 29% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | DE | US |
---|---|---|---|
Asian | 1% | 2% | 4% |
Black | 54% | 33% | 18% |
Caucasian | 33% | 47% | 49% |
Hispanic or Latino | 4% | 8% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Non-US citizens/residents | <1% | 2% | 2% |
Two or more races | 3% | 6% | 3% |
Other race | 4% | 2% | 4% |
Enrollment by Family Income
Family Income | School | DE | US |
---|---|---|---|
$0–$30K | 54% | 41% | 43% |
$30K–$48K | 18% | 18% | 18% |
$48K–$75K | 15% | 17% | 16% |
$75K–$110K | 9% | 14% | 14% |
>$110K | 7% | 18% | 15% |
Location Map
Nearby Colleges
Colleges near Harris School of Business-Dover Campus, DE
Wesley College
1 miles, NE
Delaware State University
2 miles, N
Delaware Technical Community College-Terry
3 miles, N
Polytech Adult Education
6 miles, S