Soma Institute-The National School of Clinical Massage Therapy, IL
Private For-Profit
Open Admissions
Main Campus
Chicago, IL 60604
Soma Institute-The National School of Clinical Massage Therapy Rankings
Earnings10
Diversity91
1 ← Poor
Great → 100
Academics
Academics at Soma Institute-The National School of Clinical Massage Therapy
-
Bachelor’s
-
Associate’s
100%
Certificate
Cert
Highest Degree
Share of Graduates by Field of Study
Health Professions and Related Programs100%
Admissions
Getting into Soma Institute-The National School of Clinical Massage Therapy
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Soma Institute-The National School of Clinical Massage Therapy
-
In-State Tuition
-
Out-of-State Tuition
-
Average Total Cost
-
Average Net Cost
Average Net Price by Family Income
Family Income | School | IL | US |
---|
Debt
Typical Debt after Soma Institute-The National School of Clinical Massage Therapy
66%
Receive Federal Loans
$8K
Median Federal Debt
47%
Repayment Rate
$82
Median Payment
Received Financial Aid
Family Income | School | IL | US |
---|---|---|---|
$0–$30K | 69% | 56% | 57% |
$30K–$48K | 11% | 16% | 16% |
$48K–$75K | 10% | 13% | 12% |
$75K–$110K | 7% | 10% | 9% |
>$110K | 4% | 11% | 11% |
Student Debt
Category | School | IL | US |
---|---|---|---|
The median debt for family income between $0–$30K | $8K | $11K | $11K |
The median debt for family income between $30K–$75K | $6K | $12K | $12K |
The median debt for students with family income >$75K | $5K | $11K | $12K |
The median debt for Pell students | $8K | $12K | $12K |
The median debt for no-Pell students | $8K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $8K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $8K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $5K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | IL | US |
---|---|---|---|
1-year after entering repayment | 45% | 45% | 43% |
3-years after entering repayment | 47% | 49% | 46% |
5-years after entering repayment | 53% | 53% | 50% |
7-years after entering repayment | 51% | 58% | 55% |
Completion
Completion Rates at Soma Institute-The National School of Clinical Massage Therapy
-
Retention Rate
-
Transfer Rate
15%
Withdrawal Rate
-
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | IL | US |
---|
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | IL | US |
---|
Outcomes
Outcomes after Soma Institute-The National School of Clinical Massage Therapy
85%
Employment Rate
$23K
Median Salary
$13K
25 Pctl Salary
$35K
75 Pctl Salary
Employment over Time
Period | School | IL | US |
---|---|---|---|
Employed 6 years after enrollment | 85% | 88% | 85% |
Employed 8 years after enrollment | 82% | 87% | 84% |
Distribution of Earnings after Graduation
Percentile | School | IL | US |
---|---|---|---|
10th percentile of earnings | $4K | $8K | $7K |
25th percentile of earnings | $13K | $19K | $17K |
50th percentile of earnings | $23K | $30K | $29K |
75th percentile of earnings | $35K | $43K | $43K |
90th percentile of earnings | $53K | $57K | $57K |
Median Earnings over Time
Period | School | IL | US |
---|---|---|---|
Earnings 6 years after enrollment | $23K | $30K | $29K |
Earnings 8 years after enrollment | $26K | $33K | $32K |
Earnings 10 years after enrollment | $26K | $36K | $35K |
Students
Students at Soma Institute-The National School of Clinical Massage Therapy
249
Undergraduates
-
Full-time Undergrads
29
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | IL | US |
---|---|---|---|
Female degree-seeking undergraduates | 72% | 68% | 64% |
Male degree-seeking undergraduates | 28% | 30% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | IL | US |
---|---|---|---|
Asian | 1% | 4% | 4% |
Black | 35% | 20% | 18% |
Caucasian | 22% | 48% | 49% |
Hispanic or Latino | 23% | 18% | 18% |
Native Hawaiian or Pacific Islander | 1% | <1% | <1% |
Two or more races | 6% | 3% | 3% |
Other race | 12% | 4% | 4% |
Enrollment by Family Income
Family Income | School | IL | US |
---|---|---|---|
$0–$30K | 51% | 40% | 43% |
$30K–$48K | 14% | 19% | 18% |
$48K–$75K | 16% | 17% | 16% |
$75K–$110K | 18% | 15% | 14% |
>$110K | 9% | 16% | 15% |
Location Map
Nearby Colleges
Colleges near Soma Institute-The National School of Clinical Massage Therapy, IL
American Academy of Art
0 miles, SE
DePaul University
0 miles, W
Robert Morris University Illinois
0 miles, SW
Roosevelt University
0 miles, S