Harrisburg University of Science and Technology, PA
Private Nonprofit
4-Year • Medium • Highly Residential
Master's College and University
Not Selective • Low Transfer-In
Open Admissions
Main Campus
Harrisburg University of Science and Technology Rankings
Affordability76
Retention30
Graduation1
Earnings15
Diversity81
1 ← Poor
Great → 100
Academics
Academics at Harrisburg University of Science and Technology
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences16%
Business, Management, Marketing4%
Computer and Information Sciences24%
Law Enforcement, Firefighting8%
Mathematics and Statistics2%
Multi-disciplinary Studies22%
Physical Sciences4%
Visual and Performing Arts18%
Admissions
Getting into Harrisburg University of Science and Technology
55%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Harrisburg University of Science and Technology
$24K
In-State Tuition
$24K
Out-of-State Tuition
$35K
Average Total Cost
$15K
Average Net Cost
Average Net Price by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | $14K | $16K | $14K |
$30K–$48K | $16K | $17K | $15K |
$48K–$75K | $15K | $20K | $17K |
$75K–$110K | $15K | $22K | $19K |
>$110K | $15K | $24K | $21K |
Debt
Typical Debt after Harrisburg University of Science and Technology
71%
Receive Federal Loans
$12K
Median Federal Debt
43%
Repayment Rate
$283
Median Payment
Received Financial Aid
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 50% | 47% | 57% |
$30K–$48K | 19% | 14% | 16% |
$48K–$75K | 12% | 14% | 12% |
$75K–$110K | 12% | 13% | 9% |
>$110K | 8% | 17% | 11% |
Student Debt
Category | School | PA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $12K | $14K | $11K |
The median debt for family income between $30K–$75K | $11K | $15K | $12K |
The median debt for students with family income >$75K | $12K | $14K | $12K |
The median debt for Pell students | $12K | $15K | $12K |
The median debt for no-Pell students | $11K | $14K | $11K |
Cumulative loan debt at the 90th percentile | $30K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $26K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $7K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $4K | $3K |
Repayment Rates
Period | School | PA | US |
---|---|---|---|
1-year after entering repayment | 39% | 52% | 43% |
3-years after entering repayment | 43% | 55% | 46% |
5-years after entering repayment | 45% | 60% | 50% |
7-years after entering repayment | 37% | 64% | 55% |
Completion
Completion Rates at Harrisburg University of Science and Technology
72%
Retention Rate
3%
Transfer Rate
20%
Withdrawal Rate
36%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | PA | US |
---|---|---|---|
Within 4 Years | 33% | 46% | 38% |
Within 6 Years | 36% | 62% | 55% |
Within 8 Years | 21% | 62% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | PA | US |
---|---|---|---|
Asian | 25% | 59% | 53% |
Black | 29% | 45% | 39% |
Caucasian | 56% | 62% | 52% |
Hispanic or Latino | 29% | 50% | 47% |
Native American or Alaskan Native | 100% | 52% | 40% |
Two or more races | 43% | 49% | 44% |
Other race | 50% | 55% | 44% |
Outcomes
Outcomes after Harrisburg University of Science and Technology
-
Employment Rate
$27K
Median Salary
$14K
25 Pctl Salary
$41K
75 Pctl Salary
Employment over Time
Period | School | PA | US |
---|
Distribution of Earnings after Graduation
Percentile | School | PA | US |
---|---|---|---|
25th percentile of earnings | $14K | $21K | $17K |
50th percentile of earnings | $27K | $33K | $29K |
75th percentile of earnings | $41K | $48K | $43K |
Median Earnings over Time
Period | School | PA | US |
---|---|---|---|
Earnings 6 years after enrollment | $27K | $33K | $29K |
Earnings 8 years after enrollment | $31K | $38K | $32K |
Students
Students at Harrisburg University of Science and Technology
565
Undergraduates
93%
Full-time Undergrads
20
Avg Entry Age
3,818
Graduate Students
Enrollment by Gender
Gender | School | PA | US |
---|---|---|---|
Female degree-seeking undergraduates | 45% | 62% | 64% |
Male degree-seeking undergraduates | 55% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | PA | US |
---|---|---|---|
Asian | 4% | 3% | 4% |
Black | 39% | 16% | 18% |
Caucasian | 35% | 65% | 49% |
Hispanic or Latino | 14% | 8% | 18% |
Native American or Alaskan Native | 1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 1% | 2% | 2% |
Two or more races | 5% | 3% | 3% |
Other race | 1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 39% | 33% | 43% |
Location Map
Nearby Colleges
Colleges near Harrisburg University of Science and Technology, PA
Harrisburg Area Community College
2 miles, N
Divine Crown Barber & Beauty Academy
3 miles, E
Empire Beauty School-Harrisburg
3 miles, NE
Central Penn College
4 miles, NW