WellSpring School of Allied Health-Kansas City, MO
Private For-Profit
2-Year • Very Small
Health Professions School
Open Admissions
3 Campuses
Main Campus
Kansas City, MO 64114
WellSpring School of Allied Health-Kansas City Rankings
Affordability61
Retention76
Graduation61
Earnings8
Diversity44
1 ← Poor
Great → 100
Academics
Academics at WellSpring School of Allied Health-Kansas City
-
Bachelor’s
25%
Associate’s
75%
Certificate
Assoc
Highest Degree
Share of Graduates by Field of Study
Health Professions and Related Programs86%
Human, Family and Consumer Sciences9%
Parks, Recreation, Fitness Studies6%
Admissions
Getting into WellSpring School of Allied Health-Kansas City
83%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending WellSpring School of Allied Health-Kansas City
-
In-State Tuition
-
Out-of-State Tuition
$26K
Average Total Cost
$20K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MO | US |
---|---|---|---|
$0–$30K | $19K | $14K | $14K |
$30K–$48K | $20K | $14K | $15K |
$48K–$75K | $23K | $16K | $17K |
$75K–$110K | $24K | $18K | $19K |
>$110K | $23K | $19K | $21K |
Debt
Typical Debt after WellSpring School of Allied Health-Kansas City
82%
Receive Federal Loans
$8K
Median Federal Debt
53%
Repayment Rate
$82
Median Payment
Received Financial Aid
Family Income | School | MO | US |
---|---|---|---|
$0–$30K | 64% | 54% | 57% |
$30K–$48K | 15% | 16% | 16% |
$48K–$75K | 12% | 15% | 12% |
$75K–$110K | 5% | 11% | 9% |
>$110K | 5% | 11% | 11% |
Student Debt
Category | School | MO | US |
---|---|---|---|
The median debt for family income between $0–$30K | $8K | $11K | $11K |
The median debt for family income between $30K–$75K | $8K | $12K | $12K |
The median debt for students with family income >$75K | $8K | $11K | $12K |
The median debt for Pell students | $8K | $12K | $12K |
The median debt for no-Pell students | $8K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $10K | $26K | $25K |
Cumulative loan debt at the 75th percentile | $10K | $18K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | MO | US |
---|---|---|---|
1-year after entering repayment | 48% | 43% | 43% |
3-years after entering repayment | 53% | 48% | 46% |
5-years after entering repayment | 54% | 52% | 50% |
7-years after entering repayment | 51% | 56% | 55% |
Completion
Completion Rates at WellSpring School of Allied Health-Kansas City
89%
Retention Rate
-
Transfer Rate
13%
Withdrawal Rate
75%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MO | US |
---|---|---|---|
Within 4 Years | 71% | 45% | 38% |
Within 6 Years | 75% | 57% | 55% |
Within 8 Years | 81% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MO | US |
---|---|---|---|
Asian | 100% | 49% | 53% |
Black | 29% | 36% | 39% |
Caucasian | 81% | 54% | 52% |
Hispanic or Latino | 60% | 50% | 47% |
Native American or Alaskan Native | 100% | 34% | 40% |
Two or more races | 100% | 42% | 44% |
Outcomes
Outcomes after WellSpring School of Allied Health-Kansas City
82%
Employment Rate
$22K
Median Salary
$8K
25 Pctl Salary
$33K
75 Pctl Salary
Employment over Time
Period | School | MO | US |
---|---|---|---|
Employed 6 years after enrollment | 82% | 88% | 85% |
Distribution of Earnings after Graduation
Percentile | School | MO | US |
---|---|---|---|
25th percentile of earnings | $8K | $19K | $17K |
50th percentile of earnings | $22K | $30K | $29K |
75th percentile of earnings | $33K | $44K | $43K |
Median Earnings over Time
Period | School | MO | US |
---|---|---|---|
Earnings 6 years after enrollment | $22K | $30K | $29K |
Earnings 8 years after enrollment | $23K | $33K | $32K |
Students
Students at WellSpring School of Allied Health-Kansas City
166
Undergraduates
100%
Full-time Undergrads
30
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | MO | US |
---|---|---|---|
Female degree-seeking undergraduates | 79% | 69% | 64% |
Male degree-seeking undergraduates | 21% | 30% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MO | US |
---|---|---|---|
Asian | 1% | 2% | 4% |
Black | 26% | 15% | 18% |
Caucasian | 66% | 71% | 49% |
Hispanic or Latino | 5% | 4% | 18% |
Non-US citizens/residents | 1% | 1% | 2% |
Other race | 1% | 2% | 4% |
Enrollment by Family Income
Family Income | School | MO | US |
---|---|---|---|
$0–$30K | 32% | 38% | 43% |
$30K–$48K | 17% | 18% | 18% |
$48K–$75K | 25% | 18% | 16% |
$75K–$110K | 25% | 18% | 14% |
Location Map
Nearby Colleges
Colleges near WellSpring School of Allied Health-Kansas City, MO
DeVry University-Missouri
2 miles, SE
Ottawa University-Kansas City
3 miles, SW
Mitsu Sato Hair Academy
4 miles, W
Avila University
4 miles, S