College of Business and Technology-Main Campus, FL
Private For-Profit
2-Year • Very Small
Associate's College • Largely Vocational • Largely Traditional Students
Open Admissions
4 Campuses
Branch Campus
Miami, FL 33144
College of Business and Technology-Main Campus Rankings
Affordability83
Retention45
Graduation79
Earnings8
Diversity2
1 ← Poor
Great → 100
Academics
Academics at College of Business and Technology-Main Campus
-
Bachelor’s
44%
Associate’s
56%
Certificate
Assoc
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing<1%
Computer and Information Sciences5%
Education2%
Engineering Technologies55%
Mechanic and Repair Technologies38%
Admissions
Getting into College of Business and Technology-Main Campus
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending College of Business and Technology-Main Campus
$13K
In-State Tuition
$13K
Out-of-State Tuition
$19K
Average Total Cost
$12K
Average Net Cost
Average Net Price by Family Income
Family Income | School | FL | US |
---|---|---|---|
$0–$30K | $12K | $16K | $14K |
$30K–$48K | $16K | $17K | $15K |
$48K–$75K | $18K | $19K | $17K |
Debt
Typical Debt after College of Business and Technology-Main Campus
98%
Receive Federal Loans
$9K
Median Federal Debt
43%
Repayment Rate
$89
Median Payment
Received Financial Aid
Family Income | School | FL | US |
---|---|---|---|
$0–$30K | 87% | 68% | 57% |
$30K–$48K | 9% | 15% | 16% |
$48K–$75K | 3% | 10% | 12% |
Student Debt
Category | School | FL | US |
---|---|---|---|
The median debt for family income between $0–$30K | $8K | $11K | $11K |
The median debt for Pell students | $8K | $11K | $12K |
The median debt for no-Pell students | $10K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $22K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $10K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $8K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | FL | US |
---|---|---|---|
1-year after entering repayment | 39% | 36% | 43% |
3-years after entering repayment | 43% | 40% | 46% |
5-years after entering repayment | 43% | 43% | 50% |
7-years after entering repayment | 53% | 48% | 55% |
Completion
Completion Rates at College of Business and Technology-Main Campus
79%
Retention Rate
<1%
Transfer Rate
13%
Withdrawal Rate
85%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | FL | US |
---|---|---|---|
Within 4 Years | 86% | 44% | 38% |
Within 6 Years | 85% | 60% | 55% |
Within 8 Years | 85% | 62% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | FL | US |
---|---|---|---|
Black | 100% | 45% | 39% |
Caucasian | 100% | 54% | 52% |
Hispanic or Latino | 87% | 54% | 47% |
Native American or Alaskan Native | 100% | 46% | 40% |
Other race | 60% | 46% | 44% |
Outcomes
Outcomes after College of Business and Technology-Main Campus
84%
Employment Rate
$22K
Median Salary
$11K
25 Pctl Salary
$33K
75 Pctl Salary
Employment over Time
Period | School | FL | US |
---|---|---|---|
Employed 6 years after enrollment | 84% | 82% | 85% |
Employed 7 years after enrollment | 74% | 81% | 84% |
Employed 8 years after enrollment | 81% | 81% | 84% |
Employed 9 years after enrollment | 72% | 79% | 83% |
Employed 10 years after enrollment | 73% | 80% | 83% |
Distribution of Earnings after Graduation
Percentile | School | FL | US |
---|---|---|---|
10th percentile of earnings | $5K | $6K | $7K |
25th percentile of earnings | $11K | $15K | $17K |
50th percentile of earnings | $22K | $26K | $29K |
75th percentile of earnings | $33K | $39K | $43K |
90th percentile of earnings | $40K | $52K | $57K |
Median Earnings over Time
Period | School | FL | US |
---|---|---|---|
Earnings 6 years after enrollment | $22K | $26K | $29K |
Earnings 8 years after enrollment | $23K | $29K | $32K |
Earnings 10 years after enrollment | $24K | $31K | $35K |
Students
Students at College of Business and Technology-Main Campus
134
Undergraduates
100%
Full-time Undergrads
35
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | FL | US |
---|---|---|---|
Male degree-seeking undergraduates | 100% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | FL | US |
---|---|---|---|
Black | 1% | 24% | 18% |
Hispanic or Latino | 99% | 32% | 18% |
Enrollment by Family Income
Family Income | School | FL | US |
---|---|---|---|
$0–$30K | 80% | 56% | 43% |
$30K–$48K | 11% | 19% | 18% |
$48K–$75K | 9% | 13% | 16% |
Location Map
Nearby Colleges
Colleges near College of Business and Technology-Main Campus, FL
American Beauty Schools
1 miles, S
Florida Vocational Institute
1 miles, NE
Celebrity School of Beauty
1 miles, SW