South University-Tampa, FL
Private For-Profit
4-Year • Very Small • Primarily Nonresidential
Health Professions School
Not Selective • High Transfer-In
Open Admissions
13 Campuses
Branch Campus
South University-Tampa Rankings
Affordability58
Retention1
Graduation1
Earnings15
Diversity86
1 ← Poor
Great → 100
Academics
Academics at South University-Tampa
83%
Bachelor’s
17%
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing<1%
Computer and Information Sciences1%
Health Professions and Related Programs96%
Law Enforcement, Firefighting1%
Psychology2%
Admissions
Getting into South University-Tampa
63%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending South University-Tampa
$17K
In-State Tuition
$17K
Out-of-State Tuition
$27K
Average Total Cost
$20K
Average Net Cost
Average Net Price by Family Income
Family Income | School | FL | US |
---|---|---|---|
$0–$30K | $19K | $16K | $14K |
$30K–$48K | $21K | $17K | $15K |
$48K–$75K | $29K | $19K | $17K |
$75K–$110K | $24K | $21K | $19K |
>$110K | $24K | $22K | $21K |
Debt
Typical Debt after South University-Tampa
67%
Receive Federal Loans
$14K
Median Federal Debt
25%
Repayment Rate
$261
Median Payment
Received Financial Aid
Family Income | School | FL | US |
---|---|---|---|
$0–$30K | 66% | 68% | 57% |
$30K–$48K | 15% | 15% | 16% |
$48K–$75K | 10% | 10% | 12% |
$75K–$110K | 6% | 6% | 9% |
>$110K | 4% | 7% | 11% |
Student Debt
Category | School | FL | US |
---|---|---|---|
The median debt for family income between $0–$30K | $13K | $11K | $11K |
The median debt for family income between $30K–$75K | $15K | $12K | $12K |
The median debt for students with family income >$75K | $15K | $11K | $12K |
The median debt for Pell students | $14K | $11K | $12K |
The median debt for no-Pell students | $13K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $38K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $23K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $5K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | FL | US |
---|---|---|---|
1-year after entering repayment | 19% | 36% | 43% |
3-years after entering repayment | 25% | 40% | 46% |
5-years after entering repayment | 27% | 43% | 50% |
7-years after entering repayment | 34% | 48% | 55% |
Completion
Completion Rates at South University-Tampa
14%
Retention Rate
-
Transfer Rate
37%
Withdrawal Rate
22%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | FL | US |
---|---|---|---|
Within 4 Years | 17% | 44% | 38% |
Within 6 Years | 22% | 60% | 55% |
Within 8 Years | 13% | 62% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | FL | US |
---|---|---|---|
Asian | 50% | 59% | 53% |
Caucasian | 67% | 54% | 52% |
Hispanic or Latino | 25% | 54% | 47% |
Other race | 50% | 46% | 44% |
Outcomes
Outcomes after South University-Tampa
81%
Employment Rate
$27K
Median Salary
$14K
25 Pctl Salary
$44K
75 Pctl Salary
Employment over Time
Period | School | FL | US |
---|---|---|---|
Employed 6 years after enrollment | 81% | 82% | 85% |
Employed 7 years after enrollment | 85% | 81% | 84% |
Employed 8 years after enrollment | 84% | 81% | 84% |
Employed 9 years after enrollment | 84% | 79% | 83% |
Employed 10 years after enrollment | 86% | 80% | 83% |
Distribution of Earnings after Graduation
Percentile | School | FL | US |
---|---|---|---|
10th percentile of earnings | $8K | $6K | $7K |
25th percentile of earnings | $14K | $15K | $17K |
50th percentile of earnings | $27K | $26K | $29K |
75th percentile of earnings | $44K | $39K | $43K |
90th percentile of earnings | $75K | $52K | $57K |
Median Earnings over Time
Period | School | FL | US |
---|---|---|---|
Earnings 6 years after enrollment | $27K | $26K | $29K |
Earnings 8 years after enrollment | $34K | $29K | $32K |
Earnings 10 years after enrollment | $33K | $31K | $35K |
Students
Students at South University-Tampa
541
Undergraduates
11%
Full-time Undergrads
30
Avg Entry Age
339
Graduate Students
Enrollment by Gender
Gender | School | FL | US |
---|---|---|---|
Female degree-seeking undergraduates | 76% | 62% | 64% |
Male degree-seeking undergraduates | 24% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | FL | US |
---|---|---|---|
Asian | 6% | 2% | 4% |
Black | 25% | 24% | 18% |
Caucasian | 30% | 33% | 49% |
Hispanic or Latino | 36% | 32% | 18% |
Native American or Alaskan Native | 1% | <1% | 1% |
Native Hawaiian or Pacific Islander | 1% | <1% | <1% |
Non-US citizens/residents | 1% | 3% | 2% |
Other race | 2% | 3% | 4% |
Enrollment by Family Income
Family Income | School | FL | US |
---|---|---|---|
$0–$30K | 51% | 56% | 43% |
$30K–$48K | 18% | 19% | 18% |
$48K–$75K | 13% | 13% | 16% |
$75K–$110K | 9% | 10% | 14% |
>$110K | 8% | 11% | 15% |
Location Map
Nearby Colleges
Colleges near South University-Tampa, FL
Altierus Career College-Tampa
1 miles, N
Concorde Career Institute-Tampa
2 miles, SW
Brewster Technical College
3 miles, SE
Shear Excellence Hair Academy
3 miles, N