Brown Aveda Institute-Strongsville, OH
Private For-Profit
Open Admissions
2 Campuses
Branch Campus
Brown Aveda Institute-Strongsville Rankings
Affordability68
Retention40
Graduation60
Earnings7
Diversity44
1 ← Poor
Great → 100
Academics
Academics at Brown Aveda Institute-Strongsville
-
Bachelor’s
-
Associate’s
100%
Certificate
Cert
Highest Degree
Share of Graduates by Field of Study
Personal and Culinary Services100%
Admissions
Getting into Brown Aveda Institute-Strongsville
82%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Brown Aveda Institute-Strongsville
-
In-State Tuition
-
Out-of-State Tuition
$20K
Average Total Cost
$17K
Average Net Cost
Average Net Price by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | $14K | $14K | $14K |
$30K–$48K | $17K | $15K | $15K |
$48K–$75K | $15K | $17K | $17K |
$75K–$110K | $20K | $19K | $19K |
>$110K | $17K | $20K | $21K |
Debt
Typical Debt after Brown Aveda Institute-Strongsville
77%
Receive Federal Loans
$8K
Median Federal Debt
53%
Repayment Rate
$82
Median Payment
Received Financial Aid
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 60% | 53% | 57% |
$30K–$48K | 12% | 15% | 16% |
$48K–$75K | 11% | 13% | 12% |
$75K–$110K | 9% | 12% | 9% |
>$110K | 8% | 13% | 11% |
Student Debt
Category | School | OH | US |
---|---|---|---|
The median debt for family income between $0–$30K | $8K | $12K | $11K |
The median debt for family income between $30K–$75K | $8K | $13K | $12K |
The median debt for students with family income >$75K | $10K | $13K | $12K |
The median debt for Pell students | $8K | $12K | $12K |
The median debt for no-Pell students | $6K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $16K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $12K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $5K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | OH | US |
---|---|---|---|
1-year after entering repayment | 50% | 40% | 43% |
3-years after entering repayment | 53% | 44% | 46% |
5-years after entering repayment | 54% | 49% | 50% |
7-years after entering repayment | 61% | 55% | 55% |
Completion
Completion Rates at Brown Aveda Institute-Strongsville
77%
Retention Rate
-
Transfer Rate
9%
Withdrawal Rate
75%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | OH | US |
---|---|---|---|
Within 6 Years | 75% | 56% | 55% |
Within 8 Years | 80% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | OH | US |
---|---|---|---|
Black | 67% | 37% | 39% |
Caucasian | 74% | 55% | 52% |
Hispanic or Latino | 67% | 49% | 47% |
Native Hawaiian or Pacific Islander | 100% | 40% | 43% |
Two or more races | 100% | 41% | 44% |
Other race | 100% | 44% | 44% |
Outcomes
Outcomes after Brown Aveda Institute-Strongsville
88%
Employment Rate
$21K
Median Salary
$14K
25 Pctl Salary
$32K
75 Pctl Salary
Employment over Time
Period | School | OH | US |
---|---|---|---|
Employed 6 years after enrollment | 88% | 87% | 85% |
Employed 7 years after enrollment | 92% | 85% | 84% |
Employed 8 years after enrollment | 88% | 85% | 84% |
Distribution of Earnings after Graduation
Percentile | School | OH | US |
---|---|---|---|
25th percentile of earnings | $14K | $18K | $17K |
50th percentile of earnings | $21K | $29K | $29K |
75th percentile of earnings | $32K | $43K | $43K |
Median Earnings over Time
Period | School | OH | US |
---|---|---|---|
Earnings 6 years after enrollment | $21K | $29K | $29K |
Earnings 8 years after enrollment | $23K | $33K | $32K |
Earnings 10 years after enrollment | $25K | $35K | $35K |
Students
Students at Brown Aveda Institute-Strongsville
128
Undergraduates
75%
Full-time Undergrads
24
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | OH | US |
---|---|---|---|
Female degree-seeking undergraduates | 95% | 65% | 64% |
Male degree-seeking undergraduates | 5% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | OH | US |
---|---|---|---|
Asian | 2% | 1% | 4% |
Black | 14% | 20% | 18% |
Caucasian | 70% | 66% | 49% |
Hispanic or Latino | 5% | 4% | 18% |
Native American or Alaskan Native | 2% | <1% | 1% |
Native Hawaiian or Pacific Islander | 1% | <1% | <1% |
Two or more races | 5% | 3% | 3% |
Other race | 2% | 3% | 4% |
Enrollment by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 36% | 37% | 43% |
$30K–$48K | 16% | 17% | 18% |
Location Map
Nearby Colleges
Colleges near Brown Aveda Institute-Strongsville, OH
Polaris Career Center
4 miles, N
Baldwin Wallace University
4 miles, N
Elevate Salon Institute
5 miles, NE