Columbia Southern University, AL
Private For-Profit
4-Year • Large • Primarily Nonresidential
Doctoral University
Distance Education-Only
Open Admissions
Main Campus
Columbia Southern University Rankings
Affordability87
Retention6
Graduation1
Earnings75
Diversity75
1 ← Poor
Great → 100
Academics
Academics at Columbia Southern University
39%
Bachelor’s
28%
Associate’s
33%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing33%
Computer and Information Sciences2%
Engineering Technologies22%
Health Professions and Related Programs7%
Law Enforcement, Firefighting28%
Liberal Arts and Sciences, Humanities4%
Multi-disciplinary Studies<1%
Natural Resources and Conservation3%
Parks, Recreation, Fitness Studies<1%
Admissions
Getting into Columbia Southern University
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Columbia Southern University
$6K
In-State Tuition
$6K
Out-of-State Tuition
$14K
Average Total Cost
$10K
Average Net Cost
Average Net Price by Family Income
Family Income | School | AL | US |
---|---|---|---|
$0–$30K | $9K | $13K | $14K |
$30K–$48K | $9K | $14K | $15K |
$48K–$75K | $11K | $15K | $17K |
$75K–$110K | $12K | $17K | $19K |
>$110K | $13K | $17K | $21K |
Debt
Typical Debt after Columbia Southern University
31%
Receive Federal Loans
$13K
Median Federal Debt
43%
Repayment Rate
$207
Median Payment
Received Financial Aid
Family Income | School | AL | US |
---|---|---|---|
$0–$30K | 41% | 61% | 57% |
$30K–$48K | 22% | 16% | 16% |
$48K–$75K | 20% | 11% | 12% |
$75K–$110K | 12% | 9% | 9% |
>$110K | 6% | 9% | 11% |
Student Debt
Category | School | AL | US |
---|---|---|---|
The median debt for family income between $0–$30K | $14K | $12K | $11K |
The median debt for family income between $30K–$75K | $13K | $13K | $12K |
The median debt for students with family income >$75K | $12K | $12K | $12K |
The median debt for Pell students | $14K | $13K | $12K |
The median debt for no-Pell students | $12K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $34K | $29K | $25K |
Cumulative loan debt at the 75th percentile | $21K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $4K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $2K | $3K | $3K |
Repayment Rates
Period | School | AL | US |
---|---|---|---|
1-year after entering repayment | 37% | 33% | 43% |
3-years after entering repayment | 43% | 39% | 46% |
5-years after entering repayment | 51% | 43% | 50% |
7-years after entering repayment | 60% | 47% | 55% |
Completion
Completion Rates at Columbia Southern University
56%
Retention Rate
-
Transfer Rate
26%
Withdrawal Rate
27%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | AL | US |
---|---|---|---|
Within 4 Years | 12% | 26% | 38% |
Within 6 Years | 27% | 41% | 55% |
Within 8 Years | 27% | 40% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | AL | US |
---|---|---|---|
Asian | 8% | 41% | 53% |
Black | 12% | 29% | 39% |
Caucasian | 34% | 42% | 52% |
Hispanic or Latino | 28% | 42% | 47% |
Native American or Alaskan Native | 8% | 33% | 40% |
Native Hawaiian or Pacific Islander | 17% | 23% | 43% |
Two or more races | 20% | 33% | 44% |
Other race | 7% | 29% | 44% |
Outcomes
Outcomes after Columbia Southern University
92%
Employment Rate
$52K
Median Salary
$32K
25 Pctl Salary
$77K
75 Pctl Salary
Employment over Time
Period | School | AL | US |
---|---|---|---|
Employed 6 years after enrollment | 92% | 86% | 85% |
Distribution of Earnings after Graduation
Percentile | School | AL | US |
---|---|---|---|
25th percentile of earnings | $32K | $15K | $17K |
50th percentile of earnings | $52K | $26K | $29K |
75th percentile of earnings | $77K | $39K | $43K |
Median Earnings over Time
Period | School | AL | US |
---|---|---|---|
Earnings 6 years after enrollment | $52K | $26K | $29K |
Earnings 8 years after enrollment | $64K | $30K | $32K |
Students
Students at Columbia Southern University
15,159
Undergraduates
8%
Full-time Undergrads
34
Avg Entry Age
5,859
Graduate Students
Enrollment by Gender
Gender | School | AL | US |
---|---|---|---|
Female degree-seeking undergraduates | 37% | 65% | 64% |
Male degree-seeking undergraduates | 63% | 35% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | AL | US |
---|---|---|---|
Asian | 2% | 1% | 4% |
Black | 17% | 42% | 18% |
Caucasian | 51% | 48% | 49% |
Hispanic or Latino | 5% | 3% | 18% |
Native American or Alaskan Native | 1% | 1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | <1% | 1% | 2% |
Two or more races | 3% | 2% | 3% |
Other race | 21% | 2% | 4% |
Enrollment by Family Income
Family Income | School | AL | US |
---|---|---|---|
$0–$30K | 41% | 51% | 43% |
$30K–$48K | 16% | 17% | 18% |
$48K–$75K | 17% | 14% | 16% |
$75K–$110K | 14% | 13% | 14% |
>$110K | 12% | 13% | 15% |
Location Map
Nearby Colleges
Colleges near Columbia Southern University, AL
Fortis College-Foley
6 miles, N
George Stone Technical College
24 miles, NE
United States Sports Academy
26 miles, NW
Pensacola State College
29 miles, E