National American University-Wichita, KS
Private For-Profit
4-Year • Very Small • Primarily Nonresidential
Baccalaureate and Associate's College
Open Admissions
22 Campuses
Branch Campus
7309 East 21st Street North Suite G-40, Wichita, KS 67206
(316) 448-5400
National American University-Wichita Rankings
Affordability70
Retention99
Graduation1
Earnings17
Diversity63
1 ← Poor
Great → 100
Academics
Academics at National American University-Wichita
36%
Bachelor’s
45%
Associate’s
18%
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing35%
Computer and Information Sciences5%
Health Professions and Related Programs45%
Law Enforcement, Firefighting15%
Admissions
Getting into National American University-Wichita
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending National American University-Wichita
$15K
In-State Tuition
$15K
Out-of-State Tuition
$22K
Average Total Cost
$16K
Average Net Cost
Average Net Price by Family Income
Family Income | School | KS | US |
---|---|---|---|
$0–$30K | $16K | $13K | $14K |
$30K–$48K | $21K | $13K | $15K |
$75K–$110K | $24K | $17K | $19K |
Debt
Typical Debt after National American University-Wichita
94%
Receive Federal Loans
$13K
Median Federal Debt
24%
Repayment Rate
$236
Median Payment
Received Financial Aid
Family Income | School | KS | US |
---|---|---|---|
$0–$30K | 70% | 47% | 57% |
$30K–$48K | 15% | 17% | 16% |
$48K–$75K | 9% | 15% | 12% |
$75K–$110K | 4% | 12% | 9% |
>$110K | 2% | 10% | 11% |
Student Debt
Category | School | KS | US |
---|---|---|---|
The median debt for family income between $0–$30K | $13K | $10K | $11K |
The median debt for family income between $30K–$75K | $14K | $10K | $12K |
The median debt for students with family income >$75K | $16K | $10K | $12K |
The median debt for Pell students | $14K | $10K | $12K |
The median debt for no-Pell students | $13K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $45K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $32K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | KS | US |
---|---|---|---|
1-year after entering repayment | 18% | 43% | 43% |
3-years after entering repayment | 24% | 48% | 46% |
5-years after entering repayment | 33% | 54% | 50% |
7-years after entering repayment | 42% | 59% | 55% |
Completion
Completion Rates at National American University-Wichita
100%
Retention Rate
-
Transfer Rate
42%
Withdrawal Rate
31%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | KS | US |
---|---|---|---|
Within 6 Years | 31% | 47% | 55% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | KS | US |
---|---|---|---|
Asian | 100% | 43% | 53% |
Caucasian | 33% | 50% | 52% |
Outcomes
Outcomes after National American University-Wichita
85%
Employment Rate
$28K
Median Salary
$15K
25 Pctl Salary
$42K
75 Pctl Salary
Employment over Time
Period | School | KS | US |
---|---|---|---|
Employed 6 years after enrollment | 85% | 89% | 85% |
Employed 7 years after enrollment | 85% | 88% | 84% |
Employed 8 years after enrollment | 84% | 88% | 84% |
Employed 9 years after enrollment | 86% | 87% | 83% |
Employed 10 years after enrollment | 84% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | KS | US |
---|---|---|---|
10th percentile of earnings | $6K | $8K | $7K |
25th percentile of earnings | $15K | $18K | $17K |
50th percentile of earnings | $28K | $30K | $29K |
75th percentile of earnings | $42K | $44K | $43K |
90th percentile of earnings | $62K | $56K | $57K |
Median Earnings over Time
Period | School | KS | US |
---|---|---|---|
Earnings 6 years after enrollment | $28K | $30K | $29K |
Earnings 8 years after enrollment | $31K | $32K | $32K |
Earnings 10 years after enrollment | $34K | $35K | $35K |
Students
Students at National American University-Wichita
95
Undergraduates
-
Full-time Undergrads
33
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | KS | US |
---|---|---|---|
Female degree-seeking undergraduates | 75% | 59% | 64% |
Male degree-seeking undergraduates | 25% | 41% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | KS | US |
---|---|---|---|
Black | 28% | 12% | 18% |
Caucasian | 55% | 59% | 49% |
Hispanic or Latino | 7% | 12% | 18% |
Native American or Alaskan Native | 2% | 3% | 1% |
Two or more races | 2% | 4% | 3% |
Other race | 5% | 5% | 4% |
Enrollment by Family Income
Family Income | School | KS | US |
---|---|---|---|
$0–$30K | 51% | 33% | 43% |
$30K–$48K | 20% | 19% | 18% |
$48K–$75K | 13% | 20% | 16% |
$75K–$110K | 9% | 19% | 14% |
>$110K | 7% | 16% | 15% |
Location Map
Nearby Colleges
Colleges near National American University-Wichita, KS
Paul Mitchell the School-Wichita
1 miles, N
Wichita State University
2 miles, W
Old Town Barber College-Wichita
5 miles, SW