West Coast University-Ontario, CA
Private For-Profit
4-Year • Small • Primarily Nonresidential
Health Professions School
Not Selective • High Transfer-In
6 Campuses
Branch Campus
Ontario, CA 91761
West Coast University-Ontario Rankings
Affordability11
Retention8
Graduation1
Earnings98
Diversity97
1 ← Poor
Great → 100
Academics
Academics at West Coast University-Ontario
100%
Bachelor’s
-
Associate’s
-
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Health Professions and Related Programs100%
Admissions
Getting into West Coast University-Ontario
88%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending West Coast University-Ontario
$35K
In-State Tuition
$35K
Out-of-State Tuition
$45K
Average Total Cost
$40K
Average Net Cost
Average Net Price by Family Income
Family Income | School | CA | US |
---|---|---|---|
$0–$30K | $30K | $16K | $14K |
$30K–$48K | $38K | $16K | $15K |
$48K–$75K | $33K | $19K | $17K |
$75K–$110K | $42K | $21K | $19K |
>$110K | $45K | $24K | $21K |
Debt
Typical Debt after West Coast University-Ontario
90%
Receive Federal Loans
$22K
Median Federal Debt
69%
Repayment Rate
$348
Median Payment
Received Financial Aid
Family Income | School | CA | US |
---|---|---|---|
$0–$30K | 49% | 63% | 57% |
$30K–$48K | 18% | 16% | 16% |
$48K–$75K | 14% | 11% | 12% |
$75K–$110K | 9% | 6% | 9% |
>$110K | 10% | 8% | 11% |
Student Debt
Category | School | CA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $23K | $11K | $11K |
The median debt for family income between $30K–$75K | $24K | $11K | $12K |
The median debt for students with family income >$75K | $22K | $11K | $12K |
The median debt for Pell students | $22K | $11K | $12K |
The median debt for no-Pell students | $23K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $42K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $36K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $13K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $3K | $3K |
Repayment Rates
Period | School | CA | US |
---|---|---|---|
1-year after entering repayment | 60% | 42% | 43% |
3-years after entering repayment | 69% | 47% | 46% |
5-years after entering repayment | 75% | 49% | 50% |
7-years after entering repayment | 76% | 53% | 55% |
Completion
Completion Rates at West Coast University-Ontario
58%
Retention Rate
-
Transfer Rate
8%
Withdrawal Rate
46%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | CA | US |
---|---|---|---|
Within 4 Years | 53% | 37% | 38% |
Within 6 Years | 46% | 60% | 55% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | CA | US |
---|---|---|---|
Asian | 75% | 59% | 53% |
Caucasian | 80% | 53% | 52% |
Hispanic or Latino | 38% | 51% | 47% |
Other race | 67% | 48% | 44% |
Outcomes
Outcomes after West Coast University-Ontario
94%
Employment Rate
$75K
Median Salary
$48K
25 Pctl Salary
$93K
75 Pctl Salary
Employment over Time
Period | School | CA | US |
---|---|---|---|
Employed 6 years after enrollment | 94% | 82% | 85% |
Employed 7 years after enrollment | 83% | 80% | 84% |
Employed 8 years after enrollment | 93% | 81% | 84% |
Distribution of Earnings after Graduation
Percentile | School | CA | US |
---|---|---|---|
10th percentile of earnings | $32K | $6K | $7K |
25th percentile of earnings | $48K | $16K | $17K |
50th percentile of earnings | $75K | $29K | $29K |
75th percentile of earnings | $93K | $45K | $43K |
90th percentile of earnings | $125K | $62K | $57K |
Median Earnings over Time
Period | School | CA | US |
---|---|---|---|
Earnings 6 years after enrollment | $75K | $29K | $29K |
Earnings 8 years after enrollment | $94K | $34K | $32K |
Earnings 10 years after enrollment | $55K | $37K | $35K |
Students
Students at West Coast University-Ontario
1,671
Undergraduates
8%
Full-time Undergrads
27
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | CA | US |
---|---|---|---|
Female degree-seeking undergraduates | 76% | 62% | 64% |
Male degree-seeking undergraduates | 24% | 37% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | CA | US |
---|---|---|---|
Asian | 26% | 12% | 4% |
Black | 6% | 8% | 18% |
Caucasian | 31% | 25% | 49% |
Hispanic or Latino | 13% | 39% | 18% |
Native American or Alaskan Native | 1% | 1% | 1% |
Native Hawaiian or Pacific Islander | 4% | 1% | <1% |
Two or more races | 11% | 4% | 3% |
Other race | 9% | 5% | 4% |
Enrollment by Family Income
Family Income | School | CA | US |
---|---|---|---|
$0–$30K | 33% | 49% | 43% |
$30K–$48K | 17% | 20% | 18% |
$48K–$75K | 15% | 15% | 16% |
$75K–$110K | 14% | 11% | 14% |
>$110K | 22% | 14% | 15% |
Location Map
Nearby Colleges
Colleges near West Coast University-Ontario, CA
DeVry University-California
0 miles, NE
University of Phoenix-California
0 miles, E
American Career College-Ontario
0 miles, E
Platt College-Ontario
1 miles, E