Fortis College-Indianapolis, IN
Private For-Profit
2-Year • Very Small
Health Professions School
Open Admissions
4 Campuses
Branch Campus
Indianapolis, IN 46268
Fortis College-Indianapolis Rankings
Affordability56
Retention1
Graduation14
Earnings5
Diversity39
1 ← Poor
Great → 100
Academics
Academics at Fortis College-Indianapolis
-
Bachelor’s
33%
Associate’s
67%
Certificate
Assoc
Highest Degree
Share of Graduates by Field of Study
Health Professions and Related Programs79%
Mechanic and Repair Technologies21%
Admissions
Getting into Fortis College-Indianapolis
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Fortis College-Indianapolis
$15K
In-State Tuition
$15K
Out-of-State Tuition
$26K
Average Total Cost
$21K
Average Net Cost
Average Net Price by Family Income
Family Income | School | IN | US |
---|---|---|---|
$0–$30K | $20K | $15K | $14K |
$30K–$48K | $22K | $15K | $15K |
$48K–$75K | $20K | $18K | $17K |
$75K–$110K | $26K | $20K | $19K |
>$110K | $26K | $22K | $21K |
Debt
Typical Debt after Fortis College-Indianapolis
79%
Receive Federal Loans
$13K
Median Federal Debt
20%
Repayment Rate
$171
Median Payment
Received Financial Aid
Family Income | School | IN | US |
---|---|---|---|
$0–$30K | 73% | 48% | 57% |
$30K–$48K | 14% | 14% | 16% |
$48K–$75K | 8% | 14% | 12% |
$75K–$110K | 3% | 13% | 9% |
>$110K | 2% | 15% | 11% |
Student Debt
Category | School | IN | US |
---|---|---|---|
The median debt for family income between $0–$30K | $12K | $12K | $11K |
The median debt for family income between $30K–$75K | $15K | $14K | $12K |
The median debt for students with family income >$75K | $15K | $14K | $12K |
The median debt for Pell students | $13K | $13K | $12K |
The median debt for no-Pell students | $14K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $32K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $22K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $4K | $3K |
Repayment Rates
Period | School | IN | US |
---|---|---|---|
1-year after entering repayment | 16% | 46% | 43% |
3-years after entering repayment | 20% | 50% | 46% |
5-years after entering repayment | 25% | 53% | 50% |
7-years after entering repayment | 34% | 60% | 55% |
Completion
Completion Rates at Fortis College-Indianapolis
44%
Retention Rate
-
Transfer Rate
23%
Withdrawal Rate
56%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | IN | US |
---|---|---|---|
Within 4 Years | 41% | 44% | 38% |
Within 6 Years | 56% | 57% | 55% |
Within 8 Years | 52% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | IN | US |
---|---|---|---|
Asian | 100% | 55% | 53% |
Black | 62% | 45% | 39% |
Caucasian | 40% | 60% | 52% |
Hispanic or Latino | 50% | 52% | 47% |
Other race | 100% | 51% | 44% |
Outcomes
Outcomes after Fortis College-Indianapolis
78%
Employment Rate
$20K
Median Salary
$11K
25 Pctl Salary
$30K
75 Pctl Salary
Employment over Time
Period | School | IN | US |
---|---|---|---|
Employed 6 years after enrollment | 78% | 88% | 85% |
Employed 7 years after enrollment | 79% | 87% | 84% |
Employed 8 years after enrollment | 78% | 86% | 84% |
Employed 9 years after enrollment | 80% | 85% | 83% |
Employed 10 years after enrollment | 79% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | IN | US |
---|---|---|---|
10th percentile of earnings | $4K | $9K | $7K |
25th percentile of earnings | $11K | $20K | $17K |
50th percentile of earnings | $20K | $31K | $29K |
75th percentile of earnings | $30K | $46K | $43K |
90th percentile of earnings | $36K | $57K | $57K |
Median Earnings over Time
Period | School | IN | US |
---|---|---|---|
Earnings 6 years after enrollment | $20K | $31K | $29K |
Earnings 8 years after enrollment | $21K | $34K | $32K |
Earnings 10 years after enrollment | $23K | $37K | $35K |
Students
Students at Fortis College-Indianapolis
344
Undergraduates
51%
Full-time Undergrads
30
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | IN | US |
---|---|---|---|
Female degree-seeking undergraduates | 77% | 69% | 64% |
Male degree-seeking undergraduates | 23% | 31% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | IN | US |
---|---|---|---|
Asian | 1% | 2% | 4% |
Black | 69% | 17% | 18% |
Caucasian | 24% | 66% | 49% |
Hispanic or Latino | 2% | 7% | 18% |
Two or more races | 4% | 3% | 3% |
Enrollment by Family Income
Family Income | School | IN | US |
---|---|---|---|
$0–$30K | 56% | 34% | 43% |
$30K–$48K | 17% | 16% | 18% |
$48K–$75K | 15% | 18% | 16% |
$75K–$110K | 7% | 19% | 14% |
>$110K | 5% | 19% | 15% |
Location Map
Nearby Colleges
Colleges near Fortis College-Indianapolis, IN
National American University-Indianapolis
0 miles, N
Textures Institute of Cosmetology
1 miles, S
Lincoln College of Technology-Indianapolis
3 miles, SW
Indiana Wellness College
4 miles, NE