Ross Medical Education Center-Granger, IN
Private For-Profit
2-Year • Very Small
Health Professions School
Open Admissions
7 Campuses
Branch Campus
Granger, IN 46530
Ross Medical Education Center-Granger Rankings
Affordability64
Retention17
Graduation63
Earnings8
Diversity78
1 ← Poor
Great → 100
Academics
Academics at Ross Medical Education Center-Granger
-
Bachelor’s
50%
Associate’s
50%
Certificate
Assoc
Highest Degree
Share of Graduates by Field of Study
Health Professions and Related Programs100%
Admissions
Getting into Ross Medical Education Center-Granger
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Ross Medical Education Center-Granger
$16K
In-State Tuition
$16K
Out-of-State Tuition
$31K
Average Total Cost
$18K
Average Net Cost
Average Net Price by Family Income
Family Income | School | IN | US |
---|---|---|---|
$0–$30K | $18K | $15K | $14K |
$30K–$48K | $16K | $15K | $15K |
$48K–$75K | $22K | $18K | $17K |
$75K–$110K | $21K | $20K | $19K |
>$110K | $24K | $22K | $21K |
Debt
Typical Debt after Ross Medical Education Center-Granger
55%
Receive Federal Loans
$9K
Median Federal Debt
30%
Repayment Rate
$99
Median Payment
Received Financial Aid
Family Income | School | IN | US |
---|---|---|---|
$0–$30K | 73% | 48% | 57% |
$30K–$48K | 11% | 14% | 16% |
$48K–$75K | 8% | 14% | 12% |
$75K–$110K | 6% | 13% | 9% |
>$110K | 3% | 15% | 11% |
Student Debt
Category | School | IN | US |
---|---|---|---|
The median debt for family income between $0–$30K | $10K | $12K | $11K |
The median debt for family income between $30K–$75K | $6K | $14K | $12K |
The median debt for students with family income >$75K | $6K | $14K | $12K |
The median debt for Pell students | $10K | $13K | $12K |
The median debt for no-Pell students | $6K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $10K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $10K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $4K | $3K |
Repayment Rates
Period | School | IN | US |
---|---|---|---|
1-year after entering repayment | 27% | 46% | 43% |
3-years after entering repayment | 30% | 50% | 46% |
5-years after entering repayment | 30% | 53% | 50% |
7-years after entering repayment | 34% | 60% | 55% |
Completion
Completion Rates at Ross Medical Education Center-Granger
66%
Retention Rate
-
Transfer Rate
11%
Withdrawal Rate
76%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | IN | US |
---|---|---|---|
Within 4 Years | 39% | 44% | 38% |
Within 6 Years | 76% | 57% | 55% |
Within 8 Years | 78% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | IN | US |
---|---|---|---|
Asian | 100% | 55% | 53% |
Black | 53% | 45% | 39% |
Caucasian | 84% | 60% | 52% |
Hispanic or Latino | 87% | 52% | 47% |
Native American or Alaskan Native | 100% | 44% | 40% |
Two or more races | 38% | 52% | 44% |
Other race | 100% | 51% | 44% |
Outcomes
Outcomes after Ross Medical Education Center-Granger
81%
Employment Rate
$22K
Median Salary
$13K
25 Pctl Salary
$31K
75 Pctl Salary
Employment over Time
Period | School | IN | US |
---|---|---|---|
Employed 6 years after enrollment | 81% | 88% | 85% |
Employed 7 years after enrollment | 81% | 87% | 84% |
Employed 8 years after enrollment | 78% | 86% | 84% |
Employed 9 years after enrollment | 77% | 85% | 83% |
Employed 10 years after enrollment | 79% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | IN | US |
---|---|---|---|
10th percentile of earnings | $3K | $9K | $7K |
25th percentile of earnings | $13K | $20K | $17K |
50th percentile of earnings | $22K | $31K | $29K |
75th percentile of earnings | $31K | $46K | $43K |
90th percentile of earnings | $36K | $57K | $57K |
Median Earnings over Time
Period | School | IN | US |
---|---|---|---|
Earnings 6 years after enrollment | $22K | $31K | $29K |
Earnings 8 years after enrollment | $23K | $34K | $32K |
Earnings 10 years after enrollment | $25K | $37K | $35K |
Students
Students at Ross Medical Education Center-Granger
132
Undergraduates
100%
Full-time Undergrads
28
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | IN | US |
---|---|---|---|
Female degree-seeking undergraduates | 97% | 69% | 64% |
Male degree-seeking undergraduates | 3% | 31% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | IN | US |
---|---|---|---|
Black | 30% | 17% | 18% |
Caucasian | 45% | 66% | 49% |
Hispanic or Latino | 16% | 7% | 18% |
Two or more races | 5% | 3% | 3% |
Other race | 5% | 3% | 4% |
Enrollment by Family Income
Family Income | School | IN | US |
---|---|---|---|
$0–$30K | 50% | 34% | 43% |
$30K–$48K | 17% | 16% | 18% |
$48K–$75K | 12% | 18% | 16% |
$75K–$110K | 13% | 19% | 14% |
>$110K | 8% | 19% | 15% |
Location Map
Nearby Colleges
Colleges near Ross Medical Education Center-Granger, IN
Bethel University
3 miles, S
University of Notre Dame
3 miles, W
Holy Cross College
4 miles, W
Saint Mary's College
4 miles, W