Johnson & Wales University-Online, RI
Private Nonprofit
4-Year • Very Small • Primarily Nonresidential
Business and Management School
Distance Education-Only
4 Campuses
Branch Campus
Johnson & Wales University-Online Rankings
Affordability63
Retention1
Earnings25
Diversity77
1 ← Poor
Great → 100
Academics
Academics at Johnson & Wales University-Online
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing36%
Human, Family and Consumer Sciences60%
Liberal Arts and Sciences, Humanities3%
Parks, Recreation, Fitness Studies1%
Admissions
Getting into Johnson & Wales University-Online
42%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Johnson & Wales University-Online
$13K
In-State Tuition
$13K
Out-of-State Tuition
$24K
Average Total Cost
$19K
Average Net Cost
Average Net Price by Family Income
Family Income | School | RI | US |
---|---|---|---|
$0–$30K | $19K | $20K | $14K |
$30K–$48K | $18K | $21K | $15K |
$75K–$110K | $20K | $25K | $19K |
>$110K | $13K | $28K | $21K |
Debt
Typical Debt after Johnson & Wales University-Online
73%
Receive Federal Loans
$16K
Median Federal Debt
68%
Repayment Rate
$261
Median Payment
Received Financial Aid
Family Income | School | RI | US |
---|---|---|---|
$0–$30K | 38% | 41% | 57% |
$30K–$48K | 17% | 14% | 16% |
$48K–$75K | 15% | 12% | 12% |
$75K–$110K | 13% | 12% | 9% |
>$110K | 18% | 23% | 11% |
Student Debt
Category | School | RI | US |
---|---|---|---|
The median debt for family income between $0–$30K | $15K | $14K | $11K |
The median debt for family income between $30K–$75K | $18K | $15K | $12K |
The median debt for students with family income >$75K | $18K | $14K | $12K |
The median debt for Pell students | $17K | $15K | $12K |
The median debt for no-Pell students | $15K | $14K | $11K |
Cumulative loan debt at the 90th percentile | $38K | $26K | $25K |
Cumulative loan debt at the 75th percentile | $28K | $21K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $8K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $4K | $3K |
Repayment Rates
Period | School | RI | US |
---|---|---|---|
1-year after entering repayment | 61% | 59% | 43% |
3-years after entering repayment | 68% | 63% | 46% |
5-years after entering repayment | 69% | 66% | 50% |
7-years after entering repayment | 69% | 69% | 55% |
Completion
Completion Rates at Johnson & Wales University-Online
-
Retention Rate
-
Transfer Rate
20%
Withdrawal Rate
-
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | RI | US |
---|
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | RI | US |
---|
Outcomes
Outcomes after Johnson & Wales University-Online
94%
Employment Rate
$32K
Median Salary
$20K
25 Pctl Salary
$44K
75 Pctl Salary
Employment over Time
Period | School | RI | US |
---|---|---|---|
Employed 6 years after enrollment | 94% | 90% | 85% |
Employed 7 years after enrollment | 91% | 89% | 84% |
Employed 8 years after enrollment | 92% | 89% | 84% |
Employed 9 years after enrollment | 90% | 88% | 83% |
Employed 10 years after enrollment | 90% | 88% | 83% |
Distribution of Earnings after Graduation
Percentile | School | RI | US |
---|---|---|---|
10th percentile of earnings | $9K | $9K | $7K |
25th percentile of earnings | $20K | $23K | $17K |
50th percentile of earnings | $32K | $37K | $29K |
75th percentile of earnings | $44K | $50K | $43K |
90th percentile of earnings | $52K | $62K | $57K |
Median Earnings over Time
Period | School | RI | US |
---|---|---|---|
Earnings 6 years after enrollment | $32K | $37K | $29K |
Earnings 8 years after enrollment | $35K | $40K | $32K |
Earnings 10 years after enrollment | $39K | $44K | $35K |
Students
Students at Johnson & Wales University-Online
886
Undergraduates
2%
Full-time Undergrads
21
Avg Entry Age
618
Graduate Students
Enrollment by Gender
Gender | School | RI | US |
---|---|---|---|
Female degree-seeking undergraduates | 72% | 60% | 64% |
Male degree-seeking undergraduates | 28% | 40% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | RI | US |
---|---|---|---|
Asian | 3% | 4% | 4% |
Black | 24% | 10% | 18% |
Caucasian | 50% | 57% | 49% |
Hispanic or Latino | 12% | 13% | 18% |
Native American or Alaskan Native | 1% | <1% | 1% |
Non-US citizens/residents | 1% | 3% | 2% |
Two or more races | 3% | 3% | 3% |
Other race | 7% | 9% | 4% |
Enrollment by Family Income
Family Income | School | RI | US |
---|---|---|---|
$0–$30K | 32% | 30% | 43% |
$30K–$48K | 17% | 13% | 18% |
$48K–$75K | 16% | 14% | 16% |
$75K–$110K | 15% | 15% | 14% |
>$110K | 21% | 23% | 15% |
Location Map
Nearby Colleges
Colleges near Johnson & Wales University-Online, RI
Johnson & Wales University-Providence
0 miles, N
Rhode Island School of Design
0 miles, NE
Empire Beauty School-Warwick
1 miles, W
Brown University
1 miles, NE