National Paralegal College, AZ
Private For-Profit
4-Year • Very Small • Primarily Nonresidential
Specialized School
Not Selective • High Transfer-In
Distance Education-Only
Open Admissions
Main Campus
National Paralegal College Rankings
Affordability74
Retention7
Graduation1
Diversity62
1 ← Poor
Great → 100
Academics
Academics at National Paralegal College
50%
Bachelor’s
25%
Associate’s
25%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing5%
Legal Professions and Studies95%
Admissions
Getting into National Paralegal College
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending National Paralegal College
$8K
In-State Tuition
$8K
Out-of-State Tuition
$19K
Average Total Cost
$15K
Average Net Cost
Average Net Price by Family Income
Family Income | School | AZ | US |
---|---|---|---|
$0–$30K | $15K | $15K | $14K |
$30K–$48K | $16K | $16K | $15K |
$48K–$75K | $18K | $18K | $17K |
$75K–$110K | $19K | $20K | $19K |
>$110K | $19K | $20K | $21K |
Debt
Typical Debt after National Paralegal College
64%
Receive Federal Loans
$10K
Median Federal Debt
29%
Repayment Rate
$265
Median Payment
Received Financial Aid
Family Income | School | AZ | US |
---|---|---|---|
$0–$30K | 67% | 62% | 57% |
$30K–$48K | 19% | 17% | 16% |
$48K–$75K | 9% | 11% | 12% |
$75K–$110K | 3% | 6% | 9% |
>$110K | 2% | 6% | 11% |
Student Debt
Category | School | AZ | US |
---|---|---|---|
The median debt for family income between $0–$30K | $9K | $9K | $11K |
The median debt for family income between $30K–$75K | $15K | $10K | $12K |
The median debt for students with family income >$75K | $12K | $10K | $12K |
The median debt for Pell students | $10K | $10K | $12K |
The median debt for no-Pell students | $10K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $44K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $25K | $15K | $18K |
Cumulative loan debt at the 25th percentile | $5K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $1K | $3K | $3K |
Repayment Rates
Period | School | AZ | US |
---|---|---|---|
1-year after entering repayment | 24% | 34% | 43% |
3-years after entering repayment | 29% | 39% | 46% |
5-years after entering repayment | 38% | 42% | 50% |
Completion
Completion Rates at National Paralegal College
57%
Retention Rate
-
Transfer Rate
26%
Withdrawal Rate
30%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | AZ | US |
---|---|---|---|
Within 4 Years | 14% | 36% | 38% |
Within 6 Years | 30% | 52% | 55% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | AZ | US |
---|---|---|---|
Black | 25% | 32% | 39% |
Caucasian | 37% | 47% | 52% |
Native American or Alaskan Native | 100% | 33% | 40% |
Non-US citizens/residents | 33% | 49% | 50% |
Two or more races | 100% | 44% | 44% |
Other race | 27% | 43% | 44% |
Outcomes
Outcomes after National Paralegal College
-
Employment Rate
-
Median Salary
-
25 Pctl Salary
-
75 Pctl Salary
Employment over Time
Period | School | AZ | US |
---|
Distribution of Earnings after Graduation
Percentile | School | AZ | US |
---|
Median Earnings over Time
Period | School | AZ | US |
---|
Students
Students at National Paralegal College
700
Undergraduates
31%
Full-time Undergrads
33
Avg Entry Age
105
Graduate Students
Enrollment by Gender
Gender | School | AZ | US |
---|---|---|---|
Female degree-seeking undergraduates | 90% | 66% | 64% |
Male degree-seeking undergraduates | 10% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | AZ | US |
---|---|---|---|
Asian | <1% | 3% | 4% |
Black | 7% | 7% | 18% |
Caucasian | 30% | 42% | 49% |
Hispanic or Latino | 6% | 28% | 18% |
Native American or Alaskan Native | 1% | 5% | 1% |
Native Hawaiian or Pacific Islander | 1% | 1% | <1% |
Other race | 55% | 7% | 4% |
Enrollment by Family Income
Family Income | School | AZ | US |
---|---|---|---|
$0–$30K | 50% | 48% | 43% |
$30K–$48K | 27% | 19% | 18% |
$48K–$75K | 21% | 14% | 16% |
Location Map
Nearby Colleges
Colleges near National Paralegal College, AZ
Empire Beauty School-NW Phoenix
3 miles, W
Chamberlain University-Arizona
3 miles, NW
DeVry University-Arizona
3 miles, NW