New York Film Academy, CA
Private For-Profit
4-Year • Small • Primarily Nonresidential
Arts, Music and Design School
Not Selective • High Transfer-In
Open Admissions
Main Campus
New York Film Academy Rankings
Affordability28
Retention52
Graduation21
Diversity77
1 ← Poor
Great → 100
Academics
Academics at New York Film Academy
29%
Bachelor’s
14%
Associate’s
57%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Communication, Journalism2%
Communications Technologies2%
Visual and Performing Arts95%
Admissions
Getting into New York Film Academy
52%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending New York Film Academy
$31K
In-State Tuition
$31K
Out-of-State Tuition
$49K
Average Total Cost
$31K
Average Net Cost
Average Net Price by Family Income
Family Income | School | CA | US |
---|---|---|---|
$0–$30K | $24K | $16K | $14K |
$30K–$48K | $30K | $16K | $15K |
$48K–$75K | $32K | $19K | $17K |
$75K–$110K | $36K | $21K | $19K |
>$110K | $41K | $24K | $21K |
Debt
Typical Debt after New York Film Academy
19%
Receive Federal Loans
$10K
Median Federal Debt
49%
Repayment Rate
$112
Median Payment
Received Financial Aid
Family Income | School | CA | US |
---|---|---|---|
$0–$30K | 56% | 63% | 57% |
$30K–$48K | 11% | 16% | 16% |
$48K–$75K | 11% | 11% | 12% |
$75K–$110K | 9% | 6% | 9% |
>$110K | 14% | 8% | 11% |
Student Debt
Category | School | CA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $10K | $11K | $11K |
The median debt for family income between $30K–$75K | $10K | $11K | $12K |
The median debt for students with family income >$75K | $8K | $11K | $12K |
The median debt for Pell students | $12K | $11K | $12K |
The median debt for no-Pell students | $10K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $30K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $15K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | CA | US |
---|---|---|---|
1-year after entering repayment | 47% | 42% | 43% |
3-years after entering repayment | 49% | 47% | 46% |
5-years after entering repayment | 56% | 49% | 50% |
Completion
Completion Rates at New York Film Academy
81%
Retention Rate
-
Transfer Rate
5%
Withdrawal Rate
58%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | CA | US |
---|---|---|---|
Within 4 Years | 53% | 37% | 38% |
Within 6 Years | 58% | 60% | 55% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | CA | US |
---|---|---|---|
Asian | 59% | 59% | 53% |
Black | 51% | 41% | 39% |
Caucasian | 53% | 53% | 52% |
Hispanic or Latino | 100% | 51% | 47% |
Native American or Alaskan Native | 75% | 43% | 40% |
Native Hawaiian or Pacific Islander | 43% | 45% | 43% |
Non-US citizens/residents | 83% | 51% | 50% |
Two or more races | 50% | 48% | 44% |
Other race | 55% | 48% | 44% |
Outcomes
Outcomes after New York Film Academy
-
Employment Rate
-
Median Salary
-
25 Pctl Salary
-
75 Pctl Salary
Employment over Time
Period | School | CA | US |
---|
Distribution of Earnings after Graduation
Percentile | School | CA | US |
---|
Median Earnings over Time
Period | School | CA | US |
---|
Students
Students at New York Film Academy
973
Undergraduates
82%
Full-time Undergrads
24
Avg Entry Age
416
Graduate Students
Enrollment by Gender
Gender | School | CA | US |
---|---|---|---|
Female degree-seeking undergraduates | 44% | 62% | 64% |
Male degree-seeking undergraduates | 56% | 37% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | CA | US |
---|---|---|---|
Asian | 2% | 12% | 4% |
Black | 5% | 8% | 18% |
Caucasian | 11% | 25% | 49% |
Hispanic or Latino | 6% | 39% | 18% |
Native American or Alaskan Native | <1% | 1% | 1% |
Native Hawaiian or Pacific Islander | <1% | 1% | <1% |
Non-US citizens/residents | 49% | 4% | 2% |
Two or more races | 2% | 4% | 3% |
Other race | 25% | 5% | 4% |
Enrollment by Family Income
Family Income | School | CA | US |
---|---|---|---|
$0–$30K | 36% | 49% | 43% |
$30K–$48K | 12% | 20% | 18% |
Location Map
Nearby Colleges
Colleges near New York Film Academy, CA
Make-up Designory
2 miles, NE
CES College
3 miles, NE
American Film Institute Conservatory
3 miles, SE
Musicians Institute
4 miles, S