Cinta Aveda Institute, CA
Private For-Profit
Open Admissions
Main Campus
San Francisco, CA 94108
Cinta Aveda Institute Rankings
Affordability65
Retention49
Graduation78
Diversity95
1 ← Poor
Great → 100
Academics
Academics at Cinta Aveda Institute
-
Bachelor’s
-
Associate’s
100%
Certificate
Cert
Highest Degree
Share of Graduates by Field of Study
Personal and Culinary Services100%
Admissions
Getting into Cinta Aveda Institute
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Cinta Aveda Institute
-
In-State Tuition
-
Out-of-State Tuition
$22K
Average Total Cost
$18K
Average Net Cost
Average Net Price by Family Income
Family Income | School | CA | US |
---|---|---|---|
$0–$30K | $18K | $16K | $14K |
$30K–$48K | $18K | $16K | $15K |
$48K–$75K | $20K | $19K | $17K |
$75K–$110K | $21K | $21K | $19K |
>$110K | $21K | $24K | $21K |
Debt
Typical Debt after Cinta Aveda Institute
42%
Receive Federal Loans
$6K
Median Federal Debt
53%
Repayment Rate
$80
Median Payment
Received Financial Aid
Family Income | School | CA | US |
---|---|---|---|
$0–$30K | 63% | 63% | 57% |
$30K–$48K | 12% | 16% | 16% |
$48K–$75K | 13% | 11% | 12% |
$75K–$110K | 6% | 6% | 9% |
>$110K | 6% | 8% | 11% |
Student Debt
Category | School | CA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $6K | $11K | $11K |
The median debt for family income between $30K–$75K | $7K | $11K | $12K |
The median debt for students with family income >$75K | $7K | $11K | $12K |
The median debt for Pell students | $6K | $11K | $12K |
The median debt for no-Pell students | $7K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $18K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $15K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | CA | US |
---|---|---|---|
1-year after entering repayment | 50% | 42% | 43% |
3-years after entering repayment | 53% | 47% | 46% |
5-years after entering repayment | 64% | 49% | 50% |
Completion
Completion Rates at Cinta Aveda Institute
80%
Retention Rate
-
Transfer Rate
8%
Withdrawal Rate
84%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | CA | US |
---|---|---|---|
Within 4 Years | 79% | 37% | 38% |
Within 6 Years | 84% | 60% | 55% |
Within 8 Years | 91% | 63% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | CA | US |
---|---|---|---|
Asian | 100% | 59% | 53% |
Black | 80% | 41% | 39% |
Caucasian | 66% | 53% | 52% |
Hispanic or Latino | 82% | 51% | 47% |
Native American or Alaskan Native | 100% | 43% | 40% |
Native Hawaiian or Pacific Islander | 75% | 45% | 43% |
Two or more races | 75% | 48% | 44% |
Other race | 100% | 48% | 44% |
Outcomes
Outcomes after Cinta Aveda Institute
-
Employment Rate
-
Median Salary
-
25 Pctl Salary
-
75 Pctl Salary
Employment over Time
Period | School | CA | US |
---|
Distribution of Earnings after Graduation
Percentile | School | CA | US |
---|
Median Earnings over Time
Period | School | CA | US |
---|
Students
Students at Cinta Aveda Institute
216
Undergraduates
100%
Full-time Undergrads
26
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | CA | US |
---|---|---|---|
Female degree-seeking undergraduates | 76% | 62% | 64% |
Male degree-seeking undergraduates | 24% | 37% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | CA | US |
---|---|---|---|
Asian | 5% | 12% | 4% |
Black | 23% | 8% | 18% |
Caucasian | 36% | 25% | 49% |
Hispanic or Latino | 17% | 39% | 18% |
Native American or Alaskan Native | 2% | 1% | 1% |
Native Hawaiian or Pacific Islander | 1% | 1% | <1% |
Two or more races | 9% | 4% | 3% |
Other race | 9% | 5% | 4% |
Enrollment by Family Income
Family Income | School | CA | US |
---|---|---|---|
$0–$30K | 40% | 49% | 43% |
$30K–$48K | 15% | 20% | 18% |
$48K–$75K | 21% | 15% | 16% |
Location Map
Nearby Colleges
Colleges near Cinta Aveda Institute, CA
Bay Area Medical Academy
0 miles, W
San Francisco Film School
0 miles, E
American Conservatory Theater
0 miles, S
Academy of Art University
0 miles, SE