National American University-Colorado Springs South, CO
Private For-Profit
4-Year • Very Small • Primarily Nonresidential
Baccalaureate and Associate's College
Open Admissions
22 Campuses
Branch Campus
1079 Space Center Drive, Suite 140, Colorado Springs, CO 80915
(719) 208-3802
National American University-Colorado Springs South Rankings
Affordability71
Retention1
Graduation1
Earnings17
Diversity76
1 ← Poor
Great → 100
Academics
Academics at National American University-Colorado Springs South
40%
Bachelor’s
50%
Associate’s
10%
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing38%
Computer and Information Sciences6%
Health Professions and Related Programs31%
Law Enforcement, Firefighting22%
Personal and Culinary Services3%
Admissions
Getting into National American University-Colorado Springs South
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending National American University-Colorado Springs South
$15K
In-State Tuition
$15K
Out-of-State Tuition
$24K
Average Total Cost
$16K
Average Net Cost
Average Net Price by Family Income
Family Income | School | CO | US |
---|---|---|---|
$0–$30K | $16K | $16K | $14K |
$30K–$48K | $17K | $17K | $15K |
$48K–$75K | $20K | $18K | $17K |
$75K–$110K | $10K | $21K | $19K |
Debt
Typical Debt after National American University-Colorado Springs South
53%
Receive Federal Loans
$13K
Median Federal Debt
24%
Repayment Rate
$236
Median Payment
Received Financial Aid
Family Income | School | CO | US |
---|---|---|---|
$0–$30K | 70% | 55% | 57% |
$30K–$48K | 15% | 16% | 16% |
$48K–$75K | 9% | 12% | 12% |
$75K–$110K | 4% | 9% | 9% |
>$110K | 2% | 9% | 11% |
Student Debt
Category | School | CO | US |
---|---|---|---|
The median debt for family income between $0–$30K | $13K | $11K | $11K |
The median debt for family income between $30K–$75K | $14K | $11K | $12K |
The median debt for students with family income >$75K | $16K | $11K | $12K |
The median debt for Pell students | $14K | $11K | $12K |
The median debt for no-Pell students | $13K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $45K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $32K | $18K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | CO | US |
---|---|---|---|
1-year after entering repayment | 18% | 43% | 43% |
3-years after entering repayment | 24% | 48% | 46% |
5-years after entering repayment | 33% | 49% | 50% |
7-years after entering repayment | 42% | 53% | 55% |
Completion
Completion Rates at National American University-Colorado Springs South
-
Retention Rate
-
Transfer Rate
42%
Withdrawal Rate
11%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | CO | US |
---|---|---|---|
Within 6 Years | 11% | 55% | 55% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | CO | US |
---|---|---|---|
Black | 33% | 41% | 39% |
Outcomes
Outcomes after National American University-Colorado Springs South
85%
Employment Rate
$28K
Median Salary
$15K
25 Pctl Salary
$42K
75 Pctl Salary
Employment over Time
Period | School | CO | US |
---|---|---|---|
Employed 6 years after enrollment | 85% | 84% | 85% |
Employed 8 years after enrollment | 84% | 83% | 84% |
Employed 10 years after enrollment | 84% | 81% | 83% |
Distribution of Earnings after Graduation
Percentile | School | CO | US |
---|---|---|---|
10th percentile of earnings | $6K | $6K | $7K |
25th percentile of earnings | $15K | $16K | $17K |
50th percentile of earnings | $28K | $28K | $29K |
75th percentile of earnings | $42K | $43K | $43K |
90th percentile of earnings | $62K | $55K | $57K |
Median Earnings over Time
Period | School | CO | US |
---|---|---|---|
Earnings 6 years after enrollment | $28K | $28K | $29K |
Earnings 8 years after enrollment | $31K | $31K | $32K |
Earnings 10 years after enrollment | $34K | $34K | $35K |
Students
Students at National American University-Colorado Springs South
146
Undergraduates
4%
Full-time Undergrads
33
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | CO | US |
---|---|---|---|
Female degree-seeking undergraduates | 62% | 66% | 64% |
Male degree-seeking undergraduates | 38% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | CO | US |
---|---|---|---|
Asian | 3% | 4% | 4% |
Black | 20% | 7% | 18% |
Caucasian | 52% | 54% | 49% |
Hispanic or Latino | 12% | 21% | 18% |
Native American or Alaskan Native | 1% | 1% | 1% |
Native Hawaiian or Pacific Islander | 2% | <1% | <1% |
Two or more races | 1% | 4% | 3% |
Other race | 10% | 6% | 4% |
Enrollment by Family Income
Family Income | School | CO | US |
---|---|---|---|
$0–$30K | 51% | 37% | 43% |
$30K–$48K | 20% | 19% | 18% |
$48K–$75K | 13% | 17% | 16% |
$75K–$110K | 9% | 14% | 14% |
>$110K | 7% | 16% | 15% |
Location Map
Nearby Colleges
Colleges near National American University-Colorado Springs South, CO
CollegeAmerica-Colorado Springs
2 miles, NW
Intellitec College-Colorado Springs
4 miles, W
National Personal Training Institute of Colorado
4 miles, NW
The Salon Professional Academy-Colorado Springs
4 miles, NW