Los Angeles Pacific University, CA
Private Nonprofit
4-Year • Small • Primarily Nonresidential
Master's College and University
Distance Education-Only
Affiliated with a Nondenominational Church
Open Admissions
Main Campus
Los Angeles Pacific University Rankings
Affordability56
Selectivity34
Retention1
Graduation1
Earnings56
Diversity84
1 ← Poor
Great → 100
Academics
Academics at Los Angeles Pacific University
56%
Bachelor’s
33%
Associate’s
11%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing27%
Health Professions and Related Programs21%
Law Enforcement, Firefighting1%
Liberal Arts and Sciences, Humanities44%
Psychology7%
Admissions
Getting into Los Angeles Pacific University
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Los Angeles Pacific University
$10K
In-State Tuition
$10K
Out-of-State Tuition
$24K
Average Total Cost
$21K
Average Net Cost
Average Net Price by Family Income
Family Income | School | CA | US |
---|---|---|---|
$0–$30K | $20K | $16K | $14K |
$30K–$48K | $21K | $16K | $15K |
$48K–$75K | $21K | $19K | $17K |
$75K–$110K | $24K | $21K | $19K |
>$110K | $24K | $24K | $21K |
Debt
Typical Debt after Los Angeles Pacific University
71%
Receive Federal Loans
$6K
Median Federal Debt
64%
Repayment Rate
-
Median Payment
Received Financial Aid
Family Income | School | CA | US |
---|---|---|---|
$0–$30K | 35% | 63% | 57% |
$30K–$48K | 16% | 16% | 16% |
$48K–$75K | 16% | 11% | 12% |
$75K–$110K | 14% | 6% | 9% |
>$110K | 19% | 8% | 11% |
Student Debt
Category | School | CA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $19K | $11K | $11K |
The median debt for family income between $30K–$75K | $19K | $11K | $12K |
The median debt for students with family income >$75K | $19K | $11K | $12K |
The median debt for Pell students | $20K | $11K | $12K |
The median debt for no-Pell students | $16K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $38K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $10K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $3K | $3K |
Repayment Rates
Period | School | CA | US |
---|---|---|---|
1-year after entering repayment | 58% | 42% | 43% |
3-years after entering repayment | 64% | 47% | 46% |
5-years after entering repayment | 72% | 49% | 50% |
7-years after entering repayment | 79% | 53% | 55% |
Completion
Completion Rates at Los Angeles Pacific University
12%
Retention Rate
36%
Transfer Rate
15%
Withdrawal Rate
20%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | CA | US |
---|---|---|---|
Within 4 Years | 15% | 37% | 38% |
Within 6 Years | 20% | 60% | 55% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | CA | US |
---|---|---|---|
Black | 25% | 41% | 39% |
Caucasian | 30% | 53% | 52% |
Hispanic or Latino | 14% | 51% | 47% |
Two or more races | 100% | 48% | 44% |
Outcomes
Outcomes after Los Angeles Pacific University
93%
Employment Rate
$42K
Median Salary
$23K
25 Pctl Salary
$66K
75 Pctl Salary
Employment over Time
Period | School | CA | US |
---|---|---|---|
Employed 6 years after enrollment | 93% | 82% | 85% |
Employed 8 years after enrollment | 93% | 81% | 84% |
Employed 10 years after enrollment | 90% | 79% | 83% |
Distribution of Earnings after Graduation
Percentile | School | CA | US |
---|---|---|---|
10th percentile of earnings | $9K | $6K | $7K |
25th percentile of earnings | $23K | $16K | $17K |
50th percentile of earnings | $42K | $29K | $29K |
75th percentile of earnings | $66K | $45K | $43K |
90th percentile of earnings | $83K | $62K | $57K |
Median Earnings over Time
Period | School | CA | US |
---|---|---|---|
Earnings 6 years after enrollment | $42K | $29K | $29K |
Earnings 8 years after enrollment | $47K | $34K | $32K |
Earnings 10 years after enrollment | $51K | $37K | $35K |
Students
Students at Los Angeles Pacific University
1,873
Undergraduates
4%
Full-time Undergrads
26
Avg Entry Age
436
Graduate Students
Enrollment by Gender
Gender | School | CA | US |
---|---|---|---|
Female degree-seeking undergraduates | 77% | 62% | 64% |
Male degree-seeking undergraduates | 23% | 37% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | CA | US |
---|---|---|---|
Asian | 7% | 12% | 4% |
Black | 16% | 8% | 18% |
Caucasian | 25% | 25% | 49% |
Hispanic or Latino | 44% | 39% | 18% |
Native American or Alaskan Native | 1% | 1% | 1% |
Native Hawaiian or Pacific Islander | 1% | 1% | <1% |
Non-US citizens/residents | <1% | 4% | 2% |
Two or more races | 3% | 4% | 3% |
Other race | 4% | 5% | 4% |
Enrollment by Family Income
Family Income | School | CA | US |
---|---|---|---|
$0–$30K | 23% | 49% | 43% |
$30K–$48K | 14% | 20% | 18% |
$48K–$75K | 17% | 15% | 16% |
$75K–$110K | 18% | 11% | 14% |
>$110K | 29% | 14% | 15% |
Location Map
Nearby Colleges
Colleges near Los Angeles Pacific University, CA
Life Pacific University
1 miles, S
University of La Verne
3 miles, E
Tri-Community Adult Education
3 miles, W
Carrington College-Pomona
4 miles, S