Paul Mitchell the School-Ogden, UT
Private For-Profit
Open Admissions
2 Campuses
Branch Campus
Ogden, UT 84401
Paul Mitchell the School-Ogden Rankings
Affordability79
Retention49
Graduation14
Earnings8
Diversity35
1 ← Poor
Great → 100
Academics
Academics at Paul Mitchell the School-Ogden
-
Bachelor’s
-
Associate’s
100%
Certificate
Cert
Highest Degree
Share of Graduates by Field of Study
Personal and Culinary Services100%
Admissions
Getting into Paul Mitchell the School-Ogden
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Paul Mitchell the School-Ogden
-
In-State Tuition
-
Out-of-State Tuition
$19K
Average Total Cost
$13K
Average Net Cost
Average Net Price by Family Income
Family Income | School | UT | US |
---|---|---|---|
$0–$30K | $13K | $14K | $14K |
$30K–$48K | $20K | $15K | $15K |
$48K–$75K | $20K | $17K | $17K |
$75K–$110K | $22K | $19K | $19K |
>$110K | $18K | $19K | $21K |
Debt
Typical Debt after Paul Mitchell the School-Ogden
44%
Receive Federal Loans
$10K
Median Federal Debt
40%
Repayment Rate
$109
Median Payment
Received Financial Aid
Family Income | School | UT | US |
---|---|---|---|
$0–$30K | 58% | 56% | 57% |
$30K–$48K | 17% | 17% | 16% |
$48K–$75K | 11% | 14% | 12% |
$75K–$110K | 8% | 9% | 9% |
>$110K | 6% | 8% | 11% |
Student Debt
Category | School | UT | US |
---|---|---|---|
The median debt for family income between $0–$30K | $10K | $10K | $11K |
The median debt for family income between $30K–$75K | $9K | $12K | $12K |
The median debt for students with family income >$75K | $11K | $11K | $12K |
The median debt for Pell students | $9K | $11K | $12K |
The median debt for no-Pell students | $10K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $18K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $14K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | UT | US |
---|---|---|---|
1-year after entering repayment | 39% | 45% | 43% |
3-years after entering repayment | 40% | 49% | 46% |
5-years after entering repayment | 45% | 52% | 50% |
7-years after entering repayment | 57% | 58% | 55% |
Completion
Completion Rates at Paul Mitchell the School-Ogden
80%
Retention Rate
6%
Transfer Rate
25%
Withdrawal Rate
55%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | UT | US |
---|---|---|---|
Within 4 Years | 52% | 45% | 38% |
Within 6 Years | 55% | 59% | 55% |
Within 8 Years | 56% | 63% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | UT | US |
---|
Outcomes
Outcomes after Paul Mitchell the School-Ogden
82%
Employment Rate
$22K
Median Salary
$9K
25 Pctl Salary
$33K
75 Pctl Salary
Employment over Time
Period | School | UT | US |
---|---|---|---|
Employed 6 years after enrollment | 82% | 81% | 85% |
Employed 8 years after enrollment | 81% | 78% | 84% |
Distribution of Earnings after Graduation
Percentile | School | UT | US |
---|---|---|---|
25th percentile of earnings | $9K | $15K | $17K |
50th percentile of earnings | $22K | $28K | $29K |
75th percentile of earnings | $33K | $43K | $43K |
Median Earnings over Time
Period | School | UT | US |
---|---|---|---|
Earnings 6 years after enrollment | $22K | $28K | $29K |
Earnings 8 years after enrollment | $20K | $31K | $32K |
Students
Students at Paul Mitchell the School-Ogden
130
Undergraduates
27%
Full-time Undergrads
24
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | UT | US |
---|---|---|---|
Female degree-seeking undergraduates | 85% | 72% | 64% |
Male degree-seeking undergraduates | 15% | 28% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | UT | US |
---|---|---|---|
Asian | 1% | 3% | 4% |
Black | 5% | 3% | 18% |
Caucasian | 72% | 70% | 49% |
Hispanic or Latino | 19% | 15% | 18% |
Native Hawaiian or Pacific Islander | 1% | 1% | <1% |
Two or more races | 1% | 3% | 3% |
Other race | 1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | UT | US |
---|---|---|---|
$0–$30K | 36% | 38% | 43% |
$30K–$48K | 18% | 18% | 18% |
$48K–$75K | 24% | 18% | 16% |
Location Map
Nearby Colleges
Colleges near Paul Mitchell the School-Ogden, UT
Stevens-Henager College
2 miles, W
Weber State University
3 miles, SE
Ogden-Weber Technical College
3 miles, N
Avalon School of Cosmetology-Layton
9 miles, S