Paul Mitchell the School-Reno, NV
Private For-Profit
Open Admissions
Main Campus
Reno, NV 89502
Paul Mitchell the School-Reno Rankings
Affordability70
Retention30
Graduation26
Diversity51
1 ← Poor
Great → 100
Academics
Academics at Paul Mitchell the School-Reno
-
Bachelor’s
-
Associate’s
100%
Certificate
Cert
Highest Degree
Share of Graduates by Field of Study
Personal and Culinary Services100%
Admissions
Getting into Paul Mitchell the School-Reno
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Paul Mitchell the School-Reno
-
In-State Tuition
-
Out-of-State Tuition
$20K
Average Total Cost
$17K
Average Net Cost
Average Net Price by Family Income
Family Income | School | NV | US |
---|---|---|---|
$0–$30K | $16K | $17K | $14K |
$30K–$48K | $16K | $18K | $15K |
$48K–$75K | $20K | $19K | $17K |
$75K–$110K | $19K | $21K | $19K |
>$110K | $20K | $21K | $21K |
Debt
Typical Debt after Paul Mitchell the School-Reno
58%
Receive Federal Loans
$9K
Median Federal Debt
46%
Repayment Rate
$109
Median Payment
Received Financial Aid
Family Income | School | NV | US |
---|---|---|---|
$0–$30K | 62% | 62% | 57% |
$30K–$48K | 17% | 17% | 16% |
$48K–$75K | 9% | 11% | 12% |
$75K–$110K | 8% | 6% | 9% |
>$110K | 5% | 5% | 11% |
Student Debt
Category | School | NV | US |
---|---|---|---|
The median debt for family income between $0–$30K | $8K | $10K | $11K |
The median debt for family income between $30K–$75K | $10K | $11K | $12K |
The median debt for students with family income >$75K | $9K | $11K | $12K |
The median debt for Pell students | $9K | $11K | $12K |
The median debt for no-Pell students | $8K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $16K | $23K | $25K |
Cumulative loan debt at the 75th percentile | $12K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $5K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $4K | $3K |
Repayment Rates
Period | School | NV | US |
---|---|---|---|
1-year after entering repayment | 41% | 38% | 43% |
3-years after entering repayment | 46% | 42% | 46% |
Completion
Completion Rates at Paul Mitchell the School-Reno
72%
Retention Rate
-
Transfer Rate
17%
Withdrawal Rate
60%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NV | US |
---|---|---|---|
Within 4 Years | 64% | 30% | 38% |
Within 6 Years | 60% | 55% | 55% |
Within 8 Years | 64% | 58% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NV | US |
---|---|---|---|
Asian | 100% | 60% | 53% |
Black | 100% | 41% | 39% |
Caucasian | 63% | 57% | 52% |
Hispanic or Latino | 83% | 60% | 47% |
Native American or Alaskan Native | 100% | 44% | 40% |
Native Hawaiian or Pacific Islander | 100% | 48% | 43% |
Two or more races | 67% | 53% | 44% |
Other race | 100% | 62% | 44% |
Outcomes
Outcomes after Paul Mitchell the School-Reno
-
Employment Rate
-
Median Salary
-
25 Pctl Salary
-
75 Pctl Salary
Employment over Time
Period | School | NV | US |
---|
Distribution of Earnings after Graduation
Percentile | School | NV | US |
---|
Median Earnings over Time
Period | School | NV | US |
---|
Students
Students at Paul Mitchell the School-Reno
180
Undergraduates
93%
Full-time Undergrads
24
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | NV | US |
---|---|---|---|
Female degree-seeking undergraduates | 92% | 70% | 64% |
Male degree-seeking undergraduates | 8% | 30% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NV | US |
---|---|---|---|
Black | 5% | 13% | 18% |
Caucasian | 63% | 36% | 49% |
Hispanic or Latino | 28% | 29% | 18% |
Native Hawaiian or Pacific Islander | 1% | 2% | <1% |
Non-US citizens/residents | 1% | <1% | 2% |
Two or more races | 2% | 5% | 3% |
Other race | 1% | 5% | 4% |
Enrollment by Family Income
Family Income | School | NV | US |
---|---|---|---|
$0–$30K | 39% | 46% | 43% |
$30K–$48K | 24% | 21% | 18% |
Location Map
Nearby Colleges
Colleges near Paul Mitchell the School-Reno, NV
International Academy of Style
1 miles, NE
Milan Institute of Cosmetology-Reno
2 miles, SE
University of Nevada-Reno
2 miles, N
Milan Institute-Sparks
3 miles, NE