Pennsylvania State University-World Campus, PA
Public
4-Year • Medium • Primarily Nonresidential
Master's College and University
Distance Education-Only
23 Campuses
Branch Campus
Pennsylvania State University-World Campus Rankings
Affordability50
Selectivity50
Retention11
Graduation1
Earnings51
Diversity46
1 ← Poor
Great → 100
Academics
Academics at Pennsylvania State University-World Campus
56%
Bachelor’s
16%
Associate’s
29%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences<1%
Business, Management, Marketing28%
Communication, Journalism4%
Computer and Information Sciences14%
Education<1%
Engineering<1%
Engineering Technologies<1%
Foreign Languages, Linguistics<1%
Health Professions and Related Programs12%
History<1%
Human, Family and Consumer Sciences3%
Law Enforcement, Firefighting5%
Legal Professions and Studies2%
Liberal Arts and Sciences, Humanities4%
Mathematics and Statistics<1%
Multi-disciplinary Studies<1%
Natural Resources and Conservation1%
Parks, Recreation, Fitness Studies<1%
Philosophy and Religious Studies<1%
Physical Sciences1%
Psychology10%
Social Sciences9%
Visual and Performing Arts<1%
Admissions
Getting into Pennsylvania State University-World Campus
54%
Admission Rate
555
Median SAT Math
570
Median SAT Reading
24
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)480–630
200
800
SAT Reading (25–75%)510–630
200
800
ACT Composite (25–75%)21–27
1
36
Cost
Cost of Attending Pennsylvania State University-World Campus
$14K
In-State Tuition
$14K
Out-of-State Tuition
$28K
Average Total Cost
$23K
Average Net Cost
Average Net Price by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | $22K | $16K | $14K |
$30K–$48K | $22K | $17K | $15K |
$48K–$75K | $23K | $20K | $17K |
$75K–$110K | $23K | $22K | $19K |
>$110K | $27K | $24K | $21K |
Debt
Typical Debt after Pennsylvania State University-World Campus
48%
Receive Federal Loans
$20K
Median Federal Debt
68%
Repayment Rate
$269
Median Payment
Received Financial Aid
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 27% | 47% | 57% |
$30K–$48K | 14% | 14% | 16% |
$48K–$75K | 15% | 14% | 12% |
$75K–$110K | 16% | 13% | 9% |
>$110K | 29% | 17% | 11% |
Student Debt
Category | School | PA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $19K | $14K | $11K |
The median debt for family income between $30K–$75K | $20K | $15K | $12K |
The median debt for students with family income >$75K | $20K | $14K | $12K |
The median debt for Pell students | $21K | $15K | $12K |
The median debt for no-Pell students | $19K | $14K | $11K |
Cumulative loan debt at the 90th percentile | $34K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $9K | $7K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $4K | $3K |
Repayment Rates
Period | School | PA | US |
---|---|---|---|
1-year after entering repayment | 64% | 52% | 43% |
3-years after entering repayment | 68% | 55% | 46% |
5-years after entering repayment | 75% | 60% | 50% |
7-years after entering repayment | 80% | 64% | 55% |
Completion
Completion Rates at Pennsylvania State University-World Campus
62%
Retention Rate
-
Transfer Rate
16%
Withdrawal Rate
28%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | PA | US |
---|---|---|---|
Within 4 Years | 15% | 46% | 38% |
Within 6 Years | 28% | 62% | 55% |
Within 8 Years | 26% | 62% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | PA | US |
---|---|---|---|
Caucasian | 33% | 62% | 52% |
Hispanic or Latino | 20% | 50% | 47% |
Non-US citizens/residents | 100% | 61% | 50% |
Two or more races | 33% | 49% | 44% |
Outcomes
Outcomes after Pennsylvania State University-World Campus
94%
Employment Rate
$40K
Median Salary
$25K
25 Pctl Salary
$58K
75 Pctl Salary
Employment over Time
Period | School | PA | US |
---|---|---|---|
Employed 6 years after enrollment | 94% | 88% | 85% |
Employed 8 years after enrollment | 93% | 87% | 84% |
Employed 10 years after enrollment | 92% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | PA | US |
---|---|---|---|
25th percentile of earnings | $25K | $21K | $17K |
50th percentile of earnings | $40K | $33K | $29K |
75th percentile of earnings | $58K | $48K | $43K |
Median Earnings over Time
Period | School | PA | US |
---|---|---|---|
Earnings 6 years after enrollment | $40K | $33K | $29K |
Earnings 8 years after enrollment | $46K | $38K | $32K |
Earnings 10 years after enrollment | $50K | $41K | $35K |
Students
Students at Pennsylvania State University-World Campus
8,102
Undergraduates
5%
Full-time Undergrads
21
Avg Entry Age
6,112
Graduate Students
Enrollment by Gender
Gender | School | PA | US |
---|---|---|---|
Female degree-seeking undergraduates | 52% | 62% | 64% |
Male degree-seeking undergraduates | 48% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | PA | US |
---|---|---|---|
Asian | 4% | 3% | 4% |
Black | 7% | 16% | 18% |
Caucasian | 68% | 65% | 49% |
Hispanic or Latino | 11% | 8% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 2% | 2% | 2% |
Two or more races | 4% | 3% | 3% |
Other race | 3% | 3% | 4% |
Enrollment by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 20% | 33% | 43% |
$30K–$48K | 12% | 16% | 18% |
$48K–$75K | 15% | 17% | 16% |
$75K–$110K | 18% | 18% | 14% |
>$110K | 35% | 23% | 15% |
Location Map
Nearby Colleges
Colleges near Pennsylvania State University-World Campus, PA
Pennsylvania State University-Main Campus
3 miles, SW
South Hills School of Business & Technology
4 miles, S
Geisinger-Lewistown Hospital School of Nursing
21 miles, SE