South University-Cleveland, OH
Private For-Profit
4-Year • Very Small • Primarily Nonresidential
Health Professions School
Not Selective • High Transfer-In
Open Admissions
13 Campuses
Branch Campus
South University-Cleveland Rankings
Affordability47
Retention1
Graduation1
Earnings15
Diversity75
1 ← Poor
Great → 100
Academics
Academics at South University-Cleveland
71%
Bachelor’s
29%
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing13%
Computer and Information Sciences4%
Health Professions and Related Programs67%
Legal Professions and Studies6%
Psychology11%
Admissions
Getting into South University-Cleveland
38%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending South University-Cleveland
$17K
In-State Tuition
$17K
Out-of-State Tuition
$29K
Average Total Cost
$24K
Average Net Cost
Average Net Price by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | $23K | $14K | $14K |
$30K–$48K | $24K | $15K | $15K |
$48K–$75K | $23K | $17K | $17K |
$75K–$110K | $29K | $19K | $19K |
>$110K | $29K | $20K | $21K |
Debt
Typical Debt after South University-Cleveland
78%
Receive Federal Loans
$14K
Median Federal Debt
25%
Repayment Rate
$261
Median Payment
Received Financial Aid
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 66% | 53% | 57% |
$30K–$48K | 15% | 15% | 16% |
$48K–$75K | 10% | 13% | 12% |
$75K–$110K | 6% | 12% | 9% |
>$110K | 4% | 13% | 11% |
Student Debt
Category | School | OH | US |
---|---|---|---|
The median debt for family income between $0–$30K | $13K | $12K | $11K |
The median debt for family income between $30K–$75K | $15K | $13K | $12K |
The median debt for students with family income >$75K | $15K | $13K | $12K |
The median debt for Pell students | $14K | $12K | $12K |
The median debt for no-Pell students | $13K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $38K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $23K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $5K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | OH | US |
---|---|---|---|
1-year after entering repayment | 19% | 40% | 43% |
3-years after entering repayment | 25% | 44% | 46% |
5-years after entering repayment | 27% | 49% | 50% |
7-years after entering repayment | 34% | 55% | 55% |
Completion
Completion Rates at South University-Cleveland
25%
Retention Rate
-
Transfer Rate
37%
Withdrawal Rate
11%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | OH | US |
---|---|---|---|
Within 4 Years | 12% | 41% | 38% |
Within 6 Years | 11% | 56% | 55% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | OH | US |
---|---|---|---|
Caucasian | 100% | 55% | 52% |
Outcomes
Outcomes after South University-Cleveland
81%
Employment Rate
$27K
Median Salary
$14K
25 Pctl Salary
$44K
75 Pctl Salary
Employment over Time
Period | School | OH | US |
---|---|---|---|
Employed 6 years after enrollment | 81% | 87% | 85% |
Employed 8 years after enrollment | 84% | 85% | 84% |
Employed 10 years after enrollment | 86% | 84% | 83% |
Distribution of Earnings after Graduation
Percentile | School | OH | US |
---|---|---|---|
25th percentile of earnings | $14K | $18K | $17K |
50th percentile of earnings | $27K | $29K | $29K |
75th percentile of earnings | $44K | $43K | $43K |
Median Earnings over Time
Period | School | OH | US |
---|---|---|---|
Earnings 6 years after enrollment | $27K | $29K | $29K |
Earnings 8 years after enrollment | $34K | $33K | $32K |
Earnings 10 years after enrollment | $33K | $35K | $35K |
Students
Students at South University-Cleveland
72
Undergraduates
18%
Full-time Undergrads
30
Avg Entry Age
27
Graduate Students
Enrollment by Gender
Gender | School | OH | US |
---|---|---|---|
Female degree-seeking undergraduates | 76% | 65% | 64% |
Male degree-seeking undergraduates | 24% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | OH | US |
---|---|---|---|
Asian | 3% | 1% | 4% |
Black | 43% | 20% | 18% |
Caucasian | 36% | 66% | 49% |
Hispanic or Latino | 11% | 4% | 18% |
Native American or Alaskan Native | 1% | <1% | 1% |
Two or more races | 1% | 3% | 3% |
Other race | 4% | 3% | 4% |
Enrollment by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 51% | 37% | 43% |
$30K–$48K | 18% | 17% | 18% |
$48K–$75K | 13% | 18% | 16% |
$75K–$110K | 9% | 19% | 14% |
>$110K | 8% | 18% | 15% |
Location Map
Nearby Colleges
Colleges near South University-Cleveland, OH
Bryant & Stratton College-Solon
4 miles, SE
Remington College-Cleveland Campus
4 miles, W
John Carroll University
5 miles, NW
Ursuline College
5 miles, N