Platt College-Riverside, CA
Private For-Profit
4-Year • Very Small • Primarily Nonresidential
Baccalaureate and Associate's College
Not Selective • High Transfer-In
Open Admissions
4 Campuses
Branch Campus
Platt College-Riverside Rankings
Affordability45
Graduation55
Earnings12
Diversity54
1 ← Poor
Great → 100
Academics
Academics at Platt College-Riverside
28%
Bachelor’s
39%
Associate’s
33%
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing4%
Computer and Information Sciences1%
Health Professions and Related Programs78%
Law Enforcement, Firefighting14%
Legal Professions and Studies3%
Visual and Performing Arts2%
Admissions
Getting into Platt College-Riverside
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Platt College-Riverside
$14K
In-State Tuition
$14K
Out-of-State Tuition
$30K
Average Total Cost
$24K
Average Net Cost
Average Net Price by Family Income
Family Income | School | CA | US |
---|---|---|---|
$0–$30K | $24K | $16K | $14K |
$30K–$48K | $22K | $16K | $15K |
$48K–$75K | $27K | $19K | $17K |
$75K–$110K | $29K | $21K | $19K |
>$110K | $27K | $24K | $21K |
Debt
Typical Debt after Platt College-Riverside
82%
Receive Federal Loans
$16K
Median Federal Debt
34%
Repayment Rate
$205
Median Payment
Received Financial Aid
Family Income | School | CA | US |
---|---|---|---|
$0–$30K | 62% | 63% | 57% |
$30K–$48K | 16% | 16% | 16% |
$48K–$75K | 11% | 11% | 12% |
$75K–$110K | 7% | 6% | 9% |
>$110K | 4% | 8% | 11% |
Student Debt
Category | School | CA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $16K | $11K | $11K |
The median debt for family income between $30K–$75K | $17K | $11K | $12K |
The median debt for students with family income >$75K | $17K | $11K | $12K |
The median debt for Pell students | $16K | $11K | $12K |
The median debt for no-Pell students | $18K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $32K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $25K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $10K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | CA | US |
---|---|---|---|
1-year after entering repayment | 27% | 42% | 43% |
3-years after entering repayment | 34% | 47% | 46% |
5-years after entering repayment | 31% | 49% | 50% |
7-years after entering repayment | 37% | 53% | 55% |
Completion
Completion Rates at Platt College-Riverside
-
Retention Rate
1%
Transfer Rate
11%
Withdrawal Rate
72%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | CA | US |
---|---|---|---|
Within 6 Years | 72% | 60% | 55% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | CA | US |
---|---|---|---|
Asian | 71% | 59% | 53% |
Black | 69% | 41% | 39% |
Caucasian | 80% | 53% | 52% |
Hispanic or Latino | 73% | 51% | 47% |
Native American or Alaskan Native | 100% | 43% | 40% |
Two or more races | 54% | 48% | 44% |
Outcomes
Outcomes after Platt College-Riverside
82%
Employment Rate
$25K
Median Salary
$12K
25 Pctl Salary
$37K
75 Pctl Salary
Employment over Time
Period | School | CA | US |
---|---|---|---|
Employed 6 years after enrollment | 82% | 82% | 85% |
Employed 8 years after enrollment | 81% | 81% | 84% |
Employed 10 years after enrollment | 83% | 79% | 83% |
Distribution of Earnings after Graduation
Percentile | School | CA | US |
---|---|---|---|
25th percentile of earnings | $12K | $16K | $17K |
50th percentile of earnings | $25K | $29K | $29K |
75th percentile of earnings | $37K | $45K | $43K |
Median Earnings over Time
Period | School | CA | US |
---|---|---|---|
Earnings 6 years after enrollment | $25K | $29K | $29K |
Earnings 8 years after enrollment | $28K | $34K | $32K |
Earnings 10 years after enrollment | $34K | $37K | $35K |
Students
Students at Platt College-Riverside
484
Undergraduates
78%
Full-time Undergrads
25
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | CA | US |
---|---|---|---|
Female degree-seeking undergraduates | 81% | 62% | 64% |
Male degree-seeking undergraduates | 19% | 37% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | CA | US |
---|---|---|---|
Asian | 1% | 12% | 4% |
Black | 9% | 8% | 18% |
Caucasian | 18% | 25% | 49% |
Hispanic or Latino | 63% | 39% | 18% |
Native American or Alaskan Native | 1% | 1% | 1% |
Native Hawaiian or Pacific Islander | <1% | 1% | <1% |
Two or more races | 5% | 4% | 3% |
Other race | 2% | 5% | 4% |
Enrollment by Family Income
Family Income | School | CA | US |
---|---|---|---|
$0–$30K | 44% | 49% | 43% |
$30K–$48K | 21% | 20% | 18% |
$48K–$75K | 15% | 15% | 16% |
$75K–$110K | 11% | 11% | 14% |
>$110K | 8% | 14% | 15% |
Location Map
Nearby Colleges
Colleges near Platt College-Riverside, CA
University of California-Riverside
3 miles, NW
UEI College-Riverside
4 miles, NW
InterCoast Colleges-Riverside
5 miles, NW