Florida Institute of Technology-Online, FL
Private Nonprofit
4-Year • Small • Primarily Nonresidential
Master's College and University
Distance Education-Only
Branch Campus
Florida Institute of Technology-Online Rankings
Selectivity63
Earnings44
Diversity67
1 ← Poor
Great → 100
Academics
Academics at Florida Institute of Technology-Online
46%
Bachelor’s
54%
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing34%
Computer and Information Sciences18%
Health Professions and Related Programs12%
Law Enforcement, Firefighting6%
Liberal Arts and Sciences, Humanities4%
Psychology21%
Transportation and Materials Moving5%
Admissions
Getting into Florida Institute of Technology-Online
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Florida Institute of Technology-Online
-
In-State Tuition
-
Out-of-State Tuition
-
Average Total Cost
-
Average Net Cost
Average Net Price by Family Income
Family Income | School | FL | US |
---|
Debt
Typical Debt after Florida Institute of Technology-Online
65%
Receive Federal Loans
$14K
Median Federal Debt
37%
Repayment Rate
$279
Median Payment
Received Financial Aid
Family Income | School | FL | US |
---|---|---|---|
$0–$30K | 49% | 68% | 57% |
$30K–$48K | 18% | 15% | 16% |
$48K–$75K | 13% | 10% | 12% |
$75K–$110K | 9% | 6% | 9% |
>$110K | 12% | 7% | 11% |
Student Debt
Category | School | FL | US |
---|---|---|---|
The median debt for family income between $0–$30K | $12K | $11K | $11K |
The median debt for family income between $30K–$75K | $17K | $12K | $12K |
The median debt for students with family income >$75K | $17K | $11K | $12K |
The median debt for Pell students | $15K | $11K | $12K |
The median debt for no-Pell students | $13K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $40K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $5K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $2K | $3K | $3K |
Repayment Rates
Period | School | FL | US |
---|---|---|---|
1-year after entering repayment | 31% | 36% | 43% |
3-years after entering repayment | 37% | 40% | 46% |
5-years after entering repayment | 42% | 43% | 50% |
7-years after entering repayment | 58% | 48% | 55% |
Completion
Completion Rates at Florida Institute of Technology-Online
-
Retention Rate
-
Transfer Rate
31%
Withdrawal Rate
-
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | FL | US |
---|
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | FL | US |
---|
Outcomes
Outcomes after Florida Institute of Technology-Online
85%
Employment Rate
$38K
Median Salary
$21K
25 Pctl Salary
$62K
75 Pctl Salary
Employment over Time
Period | School | FL | US |
---|---|---|---|
Employed 6 years after enrollment | 85% | 82% | 85% |
Employed 8 years after enrollment | 92% | 81% | 84% |
Employed 10 years after enrollment | 91% | 80% | 83% |
Distribution of Earnings after Graduation
Percentile | School | FL | US |
---|---|---|---|
25th percentile of earnings | $21K | $15K | $17K |
50th percentile of earnings | $38K | $26K | $29K |
75th percentile of earnings | $62K | $39K | $43K |
Median Earnings over Time
Period | School | FL | US |
---|---|---|---|
Earnings 6 years after enrollment | $38K | $26K | $29K |
Earnings 8 years after enrollment | $47K | $29K | $32K |
Earnings 10 years after enrollment | $57K | $31K | $35K |
Students
Students at Florida Institute of Technology-Online
1,460
Undergraduates
-
Full-time Undergrads
28
Avg Entry Age
836
Graduate Students
Enrollment by Gender
Gender | School | FL | US |
---|---|---|---|
Female degree-seeking undergraduates | 59% | 62% | 64% |
Male degree-seeking undergraduates | 41% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | FL | US |
---|---|---|---|
Asian | 1% | 2% | 4% |
Black | 20% | 24% | 18% |
Caucasian | 56% | 33% | 49% |
Hispanic or Latino | 14% | 32% | 18% |
Native American or Alaskan Native | 1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 1% | 3% | 2% |
Two or more races | 2% | 2% | 3% |
Other race | 5% | 3% | 4% |
Enrollment by Family Income
Family Income | School | FL | US |
---|---|---|---|
$0–$30K | 28% | 56% | 43% |
$30K–$48K | 14% | 19% | 18% |
$48K–$75K | 14% | 13% | 16% |
$75K–$110K | 15% | 10% | 14% |
>$110K | 28% | 11% | 15% |
Location Map
Nearby Colleges
Colleges near Florida Institute of Technology-Online, FL
Florida Institute of Technology
0 miles, E
The Salon Professional Academy-Melbourne
2 miles, NW
Ambiance Beauty & Barber Academy Inc
5 miles, NW
Academy of Cosmetology
23 miles, N