Midwest Technical Institute-Springfield, MO
Private For-Profit
Open Admissions
6 Campuses
Branch Campus
Springfield, MO 65804
Midwest Technical Institute-Springfield Rankings
Affordability54
Retention31
Graduation65
Earnings9
Diversity11
1 ← Poor
Great → 100
Academics
Academics at Midwest Technical Institute-Springfield
-
Bachelor’s
-
Associate’s
100%
Certificate
Cert
Highest Degree
Share of Graduates by Field of Study
Health Professions and Related Programs19%
Mechanic and Repair Technologies10%
Personal and Culinary Services8%
Precision Production28%
Transportation and Materials Moving35%
Admissions
Getting into Midwest Technical Institute-Springfield
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Midwest Technical Institute-Springfield
-
In-State Tuition
-
Out-of-State Tuition
$27K
Average Total Cost
$22K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MO | US |
---|---|---|---|
$0–$30K | $21K | $14K | $14K |
$30K–$48K | $21K | $14K | $15K |
$48K–$75K | $26K | $16K | $17K |
$75K–$110K | $27K | $18K | $19K |
>$110K | $28K | $19K | $21K |
Debt
Typical Debt after Midwest Technical Institute-Springfield
73%
Receive Federal Loans
$9K
Median Federal Debt
28%
Repayment Rate
$99
Median Payment
Received Financial Aid
Family Income | School | MO | US |
---|---|---|---|
$0–$30K | 74% | 54% | 57% |
$30K–$48K | 13% | 16% | 16% |
$48K–$75K | 7% | 15% | 12% |
$75K–$110K | 4% | 11% | 9% |
>$110K | 2% | 11% | 11% |
Student Debt
Category | School | MO | US |
---|---|---|---|
The median debt for family income between $0–$30K | $9K | $11K | $11K |
The median debt for family income between $30K–$75K | $7K | $12K | $12K |
The median debt for students with family income >$75K | $6K | $11K | $12K |
The median debt for Pell students | $9K | $12K | $12K |
The median debt for no-Pell students | $6K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $10K | $26K | $25K |
Cumulative loan debt at the 75th percentile | $10K | $18K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | MO | US |
---|---|---|---|
1-year after entering repayment | 28% | 43% | 43% |
3-years after entering repayment | 28% | 48% | 46% |
5-years after entering repayment | 33% | 52% | 50% |
7-years after entering repayment | 38% | 56% | 55% |
Completion
Completion Rates at Midwest Technical Institute-Springfield
73%
Retention Rate
-
Transfer Rate
13%
Withdrawal Rate
78%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MO | US |
---|---|---|---|
Within 4 Years | 74% | 45% | 38% |
Within 6 Years | 78% | 57% | 55% |
Within 8 Years | 73% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MO | US |
---|
Outcomes
Outcomes after Midwest Technical Institute-Springfield
85%
Employment Rate
$22K
Median Salary
$12K
25 Pctl Salary
$34K
75 Pctl Salary
Employment over Time
Period | School | MO | US |
---|---|---|---|
Employed 6 years after enrollment | 85% | 88% | 85% |
Employed 8 years after enrollment | 83% | 86% | 84% |
Employed 10 years after enrollment | 81% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MO | US |
---|---|---|---|
25th percentile of earnings | $12K | $19K | $17K |
50th percentile of earnings | $22K | $30K | $29K |
75th percentile of earnings | $34K | $44K | $43K |
Median Earnings over Time
Period | School | MO | US |
---|---|---|---|
Earnings 6 years after enrollment | $22K | $30K | $29K |
Earnings 8 years after enrollment | $24K | $33K | $32K |
Earnings 10 years after enrollment | $27K | $36K | $35K |
Students
Students at Midwest Technical Institute-Springfield
405
Undergraduates
89%
Full-time Undergrads
28
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | MO | US |
---|---|---|---|
Female degree-seeking undergraduates | 46% | 69% | 64% |
Male degree-seeking undergraduates | 54% | 30% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MO | US |
---|---|---|---|
Black | 4% | 15% | 18% |
Caucasian | 87% | 71% | 49% |
Hispanic or Latino | 4% | 4% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Two or more races | 3% | 2% | 3% |
Other race | <1% | 2% | 4% |
Enrollment by Family Income
Family Income | School | MO | US |
---|---|---|---|
$0–$30K | 55% | 38% | 43% |
$30K–$48K | 18% | 18% | 18% |
$48K–$75K | 12% | 18% | 16% |
$75K–$110K | 9% | 18% | 14% |
>$110K | 6% | 20% | 15% |
Location Map
Nearby Colleges
Colleges near Midwest Technical Institute-Springfield, MO
Bryan University
1 miles, SE
Academy of Hair Design-Springfield
2 miles, N
Missouri College of Cosmetology North
2 miles, NE
Paul Mitchell the School-Springfield
3 miles, W