DeVry University-Ohio, OH
Private For-Profit
4-Year • Very Small • Primarily Nonresidential
Master's College and University
17 Campuses
Branch Campus
DeVry University-Ohio Rankings
Affordability45
Retention7
Graduation1
Earnings27
Diversity44
1 ← Poor
Great → 100
Academics
Academics at DeVry University-Ohio
57%
Bachelor’s
43%
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing48%
Computer and Information Sciences42%
Engineering<1%
Engineering Technologies5%
Health Professions and Related Programs5%
Admissions
Getting into DeVry University-Ohio
93%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending DeVry University-Ohio
$18K
In-State Tuition
$18K
Out-of-State Tuition
$30K
Average Total Cost
$24K
Average Net Cost
Average Net Price by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | $22K | $14K | $14K |
$30K–$48K | $23K | $15K | $15K |
$48K–$75K | $26K | $17K | $17K |
$75K–$110K | $27K | $19K | $19K |
>$110K | $26K | $20K | $21K |
Debt
Typical Debt after DeVry University-Ohio
70%
Receive Federal Loans
$14K
Median Federal Debt
38%
Repayment Rate
$317
Median Payment
Received Financial Aid
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 61% | 53% | 57% |
$30K–$48K | 19% | 15% | 16% |
$48K–$75K | 11% | 13% | 12% |
$75K–$110K | 5% | 12% | 9% |
>$110K | 3% | 13% | 11% |
Student Debt
Category | School | OH | US |
---|---|---|---|
The median debt for family income between $0–$30K | $12K | $12K | $11K |
The median debt for family income between $30K–$75K | $17K | $13K | $12K |
The median debt for students with family income >$75K | $19K | $13K | $12K |
The median debt for Pell students | $14K | $12K | $12K |
The median debt for no-Pell students | $14K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $52K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $38K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | OH | US |
---|---|---|---|
1-year after entering repayment | 28% | 40% | 43% |
3-years after entering repayment | 38% | 44% | 46% |
5-years after entering repayment | 42% | 49% | 50% |
7-years after entering repayment | 48% | 55% | 55% |
Completion
Completion Rates at DeVry University-Ohio
57%
Retention Rate
13%
Transfer Rate
38%
Withdrawal Rate
29%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | OH | US |
---|---|---|---|
Within 4 Years | 27% | 41% | 38% |
Within 6 Years | 29% | 56% | 55% |
Within 8 Years | 28% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | OH | US |
---|---|---|---|
Black | 21% | 37% | 39% |
Caucasian | 40% | 55% | 52% |
Hispanic or Latino | 40% | 49% | 47% |
Native Hawaiian or Pacific Islander | 100% | 40% | 43% |
Non-US citizens/residents | 100% | 47% | 50% |
Two or more races | 25% | 41% | 44% |
Outcomes
Outcomes after DeVry University-Ohio
86%
Employment Rate
$33K
Median Salary
$18K
25 Pctl Salary
$51K
75 Pctl Salary
Employment over Time
Period | School | OH | US |
---|---|---|---|
Employed 6 years after enrollment | 86% | 87% | 85% |
Employed 8 years after enrollment | 86% | 85% | 84% |
Employed 10 years after enrollment | 86% | 84% | 83% |
Distribution of Earnings after Graduation
Percentile | School | OH | US |
---|---|---|---|
25th percentile of earnings | $18K | $18K | $17K |
50th percentile of earnings | $33K | $29K | $29K |
75th percentile of earnings | $51K | $43K | $43K |
Median Earnings over Time
Period | School | OH | US |
---|---|---|---|
Earnings 6 years after enrollment | $33K | $29K | $29K |
Earnings 8 years after enrollment | $38K | $33K | $32K |
Earnings 10 years after enrollment | $44K | $35K | $35K |
Students
Students at DeVry University-Ohio
649
Undergraduates
10%
Full-time Undergrads
31
Avg Entry Age
120
Graduate Students
Enrollment by Gender
Gender | School | OH | US |
---|---|---|---|
Female degree-seeking undergraduates | 41% | 65% | 64% |
Male degree-seeking undergraduates | 59% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | OH | US |
---|---|---|---|
Asian | 1% | 1% | 4% |
Black | 18% | 20% | 18% |
Caucasian | 69% | 66% | 49% |
Hispanic or Latino | 4% | 4% | 18% |
Native American or Alaskan Native | 1% | <1% | 1% |
Native Hawaiian or Pacific Islander | 1% | <1% | <1% |
Non-US citizens/residents | <1% | 1% | 2% |
Two or more races | 2% | 3% | 3% |
Other race | 5% | 3% | 4% |
Enrollment by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 46% | 37% | 43% |
$30K–$48K | 17% | 17% | 18% |
$48K–$75K | 15% | 18% | 16% |
$75K–$110K | 11% | 19% | 14% |
>$110K | 11% | 18% | 15% |
Location Map
Nearby Colleges
Colleges near DeVry University-Ohio, OH
Chamberlain University-Ohio
0 miles, S
Capital University
1 miles, N
Hussian College-Daymar College Columbus
2 miles, SE
Franklin University
3 miles, NW