University of North Georgia, GA
Public
4-Year • Large • Primarily Nonresidential
Master's College and University
Not Selective • Low Transfer-In
Main Campus
University of North Georgia Rankings
Affordability87
Selectivity33
Retention46
Graduation1
Earnings36
Diversity34
1 ← Poor
Great → 100
Academics
Academics at University of North Georgia
60%
Bachelor’s
9%
Associate’s
31%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences4%
Business, Management, Marketing15%
Communication, Journalism3%
Computer and Information Sciences3%
Education4%
English Language and Literature2%
Foreign Languages, Linguistics1%
Health Professions and Related Programs7%
History2%
Law Enforcement, Firefighting4%
Legal Professions and Studies1%
Liberal Arts and Sciences, Humanities36%
Mathematics and Statistics1%
Multi-disciplinary Studies<1%
Natural Resources and Conservation1%
Parks, Recreation, Fitness Studies3%
Physical Sciences1%
Psychology4%
Public Administration and Social Service1%
Social Sciences5%
Visual and Performing Arts2%
Admissions
Getting into University of North Georgia
81%
Admission Rate
540
Median SAT Math
588
Median SAT Reading
23
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)490–590
200
800
SAT Reading (25–75%)535–640
200
800
ACT Composite (25–75%)20–25
1
36
Cost
Cost of Attending University of North Georgia
$5K
In-State Tuition
$14K
Out-of-State Tuition
$16K
Average Total Cost
$10K
Average Net Cost
Average Net Price by Family Income
Family Income | School | GA | US |
---|---|---|---|
$0–$30K | $8K | $14K | $14K |
$30K–$48K | $9K | $15K | $15K |
$48K–$75K | $11K | $17K | $17K |
$75K–$110K | $12K | $19K | $19K |
>$110K | $13K | $20K | $21K |
Debt
Typical Debt after University of North Georgia
33%
Receive Federal Loans
$10K
Median Federal Debt
63%
Repayment Rate
$195
Median Payment
Received Financial Aid
Family Income | School | GA | US |
---|---|---|---|
$0–$30K | 35% | 60% | 57% |
$30K–$48K | 17% | 15% | 16% |
$48K–$75K | 17% | 11% | 12% |
$75K–$110K | 14% | 8% | 9% |
>$110K | 17% | 9% | 11% |
Student Debt
Category | School | GA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $10K | $11K | $11K |
The median debt for family income between $30K–$75K | $9K | $12K | $12K |
The median debt for students with family income >$75K | $9K | $11K | $12K |
The median debt for Pell students | $11K | $12K | $12K |
The median debt for no-Pell students | $8K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $27K | $26K | $25K |
Cumulative loan debt at the 75th percentile | $18K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $4K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $2K | $3K | $3K |
Repayment Rates
Period | School | GA | US |
---|---|---|---|
1-year after entering repayment | 60% | 32% | 43% |
3-years after entering repayment | 63% | 37% | 46% |
5-years after entering repayment | 72% | 42% | 50% |
7-years after entering repayment | 78% | 49% | 55% |
Completion
Completion Rates at University of North Georgia
79%
Retention Rate
37%
Transfer Rate
22%
Withdrawal Rate
31%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | GA | US |
---|---|---|---|
Within 4 Years | 32% | 29% | 38% |
Within 6 Years | 31% | 44% | 55% |
Within 8 Years | 57% | 49% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | GA | US |
---|---|---|---|
Asian | 24% | 46% | 53% |
Black | 16% | 35% | 39% |
Caucasian | 36% | 41% | 52% |
Hispanic or Latino | 27% | 44% | 47% |
Native American or Alaskan Native | 50% | 35% | 40% |
Non-US citizens/residents | 37% | 52% | 50% |
Two or more races | 29% | 36% | 44% |
Other race | 31% | 34% | 44% |
Outcomes
Outcomes after University of North Georgia
94%
Employment Rate
$35K
Median Salary
$23K
25 Pctl Salary
$50K
75 Pctl Salary
Employment over Time
Period | School | GA | US |
---|---|---|---|
Employed 6 years after enrollment | 94% | 85% | 85% |
Employed 8 years after enrollment | 90% | 84% | 84% |
Employed 10 years after enrollment | 88% | 83% | 83% |
Distribution of Earnings after Graduation
Percentile | School | GA | US |
---|---|---|---|
25th percentile of earnings | $23K | $15K | $17K |
50th percentile of earnings | $35K | $27K | $29K |
75th percentile of earnings | $50K | $40K | $43K |
Median Earnings over Time
Period | School | GA | US |
---|---|---|---|
Earnings 6 years after enrollment | $35K | $27K | $29K |
Earnings 8 years after enrollment | $39K | $30K | $32K |
Earnings 10 years after enrollment | $42K | $32K | $35K |
Students
Students at University of North Georgia
17,661
Undergraduates
76%
Full-time Undergrads
21
Avg Entry Age
681
Graduate Students
Enrollment by Gender
Gender | School | GA | US |
---|---|---|---|
Female degree-seeking undergraduates | 56% | 68% | 64% |
Male degree-seeking undergraduates | 44% | 32% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | GA | US |
---|---|---|---|
Asian | 3% | 3% | 4% |
Black | 4% | 45% | 18% |
Caucasian | 73% | 36% | 49% |
Hispanic or Latino | 13% | 8% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 2% | 2% | 2% |
Two or more races | 3% | 2% | 3% |
Other race | 1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | GA | US |
---|---|---|---|
$0–$30K | 28% | 49% | 43% |
$30K–$48K | 17% | 18% | 18% |
$48K–$75K | 19% | 15% | 16% |
$75K–$110K | 16% | 12% | 14% |
>$110K | 20% | 13% | 15% |
Location Map
Nearby Colleges
Colleges near University of North Georgia, GA
Truett McConnell University
14 miles, E
Lanier Technical College
18 miles, SE
Brenau University
18 miles, SE
Woodruff Medical Training and Testing
19 miles, SE