University of Florida-Online, FL
Public
4-Year • Small • Primarily Nonresidential
Baccalaureate College
Distance Education-Only
Branch Campus
University of Florida-Online Rankings
Affordability89
Selectivity77
Retention76
Earnings57
Diversity56
1 ← Poor
Great → 100
Academics
Academics at University of Florida-Online
92%
Bachelor’s
8%
Associate’s
-
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences5%
Business, Management, Marketing27%
Communication, Journalism5%
Computer and Information Sciences1%
Health Professions and Related Programs16%
Law Enforcement, Firefighting6%
Liberal Arts and Sciences, Humanities3%
Multi-disciplinary Studies2%
Parks, Recreation, Fitness Studies5%
Physical Sciences1%
Psychology9%
Social Sciences20%
Admissions
Getting into University of Florida-Online
61%
Admission Rate
605
Median SAT Math
635
Median SAT Reading
26
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)560–650
200
800
SAT Reading (25–75%)600–670
200
800
ACT Composite (25–75%)23–29
1
36
Cost
Cost of Attending University of Florida-Online
$4K
In-State Tuition
$17K
Out-of-State Tuition
$17K
Average Total Cost
$8K
Average Net Cost
Average Net Price by Family Income
Family Income | School | FL | US |
---|---|---|---|
$0–$30K | $4K | $16K | $14K |
$30K–$48K | $3K | $17K | $15K |
$48K–$75K | $6K | $19K | $17K |
$75K–$110K | $7K | $21K | $19K |
>$110K | $13K | $22K | $21K |
Debt
Typical Debt after University of Florida-Online
27%
Receive Federal Loans
$15K
Median Federal Debt
69%
Repayment Rate
$165
Median Payment
Received Financial Aid
Family Income | School | FL | US |
---|---|---|---|
$0–$30K | 39% | 68% | 57% |
$30K–$48K | 18% | 15% | 16% |
$48K–$75K | 16% | 10% | 12% |
$75K–$110K | 12% | 6% | 9% |
>$110K | 16% | 7% | 11% |
Student Debt
Category | School | FL | US |
---|---|---|---|
The median debt for family income between $0–$30K | $13K | $11K | $11K |
The median debt for family income between $30K–$75K | $15K | $12K | $12K |
The median debt for students with family income >$75K | $15K | $11K | $12K |
The median debt for Pell students | $15K | $11K | $12K |
The median debt for no-Pell students | $15K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $30K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $24K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $7K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | FL | US |
---|---|---|---|
1-year after entering repayment | 64% | 36% | 43% |
3-years after entering repayment | 69% | 40% | 46% |
5-years after entering repayment | 72% | 43% | 50% |
7-years after entering repayment | 76% | 48% | 55% |
Completion
Completion Rates at University of Florida-Online
90%
Retention Rate
-
Transfer Rate
5%
Withdrawal Rate
-
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | FL | US |
---|
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | FL | US |
---|
Outcomes
Outcomes after University of Florida-Online
92%
Employment Rate
$43K
Median Salary
$27K
25 Pctl Salary
$62K
75 Pctl Salary
Employment over Time
Period | School | FL | US |
---|---|---|---|
Employed 6 years after enrollment | 92% | 82% | 85% |
Employed 8 years after enrollment | 92% | 81% | 84% |
Employed 10 years after enrollment | 91% | 80% | 83% |
Distribution of Earnings after Graduation
Percentile | School | FL | US |
---|---|---|---|
25th percentile of earnings | $27K | $15K | $17K |
50th percentile of earnings | $43K | $26K | $29K |
75th percentile of earnings | $62K | $39K | $43K |
Median Earnings over Time
Period | School | FL | US |
---|---|---|---|
Earnings 6 years after enrollment | $43K | $26K | $29K |
Earnings 8 years after enrollment | $48K | $29K | $32K |
Earnings 10 years after enrollment | $56K | $31K | $35K |
Students
Students at University of Florida-Online
2,912
Undergraduates
48%
Full-time Undergrads
21
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | FL | US |
---|---|---|---|
Female degree-seeking undergraduates | 58% | 62% | 64% |
Male degree-seeking undergraduates | 42% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | FL | US |
---|---|---|---|
Asian | 4% | 2% | 4% |
Black | 5% | 24% | 18% |
Caucasian | 61% | 33% | 49% |
Hispanic or Latino | 21% | 32% | 18% |
Native American or Alaskan Native | 1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 1% | 3% | 2% |
Two or more races | 2% | 2% | 3% |
Other race | 4% | 3% | 4% |
Enrollment by Family Income
Family Income | School | FL | US |
---|---|---|---|
$0–$30K | 34% | 56% | 43% |
$30K–$48K | 18% | 19% | 18% |
$48K–$75K | 17% | 13% | 16% |
$75K–$110K | 13% | 10% | 14% |
>$110K | 18% | 11% | 15% |
Location Map
Nearby Colleges
Colleges near University of Florida-Online, FL
University of Florida
1 miles, SW
Academy for Five Element Acupuncture
1 miles, E
Florida School of Traditional Midwifery
1 miles, E
Dragon Rises College of Oriental Medicine
2 miles, NE