University of Phoenix-Arizona, AZ
Private For-Profit
4-Year • Large • Primarily Nonresidential
Doctoral University
Not Selective • High Transfer-In
Open Admissions
19 Campuses
Main Campus
Phoenix, AZ 85040
University of Phoenix-Arizona Rankings
Affordability75
Retention1
Graduation1
Earnings18
Diversity91
1 ← Poor
Great → 100
Academics
Academics at University of Phoenix-Arizona
41%
Bachelor’s
34%
Associate’s
24%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences<1%
Business, Management, Marketing43%
Communication, Journalism1%
Computer and Information Sciences14%
Education2%
English Language and Literature1%
Health Professions and Related Programs17%
History<1%
Law Enforcement, Firefighting8%
Liberal Arts and Sciences, Humanities<1%
Multi-disciplinary Studies8%
Natural Resources and Conservation1%
Public Administration and Social Service5%
Admissions
Getting into University of Phoenix-Arizona
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending University of Phoenix-Arizona
$10K
In-State Tuition
$10K
Out-of-State Tuition
$20K
Average Total Cost
$15K
Average Net Cost
Average Net Price by Family Income
Family Income | School | AZ | US |
---|---|---|---|
$0–$30K | $15K | $15K | $14K |
$30K–$48K | $16K | $16K | $15K |
$48K–$75K | $17K | $18K | $17K |
$75K–$110K | $19K | $20K | $19K |
>$110K | $20K | $20K | $21K |
Debt
Typical Debt after University of Phoenix-Arizona
53%
Receive Federal Loans
$19K
Median Federal Debt
28%
Repayment Rate
$344
Median Payment
Received Financial Aid
Family Income | School | AZ | US |
---|---|---|---|
$0–$30K | 68% | 62% | 57% |
$30K–$48K | 16% | 17% | 16% |
$48K–$75K | 9% | 11% | 12% |
$75K–$110K | 4% | 6% | 9% |
>$110K | 2% | 6% | 11% |
Student Debt
Category | School | AZ | US |
---|---|---|---|
The median debt for family income between $0–$30K | $16K | $9K | $11K |
The median debt for family income between $30K–$75K | $22K | $10K | $12K |
The median debt for students with family income >$75K | $20K | $10K | $12K |
The median debt for Pell students | $19K | $10K | $12K |
The median debt for no-Pell students | $17K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $46K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $31K | $15K | $18K |
Cumulative loan debt at the 25th percentile | $5K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $2K | $3K | $3K |
Repayment Rates
Period | School | AZ | US |
---|---|---|---|
1-year after entering repayment | 22% | 34% | 43% |
3-years after entering repayment | 28% | 39% | 46% |
5-years after entering repayment | 32% | 42% | 50% |
7-years after entering repayment | 37% | 46% | 55% |
Completion
Completion Rates at University of Phoenix-Arizona
33%
Retention Rate
-
Transfer Rate
38%
Withdrawal Rate
15%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | AZ | US |
---|---|---|---|
Within 4 Years | 1% | 36% | 38% |
Within 6 Years | 15% | 52% | 55% |
Within 8 Years | 13% | 54% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | AZ | US |
---|---|---|---|
Asian | 30% | 48% | 53% |
Black | 11% | 32% | 39% |
Caucasian | 23% | 47% | 52% |
Hispanic or Latino | 21% | 41% | 47% |
Native American or Alaskan Native | 20% | 33% | 40% |
Native Hawaiian or Pacific Islander | 18% | 37% | 43% |
Non-US citizens/residents | 33% | 49% | 50% |
Two or more races | 17% | 44% | 44% |
Other race | 9% | 43% | 44% |
Outcomes
Outcomes after University of Phoenix-Arizona
81%
Employment Rate
$28K
Median Salary
$14K
25 Pctl Salary
$46K
75 Pctl Salary
Employment over Time
Period | School | AZ | US |
---|---|---|---|
Employed 6 years after enrollment | 81% | 82% | 85% |
Employed 8 years after enrollment | 84% | 81% | 84% |
Employed 10 years after enrollment | 86% | 79% | 83% |
Distribution of Earnings after Graduation
Percentile | School | AZ | US |
---|---|---|---|
25th percentile of earnings | $14K | $16K | $17K |
50th percentile of earnings | $28K | $27K | $29K |
75th percentile of earnings | $46K | $41K | $43K |
Median Earnings over Time
Period | School | AZ | US |
---|---|---|---|
Earnings 6 years after enrollment | $28K | $27K | $29K |
Earnings 8 years after enrollment | $37K | $31K | $32K |
Earnings 10 years after enrollment | $47K | $33K | $35K |
Students
Students at University of Phoenix-Arizona
70,241
Undergraduates
19%
Full-time Undergrads
32
Avg Entry Age
21,716
Graduate Students
Enrollment by Gender
Gender | School | AZ | US |
---|---|---|---|
Female degree-seeking undergraduates | 68% | 66% | 64% |
Male degree-seeking undergraduates | 32% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | AZ | US |
---|---|---|---|
Asian | 1% | 3% | 4% |
Black | 22% | 7% | 18% |
Caucasian | 28% | 42% | 49% |
Hispanic or Latino | 11% | 28% | 18% |
Native American or Alaskan Native | 1% | 5% | 1% |
Native Hawaiian or Pacific Islander | 1% | 1% | <1% |
Non-US citizens/residents | 1% | 1% | 2% |
Two or more races | 3% | 4% | 3% |
Other race | 32% | 7% | 4% |
Enrollment by Family Income
Family Income | School | AZ | US |
---|---|---|---|
$0–$30K | 60% | 48% | 43% |
$30K–$48K | 14% | 19% | 18% |
$48K–$75K | 10% | 14% | 16% |
$75K–$110K | 8% | 10% | 14% |
>$110K | 7% | 11% | 15% |
Location Map
Nearby Colleges
Colleges near University of Phoenix-Arizona, AZ
Rio Salado College
2 miles, E
South Mountain Community College
2 miles, SW
GateWay Community College
3 miles, N
Sonoran Desert Institute
3 miles, E