University of Phoenix-Georgia, GA
Private For-Profit
4-Year • Very Small • Primarily Nonresidential
Baccalaureate College
Not Selective • High Transfer-In
Open Admissions
19 Campuses
Branch Campus
Atlanta, GA 30328
University of Phoenix-Georgia Rankings
Affordability68
Retention1
Graduation1
Earnings18
Diversity77
1 ← Poor
Great → 100
Academics
Academics at University of Phoenix-Georgia
88%
Bachelor’s
-
Associate’s
12%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing53%
Communication, Journalism1%
Computer and Information Sciences11%
Health Professions and Related Programs14%
Law Enforcement, Firefighting10%
Multi-disciplinary Studies6%
Public Administration and Social Service5%
Admissions
Getting into University of Phoenix-Georgia
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending University of Phoenix-Georgia
$10K
In-State Tuition
$10K
Out-of-State Tuition
$21K
Average Total Cost
$17K
Average Net Cost
Average Net Price by Family Income
Family Income | School | GA | US |
---|---|---|---|
$0–$30K | $17K | $14K | $14K |
$30K–$48K | $18K | $15K | $15K |
$48K–$75K | $23K | $17K | $17K |
$75K–$110K | $22K | $19K | $19K |
Debt
Typical Debt after University of Phoenix-Georgia
37%
Receive Federal Loans
$19K
Median Federal Debt
28%
Repayment Rate
$344
Median Payment
Received Financial Aid
Family Income | School | GA | US |
---|---|---|---|
$0–$30K | 68% | 60% | 57% |
$30K–$48K | 16% | 15% | 16% |
$48K–$75K | 9% | 11% | 12% |
$75K–$110K | 4% | 8% | 9% |
>$110K | 2% | 9% | 11% |
Student Debt
Category | School | GA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $16K | $11K | $11K |
The median debt for family income between $30K–$75K | $22K | $12K | $12K |
The median debt for students with family income >$75K | $20K | $11K | $12K |
The median debt for Pell students | $19K | $12K | $12K |
The median debt for no-Pell students | $17K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $46K | $26K | $25K |
Cumulative loan debt at the 75th percentile | $31K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $5K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $2K | $3K | $3K |
Repayment Rates
Period | School | GA | US |
---|---|---|---|
1-year after entering repayment | 22% | 32% | 43% |
3-years after entering repayment | 28% | 37% | 46% |
5-years after entering repayment | 32% | 42% | 50% |
7-years after entering repayment | 37% | 49% | 55% |
Completion
Completion Rates at University of Phoenix-Georgia
33%
Retention Rate
-
Transfer Rate
38%
Withdrawal Rate
12%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | GA | US |
---|---|---|---|
Within 4 Years | <1% | 29% | 38% |
Within 6 Years | 12% | 44% | 55% |
Within 8 Years | 15% | 49% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | GA | US |
---|---|---|---|
Asian | 33% | 46% | 53% |
Black | 14% | 35% | 39% |
Caucasian | 12% | 41% | 52% |
Hispanic or Latino | 30% | 44% | 47% |
Native Hawaiian or Pacific Islander | 50% | 39% | 43% |
Non-US citizens/residents | 100% | 52% | 50% |
Two or more races | 12% | 36% | 44% |
Other race | 7% | 34% | 44% |
Outcomes
Outcomes after University of Phoenix-Georgia
81%
Employment Rate
$28K
Median Salary
$14K
25 Pctl Salary
$46K
75 Pctl Salary
Employment over Time
Period | School | GA | US |
---|---|---|---|
Employed 6 years after enrollment | 81% | 85% | 85% |
Employed 8 years after enrollment | 84% | 84% | 84% |
Employed 10 years after enrollment | 86% | 83% | 83% |
Distribution of Earnings after Graduation
Percentile | School | GA | US |
---|---|---|---|
25th percentile of earnings | $14K | $15K | $17K |
50th percentile of earnings | $28K | $27K | $29K |
75th percentile of earnings | $46K | $40K | $43K |
Median Earnings over Time
Period | School | GA | US |
---|---|---|---|
Earnings 6 years after enrollment | $28K | $27K | $29K |
Earnings 8 years after enrollment | $37K | $30K | $32K |
Earnings 10 years after enrollment | $47K | $32K | $35K |
Students
Students at University of Phoenix-Georgia
130
Undergraduates
4%
Full-time Undergrads
32
Avg Entry Age
13
Graduate Students
Enrollment by Gender
Gender | School | GA | US |
---|---|---|---|
Female degree-seeking undergraduates | 53% | 68% | 64% |
Male degree-seeking undergraduates | 47% | 32% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | GA | US |
---|---|---|---|
Black | 47% | 45% | 18% |
Caucasian | 8% | 36% | 49% |
Hispanic or Latino | 9% | 8% | 18% |
Native Hawaiian or Pacific Islander | 1% | <1% | <1% |
Non-US citizens/residents | 1% | 2% | 2% |
Two or more races | 5% | 2% | 3% |
Other race | 29% | 3% | 4% |
Enrollment by Family Income
Family Income | School | GA | US |
---|---|---|---|
$0–$30K | 60% | 49% | 43% |
$30K–$48K | 14% | 18% | 18% |
$48K–$75K | 10% | 15% | 16% |
$75K–$110K | 8% | 12% | 14% |
>$110K | 7% | 13% | 15% |
Location Map
Nearby Colleges
Colleges near University of Phoenix-Georgia, GA
The Art Institute of Atlanta
1 miles, NE
American InterContinental University-Atlanta
1 miles, N
Chamberlain University-Georgia
1 miles, S
Gwinnett College-Sandy Springs
1 miles, NW