University of Phoenix-Michigan, MI
Private For-Profit
4-Year • Very Small • Primarily Nonresidential
Baccalaureate College
Open Admissions
19 Campuses
Branch Campus
University of Phoenix-Michigan Rankings
Affordability65
Retention1
Graduation1
Earnings18
Diversity59
1 ← Poor
Great → 100
Academics
Academics at University of Phoenix-Michigan
78%
Bachelor’s
11%
Associate’s
11%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing47%
Computer and Information Sciences2%
Health Professions and Related Programs17%
Law Enforcement, Firefighting10%
Multi-disciplinary Studies2%
Public Administration and Social Service22%
Admissions
Getting into University of Phoenix-Michigan
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending University of Phoenix-Michigan
$10K
In-State Tuition
$10K
Out-of-State Tuition
$24K
Average Total Cost
$18K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MI | US |
---|---|---|---|
$0–$30K | $19K | $14K | $14K |
$30K–$48K | $18K | $14K | $15K |
$48K–$75K | $18K | $16K | $17K |
Debt
Typical Debt after University of Phoenix-Michigan
40%
Receive Federal Loans
$19K
Median Federal Debt
28%
Repayment Rate
$344
Median Payment
Received Financial Aid
Family Income | School | MI | US |
---|---|---|---|
$0–$30K | 68% | 57% | 57% |
$30K–$48K | 16% | 14% | 16% |
$48K–$75K | 9% | 13% | 12% |
$75K–$110K | 4% | 10% | 9% |
>$110K | 2% | 10% | 11% |
Student Debt
Category | School | MI | US |
---|---|---|---|
The median debt for family income between $0–$30K | $16K | $11K | $11K |
The median debt for family income between $30K–$75K | $22K | $12K | $12K |
The median debt for students with family income >$75K | $20K | $11K | $12K |
The median debt for Pell students | $19K | $12K | $12K |
The median debt for no-Pell students | $17K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $46K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $31K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $5K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $2K | $3K | $3K |
Repayment Rates
Period | School | MI | US |
---|---|---|---|
1-year after entering repayment | 22% | 36% | 43% |
3-years after entering repayment | 28% | 41% | 46% |
5-years after entering repayment | 32% | 45% | 50% |
7-years after entering repayment | 37% | 49% | 55% |
Completion
Completion Rates at University of Phoenix-Michigan
20%
Retention Rate
-
Transfer Rate
38%
Withdrawal Rate
7%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MI | US |
---|---|---|---|
Within 6 Years | 7% | 53% | 55% |
Within 8 Years | 10% | 55% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MI | US |
---|---|---|---|
Black | 8% | 29% | 39% |
Caucasian | 25% | 44% | 52% |
Non-US citizens/residents | 100% | 47% | 50% |
Outcomes
Outcomes after University of Phoenix-Michigan
81%
Employment Rate
$28K
Median Salary
$14K
25 Pctl Salary
$46K
75 Pctl Salary
Employment over Time
Period | School | MI | US |
---|---|---|---|
Employed 6 years after enrollment | 81% | 84% | 85% |
Employed 8 years after enrollment | 84% | 83% | 84% |
Employed 10 years after enrollment | 86% | 82% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MI | US |
---|---|---|---|
25th percentile of earnings | $14K | $16K | $17K |
50th percentile of earnings | $28K | $26K | $29K |
75th percentile of earnings | $46K | $40K | $43K |
Median Earnings over Time
Period | School | MI | US |
---|---|---|---|
Earnings 6 years after enrollment | $28K | $26K | $29K |
Earnings 8 years after enrollment | $37K | $29K | $32K |
Earnings 10 years after enrollment | $47K | $32K | $35K |
Students
Students at University of Phoenix-Michigan
47
Undergraduates
29%
Full-time Undergrads
32
Avg Entry Age
5
Graduate Students
Enrollment by Gender
Gender | School | MI | US |
---|---|---|---|
Female degree-seeking undergraduates | 79% | 69% | 64% |
Male degree-seeking undergraduates | 21% | 31% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MI | US |
---|---|---|---|
Black | 55% | 21% | 18% |
Caucasian | 11% | 61% | 49% |
Hispanic or Latino | 2% | 5% | 18% |
Other race | 32% | 4% | 4% |
Enrollment by Family Income
Family Income | School | MI | US |
---|---|---|---|
$0–$30K | 60% | 42% | 43% |
$30K–$48K | 14% | 16% | 18% |
$48K–$75K | 10% | 16% | 16% |
$75K–$110K | 8% | 14% | 14% |
>$110K | 7% | 14% | 15% |
Location Map
Nearby Colleges
Colleges near University of Phoenix-Michigan, MI
Lawrence Technological University
1 miles, SW
Northwestern Technological Institute
1 miles, S
Specs Howard School of Media Arts
2 miles, S
Yeshiva Gedolah of Greater Detroit
2 miles, E