University of Phoenix-Nevada, NV
Private For-Profit
4-Year • Very Small • Primarily Nonresidential
Master's College and University
Not Selective • High Transfer-In
Open Admissions
19 Campuses
Branch Campus
University of Phoenix-Nevada Rankings
Affordability75
Retention99
Graduation1
Earnings18
Diversity93
1 ← Poor
Great → 100
Academics
Academics at University of Phoenix-Nevada
70%
Bachelor’s
-
Associate’s
30%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing50%
Computer and Information Sciences5%
Education1%
Health Professions and Related Programs3%
Law Enforcement, Firefighting11%
Multi-disciplinary Studies10%
Public Administration and Social Service19%
Admissions
Getting into University of Phoenix-Nevada
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending University of Phoenix-Nevada
$10K
In-State Tuition
$10K
Out-of-State Tuition
$21K
Average Total Cost
$15K
Average Net Cost
Average Net Price by Family Income
Family Income | School | NV | US |
---|---|---|---|
$0–$30K | $15K | $17K | $14K |
$30K–$48K | $15K | $18K | $15K |
$48K–$75K | $21K | $19K | $17K |
$75K–$110K | $23K | $21K | $19K |
>$110K | $22K | $21K | $21K |
Debt
Typical Debt after University of Phoenix-Nevada
41%
Receive Federal Loans
$19K
Median Federal Debt
28%
Repayment Rate
$344
Median Payment
Received Financial Aid
Family Income | School | NV | US |
---|---|---|---|
$0–$30K | 68% | 62% | 57% |
$30K–$48K | 16% | 17% | 16% |
$48K–$75K | 9% | 11% | 12% |
$75K–$110K | 4% | 6% | 9% |
>$110K | 2% | 5% | 11% |
Student Debt
Category | School | NV | US |
---|---|---|---|
The median debt for family income between $0–$30K | $16K | $10K | $11K |
The median debt for family income between $30K–$75K | $22K | $11K | $12K |
The median debt for students with family income >$75K | $20K | $11K | $12K |
The median debt for Pell students | $19K | $11K | $12K |
The median debt for no-Pell students | $17K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $46K | $23K | $25K |
Cumulative loan debt at the 75th percentile | $31K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $5K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $2K | $4K | $3K |
Repayment Rates
Period | School | NV | US |
---|---|---|---|
1-year after entering repayment | 22% | 38% | 43% |
3-years after entering repayment | 28% | 42% | 46% |
5-years after entering repayment | 32% | 43% | 50% |
7-years after entering repayment | 37% | 46% | 55% |
Completion
Completion Rates at University of Phoenix-Nevada
100%
Retention Rate
-
Transfer Rate
38%
Withdrawal Rate
16%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NV | US |
---|---|---|---|
Within 6 Years | 16% | 55% | 55% |
Within 8 Years | 21% | 58% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NV | US |
---|---|---|---|
Black | 7% | 41% | 39% |
Caucasian | 33% | 57% | 52% |
Hispanic or Latino | 30% | 60% | 47% |
Native American or Alaskan Native | 33% | 44% | 40% |
Non-US citizens/residents | 50% | 53% | 50% |
Two or more races | 20% | 53% | 44% |
Other race | 7% | 62% | 44% |
Outcomes
Outcomes after University of Phoenix-Nevada
81%
Employment Rate
$28K
Median Salary
$14K
25 Pctl Salary
$46K
75 Pctl Salary
Employment over Time
Period | School | NV | US |
---|---|---|---|
Employed 6 years after enrollment | 81% | 82% | 85% |
Employed 8 years after enrollment | 84% | 81% | 84% |
Employed 10 years after enrollment | 86% | 79% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NV | US |
---|---|---|---|
25th percentile of earnings | $14K | $16K | $17K |
50th percentile of earnings | $28K | $28K | $29K |
75th percentile of earnings | $46K | $41K | $43K |
Median Earnings over Time
Period | School | NV | US |
---|---|---|---|
Earnings 6 years after enrollment | $28K | $28K | $29K |
Earnings 8 years after enrollment | $37K | $29K | $32K |
Earnings 10 years after enrollment | $47K | $31K | $35K |
Students
Students at University of Phoenix-Nevada
275
Undergraduates
8%
Full-time Undergrads
32
Avg Entry Age
45
Graduate Students
Enrollment by Gender
Gender | School | NV | US |
---|---|---|---|
Female degree-seeking undergraduates | 43% | 70% | 64% |
Male degree-seeking undergraduates | 57% | 30% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NV | US |
---|---|---|---|
Asian | 2% | 9% | 4% |
Black | 20% | 13% | 18% |
Caucasian | 17% | 36% | 49% |
Hispanic or Latino | 17% | 29% | 18% |
Native American or Alaskan Native | 1% | 1% | 1% |
Native Hawaiian or Pacific Islander | 3% | 2% | <1% |
Non-US citizens/residents | 1% | <1% | 2% |
Two or more races | 3% | 5% | 3% |
Other race | 37% | 5% | 4% |
Enrollment by Family Income
Family Income | School | NV | US |
---|---|---|---|
$0–$30K | 60% | 46% | 43% |
$30K–$48K | 14% | 21% | 18% |
$48K–$75K | 10% | 16% | 16% |
$75K–$110K | 8% | 11% | 14% |
>$110K | 7% | 11% | 15% |
Location Map
Nearby Colleges
Colleges near University of Phoenix-Nevada, NV
European Massage Therapy School-Las Vegas
2 miles, NE
L Makeup Institute
4 miles, NE
Chamberlain University-Nevada
4 miles, N