National American University-Harold D Buckingham Graduate School, SD
Private For-Profit
Exclusively Graduate or Professional
Business and Management School
22 Campuses
Branch Campus
Rapid City, SD 57701
National American University-Harold D Buckingham Graduate School Rankings
Earnings17
Academics
Academics at National American University-Harold D Buckingham Graduate School
-
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Admissions
Getting into National American University-Harold D Buckingham Graduate School
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending National American University-Harold D Buckingham Graduate School
-
In-State Tuition
-
Out-of-State Tuition
-
Average Total Cost
-
Average Net Cost
Average Net Price by Family Income
Family Income | School | SD | US |
---|
Debt
Typical Debt after National American University-Harold D Buckingham Graduate School
-
Receive Federal Loans
$13K
Median Federal Debt
24%
Repayment Rate
$236
Median Payment
Received Financial Aid
Family Income | School | SD | US |
---|---|---|---|
$0–$30K | 70% | 44% | 57% |
$30K–$48K | 15% | 14% | 16% |
$48K–$75K | 9% | 16% | 12% |
$75K–$110K | 4% | 16% | 9% |
>$110K | 2% | 15% | 11% |
Student Debt
Category | School | SD | US |
---|---|---|---|
The median debt for family income between $0–$30K | $13K | $13K | $11K |
The median debt for family income between $30K–$75K | $14K | $14K | $12K |
The median debt for students with family income >$75K | $16K | $14K | $12K |
The median debt for Pell students | $14K | $14K | $12K |
The median debt for no-Pell students | $13K | $13K | $11K |
Cumulative loan debt at the 90th percentile | $45K | $32K | $25K |
Cumulative loan debt at the 75th percentile | $32K | $22K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | SD | US |
---|---|---|---|
1-year after entering repayment | 18% | 55% | 43% |
3-years after entering repayment | 24% | 59% | 46% |
5-years after entering repayment | 33% | 64% | 50% |
7-years after entering repayment | 42% | 68% | 55% |
Completion
Completion Rates at National American University-Harold D Buckingham Graduate School
-
Retention Rate
-
Transfer Rate
42%
Withdrawal Rate
-
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | SD | US |
---|
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | SD | US |
---|
Outcomes
Outcomes after National American University-Harold D Buckingham Graduate School
85%
Employment Rate
$28K
Median Salary
$15K
25 Pctl Salary
$42K
75 Pctl Salary
Employment over Time
Period | School | SD | US |
---|---|---|---|
Employed 6 years after enrollment | 85% | 89% | 85% |
Employed 8 years after enrollment | 84% | 88% | 84% |
Employed 10 years after enrollment | 84% | 87% | 83% |
Distribution of Earnings after Graduation
Percentile | School | SD | US |
---|---|---|---|
25th percentile of earnings | $15K | $19K | $17K |
50th percentile of earnings | $28K | $30K | $29K |
75th percentile of earnings | $42K | $43K | $43K |
Median Earnings over Time
Period | School | SD | US |
---|---|---|---|
Earnings 6 years after enrollment | $28K | $30K | $29K |
Earnings 8 years after enrollment | $31K | $32K | $32K |
Earnings 10 years after enrollment | $34K | $34K | $35K |
Students
Students at National American University-Harold D Buckingham Graduate School
-
Undergraduates
-
Full-time Undergrads
33
Avg Entry Age
480
Graduate Students
Enrollment by Gender
Gender | School | SD | US |
---|
Enrollment by Race and Nativity
Race and Nativity | School | SD | US |
---|
Enrollment by Family Income
Family Income | School | SD | US |
---|---|---|---|
$0–$30K | 51% | 30% | 43% |
$30K–$48K | 20% | 16% | 18% |
$48K–$75K | 13% | 19% | 16% |
$75K–$110K | 9% | 19% | 14% |
>$110K | 7% | 19% | 15% |
Location Map
Nearby Colleges
Colleges near National American University-Harold D Buckingham Graduate School, SD
National American University-Rapid City
0 miles, NW
The Salon Professional Academy
4 miles, N
Headlines Academy Inc
4 miles, N
South Dakota School of Mines and Technology
4 miles, NE