Husson University, ME
Private Nonprofit
4-Year • Medium • Primarily Residential
Doctoral University
Not Selective • High Transfer-In
Main Campus
Husson University Rankings
Affordability65
Selectivity14
Retention35
Graduation13
Diversity13
1 ← Poor
Great → 100
Academics
Academics at Husson University
62%
Bachelor’s
12%
Associate’s
26%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences2%
Business, Management, Marketing29%
Communication, Journalism5%
Communications Technologies9%
Computer and Information Sciences2%
Education4%
English Language and Literature<1%
Health Professions and Related Programs27%
Law Enforcement, Firefighting8%
Legal Professions and Studies1%
Liberal Arts and Sciences, Humanities<1%
Natural Resources and Conservation<1%
Parks, Recreation, Fitness Studies4%
Psychology6%
Visual and Performing Arts3%
Admissions
Getting into Husson University
83%
Admission Rate
515
Median SAT Math
520
Median SAT Reading
20
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)470–560
200
800
SAT Reading (25–75%)460–580
200
800
ACT Composite (25–75%)17–22
1
36
Cost
Cost of Attending Husson University
$18K
In-State Tuition
$18K
Out-of-State Tuition
$29K
Average Total Cost
$18K
Average Net Cost
Average Net Price by Family Income
Family Income | School | ME | US |
---|---|---|---|
$0–$30K | $14K | $13K | $14K |
$30K–$48K | $14K | $15K | $15K |
$48K–$75K | $17K | $17K | $17K |
$75K–$110K | $22K | $20K | $19K |
>$110K | $25K | $22K | $21K |
Debt
Typical Debt after Husson University
78%
Receive Federal Loans
$20K
Median Federal Debt
62%
Repayment Rate
$280
Median Payment
Received Financial Aid
Family Income | School | ME | US |
---|---|---|---|
$0–$30K | 29% | 45% | 57% |
$30K–$48K | 15% | 15% | 16% |
$48K–$75K | 19% | 15% | 12% |
$75K–$110K | 18% | 13% | 9% |
>$110K | 19% | 15% | 11% |
Student Debt
Category | School | ME | US |
---|---|---|---|
The median debt for family income between $0–$30K | $20K | $12K | $11K |
The median debt for family income between $30K–$75K | $20K | $12K | $12K |
The median debt for students with family income >$75K | $20K | $12K | $12K |
The median debt for Pell students | $22K | $13K | $12K |
The median debt for no-Pell students | $20K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $36K | $27K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $8K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | ME | US |
---|---|---|---|
3-years after entering repayment | 62% | 58% | 46% |
5-years after entering repayment | 64% | 61% | 50% |
7-years after entering repayment | 65% | 67% | 55% |
Completion
Completion Rates at Husson University
75%
Retention Rate
30%
Transfer Rate
19%
Withdrawal Rate
55%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | ME | US |
---|---|---|---|
Within 4 Years | 28% | 40% | 38% |
Within 6 Years | 55% | 56% | 55% |
Within 8 Years | 50% | 54% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | ME | US |
---|---|---|---|
Asian | 50% | 50% | 53% |
Black | 20% | 42% | 39% |
Caucasian | 57% | 54% | 52% |
Hispanic or Latino | 43% | 37% | 47% |
Native American or Alaskan Native | 67% | 35% | 40% |
Native Hawaiian or Pacific Islander | 100% | 37% | 43% |
Two or more races | 50% | 47% | 44% |
Outcomes
Outcomes after Husson University
-
Employment Rate
-
Median Salary
-
25 Pctl Salary
-
75 Pctl Salary
Employment over Time
Period | School | ME | US |
---|
Distribution of Earnings after Graduation
Percentile | School | ME | US |
---|
Median Earnings over Time
Period | School | ME | US |
---|
Students
Students at Husson University
2,682
Undergraduates
79%
Full-time Undergrads
21
Avg Entry Age
851
Graduate Students
Enrollment by Gender
Gender | School | ME | US |
---|---|---|---|
Female degree-seeking undergraduates | 57% | 63% | 64% |
Male degree-seeking undergraduates | 43% | 37% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | ME | US |
---|---|---|---|
Asian | 1% | 2% | 4% |
Black | 4% | 3% | 18% |
Caucasian | 84% | 80% | 49% |
Hispanic or Latino | 1% | 3% | 18% |
Native American or Alaskan Native | <1% | 1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 3% | 3% | 2% |
Two or more races | 2% | 2% | 3% |
Other race | 3% | 6% | 4% |
Enrollment by Family Income
Family Income | School | ME | US |
---|---|---|---|
$0–$30K | 23% | 33% | 43% |
$30K–$48K | 14% | 17% | 18% |
$48K–$75K | 20% | 18% | 16% |
Location Map
Nearby Colleges
Colleges near Husson University, ME
Eastern Maine Community College
2 miles, E
Beal College
3 miles, S
University of Maine
8 miles, NE
Maine Maritime Academy
30 miles, S