Ethical Culture Fieldston Schools, NY
Private School
Kindergarten–Grade 5
Pre-Kindergarten Offered
33 Central Park W, New York, NY 10023
How Ethical Culture Fieldston Schools Compares with other Private Schools
Enrollment
Enrollment and Staffing at Ethical Culture Fieldston Schools
399
Students
-
Low-Income Students
64
Teachers
6 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | NY | US |
---|---|---|---|
Female | 47% | 48% | 48% |
Male | 53% | 52% | 52% |
Enrollment by Grade
Grade | School | NY | US |
---|---|---|---|
Pre-Kindergarten | 9% | 6% | 17% |
Kindergarten | 16% | 9% | 14% |
Grade 1 | 16% | 9% | 13% |
Grade 2 | 15% | 9% | 13% |
Grade 3 | 15% | 8% | 13% |
Grade 4 | 14% | 8% | 14% |
Grade 5 | 15% | 8% | 14% |
Enrollment by Ethnicity
Ethnicity | School | NY | US |
---|---|---|---|
Asian | 8% | 7% | 4% |
Black | 9% | 17% | 14% |
Caucasian | 79% | 49% | 54% |
Hispanic or Latino | 3% | 23% | 22% |
Pacific Islander | 1% | <1% | <1% |
Other | <1% | 3% | 4% |
Outcomes
College Entry Rates at Ethical Culture Fieldston Schools
College Enrollment | School | NY | US |
---|