Legacy Traditional School - Avondale, AZ
Regular
Public School
Kindergarten–Grade 8
Charter
12320 W Van Buren St, Avondale, AZ 85323
(520) 413-9720
How Legacy Traditional School - Avondale Compares with other Public Schools
Overall Score79
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Legacy Traditional School - Avondale
1,328
Students
-
Low-Income Students
-
Teachers
- :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | AZ | US |
---|---|---|---|
Female | 50% | 48% | 48% |
Male | 50% | 52% | 52% |
Enrollment by Grade
Grade | School | AZ | US |
---|---|---|---|
Kindergarten | 11% | 13% | 14% |
Grade 1 | 12% | 13% | 13% |
Grade 2 | 12% | 12% | 13% |
Grade 3 | 12% | 13% | 13% |
Grade 4 | 12% | 13% | 14% |
Grade 5 | 12% | 13% | 14% |
Grade 6 | 11% | 13% | 15% |
Grade 7 | 10% | 15% | 17% |
Grade 8 | 8% | 15% | 17% |
Enrollment by Ethnicity
Ethnicity | School | AZ | US |
---|---|---|---|
Asian | 3% | 2% | 4% |
Black | 10% | 5% | 14% |
Caucasian | 27% | 39% | 54% |
Hispanic or Latino | 53% | 43% | 22% |
Native American | 1% | 7% | 2% |
Pacific Islander | <1% | <1% | <1% |
Other | 5% | 3% | 4% |
Academic Progress
Math and Reading Proficiency at Legacy Traditional School - Avondale
71%
Math Proficiency
66%
Reading Proficiency
68%
Average Proficiency
98%
Test Participation
Proficiency by Gender
Gender | School | AZ | US |
---|---|---|---|
Female | 72% | 45% | 50% |
Male | 66% | 42% | 45% |
Proficiency by Grade
Grade | School | AZ | US |
---|---|---|---|
Grade 3 | 74% | 48% | 50% |
Grade 4 | 67% | 47% | 49% |
Grade 5 | 64% | 46% | 48% |
Grade 6 | 67% | 42% | 45% |
Grade 7 | 72% | 41% | 45% |
Grade 8 | 64% | 39% | 45% |
Proficiency by Ethnicity
Ethnicity | School | AZ | US |
---|---|---|---|
Asian | 75% | 57% | 59% |
Black | 62% | 39% | 38% |
Caucasian | 77% | 53% | 54% |
Native American | 50% | 39% | 41% |
Other | 70% | 52% | 51% |
Proficiency by Disadvantaged Groups
Group | School | AZ | US |
---|---|---|---|
Homeless | 50% | 43% | 43% |
Limited English | 25% | 28% | 34% |
Low-Income | 62% | 36% | 39% |
With Disabilities | 15% | 24% | 28% |
Graduation Rates
Graduation Rates at Legacy Traditional School - Avondale
-
Overall Rate
-
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | AZ | US |
---|
Location Map
Nearby Public Schools
Hospitals near Legacy Traditional School - Avondale, AZ
Nearby Private Schools
Colleges near Legacy Traditional School - Avondale, AZ
St John Vianney Catholic School
2 miles, W
Montessori in the Park
2 miles, NW
Trinity Lutheran School
3 miles, N
St Peter's Episcopal Montessori School
3 miles, NW