Cotton Boll School, AZ
Regular
Public School
Kindergarten–Grade 8
Pre-Kindergarten Offered
8540 W Butler Dr, Peoria, AZ 85345
(623) 486-6000
How Cotton Boll School Compares with other Public Schools
Overall Score29
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Cotton Boll School
889
Students
100%
Low-Income Students
46
Teachers
19 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | AZ | US |
---|---|---|---|
Female | 49% | 48% | 48% |
Male | 51% | 52% | 52% |
Enrollment by Grade
Grade | School | AZ | US |
---|---|---|---|
Kindergarten | 9% | 13% | 14% |
Grade 1 | 9% | 13% | 13% |
Grade 2 | 9% | 12% | 13% |
Grade 3 | 10% | 13% | 13% |
Grade 4 | 10% | 13% | 14% |
Grade 5 | 12% | 13% | 14% |
Grade 6 | 13% | 13% | 15% |
Grade 7 | 13% | 15% | 17% |
Grade 8 | 15% | 15% | 17% |
Enrollment by Ethnicity
Ethnicity | School | AZ | US |
---|---|---|---|
Asian | 4% | 2% | 4% |
Black | 7% | 5% | 14% |
Caucasian | 31% | 39% | 54% |
Hispanic or Latino | 54% | 43% | 22% |
Native American | 1% | 7% | 2% |
Pacific Islander | <1% | <1% | <1% |
Other | 3% | 3% | 4% |
Academic Progress
Math and Reading Proficiency at Cotton Boll School
36%
Math Proficiency
36%
Reading Proficiency
36%
Average Proficiency
97%
Test Participation
Proficiency by Gender
Gender | School | AZ | US |
---|---|---|---|
Female | 39% | 45% | 50% |
Male | 33% | 42% | 45% |
Proficiency by Grade
Grade | School | AZ | US |
---|---|---|---|
Grade 3 | 47% | 48% | 50% |
Grade 4 | 44% | 47% | 49% |
Grade 5 | 42% | 46% | 48% |
Grade 6 | 27% | 42% | 45% |
Grade 7 | 40% | 41% | 45% |
Grade 8 | 20% | 39% | 45% |
Proficiency by Ethnicity
Ethnicity | School | AZ | US |
---|---|---|---|
Asian | 60% | 57% | 59% |
Black | 24% | 39% | 38% |
Caucasian | 42% | 53% | 54% |
Native American | 50% | 39% | 41% |
Other | 50% | 52% | 51% |
Proficiency by Disadvantaged Groups
Group | School | AZ | US |
---|---|---|---|
Homeless | 50% | 43% | 43% |
Limited English | 20% | 28% | 34% |
Low-Income | 31% | 36% | 39% |
With Disabilities | 14% | 24% | 28% |
Graduation Rates
Graduation Rates at Cotton Boll School
-
Overall Rate
-
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | AZ | US |
---|
Location Map
Nearby Public Schools
Hospitals near Cotton Boll School, AZ
Nearby Private Schools
Colleges near Cotton Boll School, AZ
Montessori Kingdom of Learning
3 miles, N
Aurora Day School
3 miles, N
Primrose School of Arrowhead
4 miles, N
Our Lady of Perpetual Help
4 miles, E