Norterra Canyon K-8, AZ
Regular
Public School
Kindergarten–Grade 8
Pre-Kindergarten Offered
2200 W Maya Way, Phoenix, AZ 85085
(623) 445-5000
How Norterra Canyon K-8 Compares with other Public Schools
Overall Score73
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Norterra Canyon K-8
946
Students
100%
Low-Income Students
49
Teachers
19 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | AZ | US |
---|---|---|---|
Female | 49% | 48% | 48% |
Male | 51% | 52% | 52% |
Enrollment by Grade
Grade | School | AZ | US |
---|---|---|---|
Pre-Kindergarten | 2% | 14% | 17% |
Kindergarten | 10% | 13% | 14% |
Grade 1 | 10% | 13% | 13% |
Grade 2 | 11% | 12% | 13% |
Grade 3 | 10% | 13% | 13% |
Grade 4 | 12% | 13% | 14% |
Grade 5 | 12% | 13% | 14% |
Grade 6 | 11% | 13% | 15% |
Grade 7 | 12% | 15% | 17% |
Grade 8 | 10% | 15% | 17% |
Enrollment by Ethnicity
Ethnicity | School | AZ | US |
---|---|---|---|
Asian | 5% | 2% | 4% |
Black | 2% | 5% | 14% |
Caucasian | 76% | 39% | 54% |
Hispanic or Latino | 13% | 43% | 22% |
Native American | 1% | 7% | 2% |
Pacific Islander | 1% | <1% | <1% |
Other | 3% | 3% | 4% |
Academic Progress
Math and Reading Proficiency at Norterra Canyon K-8
59%
Math Proficiency
66%
Reading Proficiency
62%
Average Proficiency
95%
Test Participation
Proficiency by Gender
Gender | School | AZ | US |
---|---|---|---|
Female | 62% | 45% | 50% |
Male | 62% | 42% | 45% |
Proficiency by Grade
Grade | School | AZ | US |
---|---|---|---|
Grade 3 | 70% | 48% | 50% |
Grade 4 | 62% | 47% | 49% |
Grade 5 | 64% | 46% | 48% |
Grade 6 | 60% | 42% | 45% |
Grade 7 | 62% | 41% | 45% |
Grade 8 | 54% | 39% | 45% |
Proficiency by Ethnicity
Ethnicity | School | AZ | US |
---|---|---|---|
Asian | 64% | 57% | 59% |
Black | 50% | 39% | 38% |
Caucasian | 66% | 53% | 54% |
Other | 50% | 52% | 51% |
Proficiency by Disadvantaged Groups
Group | School | AZ | US |
---|---|---|---|
Limited English | 50% | 28% | 34% |
Low-Income | 47% | 36% | 39% |
With Disabilities | 24% | 24% | 28% |
Graduation Rates
Graduation Rates at Norterra Canyon K-8
-
Overall Rate
-
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | AZ | US |
---|