Williams Elementary/Middle School, AZ
Regular
Public School
Kindergarten–Grade 8
Pre-Kindergarten Offered
601 N 7th St, Williams, AZ 86046
(928) 635-4473
How Williams Elementary/Middle School Compares with other Public Schools
Overall Score33
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Williams Elementary/Middle School
457
Students
100%
Low-Income Students
24
Teachers
19 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | AZ | US |
---|---|---|---|
Female | 49% | 48% | 48% |
Male | 51% | 52% | 52% |
Enrollment by Grade
Grade | School | AZ | US |
---|---|---|---|
Pre-Kindergarten | 8% | 14% | 17% |
Kindergarten | 10% | 13% | 14% |
Grade 1 | 9% | 13% | 13% |
Grade 2 | 9% | 12% | 13% |
Grade 3 | 9% | 13% | 13% |
Grade 4 | 11% | 13% | 14% |
Grade 5 | 11% | 13% | 14% |
Grade 6 | 12% | 13% | 15% |
Grade 7 | 11% | 15% | 17% |
Grade 8 | 11% | 15% | 17% |
Enrollment by Ethnicity
Ethnicity | School | AZ | US |
---|---|---|---|
Asian | 2% | 2% | 4% |
Black | 2% | 5% | 14% |
Caucasian | 48% | 39% | 54% |
Hispanic or Latino | 43% | 43% | 22% |
Native American | 5% | 7% | 2% |
Pacific Islander | <1% | <1% | <1% |
Other | <1% | 3% | 4% |
Academic Progress
Math and Reading Proficiency at Williams Elementary/Middle School
38%
Math Proficiency
41%
Reading Proficiency
40%
Average Proficiency
92%
Test Participation
Proficiency by Gender
Gender | School | AZ | US |
---|---|---|---|
Female | 42% | 45% | 50% |
Male | 40% | 42% | 45% |
Proficiency by Grade
Grade | School | AZ | US |
---|---|---|---|
Grade 3 | 34% | 48% | 50% |
Grade 4 | 44% | 47% | 49% |
Grade 5 | 60% | 46% | 48% |
Grade 6 | 40% | 42% | 45% |
Grade 7 | 34% | 41% | 45% |
Grade 8 | 30% | 39% | 45% |
Proficiency by Ethnicity
Ethnicity | School | AZ | US |
---|---|---|---|
Asian | 50% | 57% | 59% |
Black | 50% | 39% | 38% |
Caucasian | 50% | 53% | 54% |
Native American | 25% | 39% | 41% |
Proficiency by Disadvantaged Groups
Group | School | AZ | US |
---|---|---|---|
Homeless | 50% | 43% | 43% |
Limited English | 20% | 28% | 34% |
Low-Income | 40% | 36% | 39% |
With Disabilities | 20% | 24% | 28% |
Graduation Rates
Graduation Rates at Williams Elementary/Middle School
-
Overall Rate
-
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | AZ | US |
---|
Location Map
Nearby Public Schools
Hospitals near Williams Elementary/Middle School, AZ
Nearby Private Schools
Colleges near Williams Elementary/Middle School, AZ
Flagstaff Community Christian School
31 miles, E
San Francisco De Asis
32 miles, E
Northland Christian School
36 miles, E
Immaculate Conception Catholic School
37 miles, S