Webster Elementary, CA
Regular
Public School
Kindergarten–Grade 5
How Webster Elementary Compares with other Public Schools
Overall Score48
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Webster Elementary
345
Students
100%
Low-Income Students
15
Teachers
23 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | CA | US |
---|---|---|---|
Female | 48% | 48% | 48% |
Male | 52% | 52% | 52% |
Enrollment by Grade
Grade | School | CA | US |
---|---|---|---|
Kindergarten | 14% | 16% | 14% |
Grade 1 | 16% | 13% | 13% |
Grade 2 | 16% | 13% | 13% |
Grade 3 | 21% | 13% | 13% |
Grade 4 | 14% | 13% | 14% |
Grade 5 | 19% | 13% | 14% |
Enrollment by Ethnicity
Ethnicity | School | CA | US |
---|---|---|---|
Asian | 4% | 11% | 4% |
Black | 6% | 6% | 14% |
Caucasian | 45% | 29% | 54% |
Hispanic or Latino | 41% | 48% | 22% |
Native American | 1% | 1% | 2% |
Pacific Islander | 2% | 1% | <1% |
Other | 2% | 6% | 4% |
Academic Progress
Math and Reading Proficiency at Webster Elementary
42%
Math Proficiency
57%
Reading Proficiency
50%
Average Proficiency
95%
Test Participation
Proficiency by Gender
Gender | School | CA | US |
---|---|---|---|
Female | 52% | 46% | 50% |
Male | 50% | 41% | 45% |
Proficiency by Grade
Grade | School | CA | US |
---|---|---|---|
Grade 3 | 60% | 48% | 50% |
Grade 4 | 50% | 45% | 49% |
Grade 5 | 42% | 42% | 48% |
Proficiency by Ethnicity
Ethnicity | School | CA | US |
---|---|---|---|
Asian | 50% | 61% | 59% |
Black | 50% | 38% | 38% |
Caucasian | 60% | 53% | 54% |
Other | 50% | 56% | 51% |
Proficiency by Disadvantaged Groups
Group | School | CA | US |
---|---|---|---|
Limited English | 30% | 34% | 34% |
Low-Income | 37% | 35% | 39% |
With Disabilities | 20% | 22% | 28% |
Graduation Rates
Graduation Rates at Webster Elementary
-
Overall Rate
-
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | CA | US |
---|